|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Kentucky W (3–0 sets) | 3 | 9 | 3.00 | 2 | 13 | .538 | 3 | 2 | 0 | 0.67 | 7 | 1.000 | . | . | . | . | 14.0 | 5.27 |
| 3 | Tucson L (1–3 sets) | 4 | 9 | 2.25 | 2 | 14 | .500 | 3 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 13.0 | 6.38 |
| 5 | Nashville L (2–3 sets) | 5 | 11 | 2.20 | 2 | 16 | .563 | 4 | 0 | 3 | 0.00 | 17 | .824 | . | . | . | . | 13.0 | 4.95 |
| 6 | St. Charles W (3–0 sets) | 3 | 11 | 3.67 | 1 | 16 | .625 | 2 | 0 | 2 | 0.00 | 7 | .714 | 0 | 0.00 | 1 | .000 | 12.5 | 6.50 |
| 7 | Antioch W (3–0 sets) | 3 | 8 | 2.67 | 2 | 12 | .500 | 2 | 0 | 0 | 0.00 | 5 | 1.000 | . | . | . | . | 10.5 | 4.20 |
| 9 | Spokane W (3–0 sets) | 3 | 5 | 1.67 | 2 | 10 | .300 | 8 | 4 | 1 | 1.33 | 14 | .929 | . | . | . | . | 9.0 | 4.56 |
| 11 | Kentucky W (3–0 sets) | 3 | 4 | 1.33 | 0 | 7 | .571 | 7 | 2 | 0 | 0.67 | 12 | 1.000 | 1 | 0.33 | 1 | 1.000 | 8.5 | 5.14 |
| 12 | Starkville W (3–2 sets) | 5 | 9 | 1.80 | 3 | 13 | .462 | 6 | 1 | 1 | 0.20 | 15 | .933 | . | . | . | . | 11.5 | 4.82 |
| 13 | New Orleans W (3–1 sets) | 4 | 9 | 2.25 | 2 | 16 | .438 | 6 | 2 | 2 | 0.50 | 14 | .857 | . | . | . | . | 12.0 | 3.98 |
| 16 | Baton Rouge W (3–2 sets) | 5 | 16 | 3.20 | 5 | 26 | .423 | 7 | 0 | 8 | 0.00 | 17 | .529 | . | . | . | . | 18.0 | 6.62 |
| 19 | New Orleans L (1–3 sets) | 4 | 8 | 2.00 | 4 | 18 | .222 | 4 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 9.5 | 4.07 |
| 20 | San Jose L (0–3 sets) | 3 | 6 | 2.00 | 2 | 12 | .333 | 1 | 1 | 2 | 0.33 | 7 | .714 | . | . | . | . | 8.0 | 2.87 |
| 21 | Portland W (3–1 sets) | 4 | 13 | 3.25 | 4 | 21 | .429 | 2 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 15.0 | 5.85 |
| 22 | San Diego W (3–1 sets) | 4 | 8 | 2.00 | 3 | 15 | .333 | 2 | 0 | 4 | 0.00 | 9 | .556 | . | . | . | . | 10.0 | 5.25 |
| 25 | Mendon W (3–1 sets) | 4 | 12 | 3.00 | 1 | 16 | .688 | 7 | 0 | 3 | 0.00 | 17 | .824 | . | . | . | . | 13.5 | 7.19 |
| 26 | Dallas W (3–2 sets) | 5 | 19 | 3.80 | 3 | 31 | .516 | 4 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 21.5 | 7.68 |
| 30 | Alton W (3–0 sets) | 3 | 7 | 2.33 | 2 | 11 | .455 | 2 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 8.5 | 4.61 |
| 32 | Pekin L (0–3 sets) | 3 | 6 | 2.00 | 3 | 13 | .231 | 1 | 0 | 2 | 0.00 | 8 | .750 | 1 | 0.33 | 2 | .500 | 6.5 | 3.32 |
| 34 | Baton Rouge W (3–1 sets) | 4 | 18 | 4.50 | 4 | 32 | .438 | 8 | 1 | 2 | 0.25 | 17 | .882 | . | . | . | . | 20.0 | 7.31 |
| 35 | Quincy W (3–2 sets) | 5 | 13 | 2.60 | 6 | 20 | .350 | 11 | 0 | 5 | 0.00 | 26 | .808 | . | . | . | . | 15.0 | 6.30 |
| 40 | Spokane L (0–3 sets) | 3 | 5 | 1.67 | 2 | 16 | .188 | 3 | 2 | 0 | 0.67 | 8 | 1.000 | 1 | 0.33 | 1 | 1.000 | 7.5 | 3.92 |
| 44 | Starkville L (2–3 sets) | 5 | 6 | 1.20 | 1 | 13 | .385 | 7 | 1 | 3 | 0.20 | 17 | .824 | . | . | . | . | 10.5 | 4.45 |
| 45 | Arlington L (2–3 sets) | 5 | 17 | 3.40 | 6 | 31 | .355 | 2 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 17.5 | 6.24 |
| Total | 90 | 229 | 2.54 | 62 | 392 | .426 | 102 | 16 | 50 | 0.18 | 287 | .826 | 3 | 0.03 | 5 | .600 | 285.0 | 5.28 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Kentucky W (3–0 sets) | 3 | 0 | 6 | 6 | 1 | 2.00 | . | . | 3 | 1.78 | 9 | 1 | .889 | 14.0 | 5.27 |
| 3 | Tucson L (1–3 sets) | 4 | 2 | 4 | 6 | 0 | 1.50 | 5 | 1.25 | 21 | 2.53 | 32 | 1 | .969 | 13.0 | 6.38 |
| 5 | Nashville L (2–3 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 5 | 1.00 | 21 | 2.24 | 37 | 3 | .919 | 13.0 | 4.95 |
| 6 | St. Charles W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 7 | 2.06 | 17 | 0 | 1.000 | 12.5 | 6.50 |
| 7 | Antioch W (3–0 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | . | . | 2 | 1.50 | 10 | 2 | .800 | 10.5 | 4.20 |
| 9 | Spokane W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 10 | 2.35 | 20 | 0 | 1.000 | 9.0 | 4.56 |
| 11 | Kentucky W (3–0 sets) | 3 | 1 | 3 | 4 | 0 | 1.33 | 5 | 1.67 | 4 | 2.20 | 10 | 0 | 1.000 | 8.5 | 5.14 |
| 12 | Starkville W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 8 | 1.60 | 16 | 2.20 | 30 | 1 | .967 | 11.5 | 4.82 |
| 13 | New Orleans W (3–1 sets) | 4 | 0 | 2 | 2 | 2 | 0.50 | 3 | 0.75 | 8 | 1.78 | 23 | 4 | .826 | 12.0 | 3.98 |
| 16 | Baton Rouge W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 4 | 0.80 | 18 | 2.11 | 37 | 2 | .946 | 18.0 | 6.62 |
| 19 | New Orleans L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | 22 | 2.10 | 40 | 5 | .875 | 9.5 | 4.07 |
| 20 | San Jose L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | 13 | 1.94 | 32 | 4 | .875 | 8.0 | 2.87 |
| 21 | Portland W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 7 | 1.96 | 24 | 2 | .917 | 15.0 | 5.85 |
| 22 | San Diego W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 7 | 1.75 | 17 | 2.46 | 24 | 2 | .917 | 10.0 | 5.25 |
| 25 | Mendon W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 6 | 1.50 | 19 | 2.24 | 41 | 3 | .927 | 13.5 | 7.19 |
| 26 | Dallas W (3–2 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 3 | 0.60 | 19 | 2.30 | 37 | 1 | .973 | 21.5 | 7.68 |
| 30 | Alton W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 6 | 2.00 | 7 | 1.88 | 17 | 2 | .882 | 8.5 | 4.61 |
| 32 | Pekin L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 8 | 2.05 | 20 | 1 | .950 | 6.5 | 3.32 |
| 34 | Baton Rouge W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 11 | 1.92 | 25 | 2 | .920 | 20.0 | 7.31 |
| 35 | Quincy W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 3 | 0.60 | 21 | 2.30 | 33 | 4 | .879 | 15.0 | 6.30 |
| 40 | Spokane L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 13 | 2.32 | 28 | 0 | 1.000 | 7.5 | 3.92 |
| 44 | Starkville L (2–3 sets) | 5 | 1 | 5 | 6 | 1 | 1.20 | 3 | 0.60 | 23 | 2.18 | 44 | 3 | .932 | 10.5 | 4.45 |
| 45 | Arlington L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 3 | 0.60 | 20 | 2.29 | 42 | 1 | .976 | 17.5 | 6.24 |
| Total | 90 | 5 | 70 | 75 | 5 | 0.83 | 79 | 0.88 | 310 | 2.16 | 632 | 44 | .930 | 285.0 | 5.28 | |































