End of Session 5 Rankings
| Rk | Team | Total Players | 5-stars | 4-stars | 3-stars | Total Points | |
| 1. | Sheboygan | 2 | 1 | 1 | 0 | 680 | |
| 2. | Dallas | 2 | 0 | 2 | 0 | 625 | |
| 3. | San Diego | 2 | 0 | 0 | 2 | 560 | |
| 4. | New Orleans | 1 | 1 | 0 | 0 | 525 | |
| 5. | Cincinnati | 1 | 1 | 0 | 0 | 525 | |
| 6. | Denali | 1 | 1 | 0 | 0 | 500 | |
| 7. | Schenectady | 1 | 1 | 0 | 0 | 500 | |
| 8. | Nashville | 1 | 1 | 0 | 0 | 475 | |
| 9. | Spokane | 1 | 1 | 0 | 0 | 450 | |
| 10. | Baton Rouge | 1 | 1 | 0 | 0 | 450 | |
| 11. | Carlsbad | 1 | 1 | 0 | 0 | 425 | |
| 12. | Mendon | 1 | 1 | 0 | 0 | 425 | |
| 13. | Tucson | 1 | 0 | 1 | 0 | 425 | |
| 14. | Pekin | 1 | 0 | 1 | 0 | 410 | |
| 15. | Merritt Island | 1 | 0 | 1 | 0 | 400 | |
| 16. | Santa Clara | 1 | 0 | 1 | 0 | 365 | |
| 17. | San Jose | 1 | 0 | 1 | 0 | 360 | |
| 18. | Antioch | 1 | 0 | 1 | 0 | 355 | |
| 19. | Teutopolis | 1 | 0 | 1 | 0 | 340 | |
| 20. | Ames | 1 | 0 | 0 | 1 | 325 | |
| 21. | Albuquerque | 1 | 0 | 1 | 0 | 320 | |
| 22. | Mat-Su | 1 | 0 | 0 | 1 | 305 | |
| 23. | Arlington | 0 | 0 | 0 | 0 | 0 | |
| 24. | Manitowoc | 0 | 0 | 0 | 0 | 0 | |
| 25. | Alton | 0 | 0 | 0 | 0 | 0 | |
| 26. | Kentucky | 0 | 0 | 0 | 0 | 0 | |
| 27. | Portland | 0 | 0 | 0 | 0 | 0 | |
| 28. | Starkville | 0 | 0 | 0 | 0 | 0 | |
| 29. | St. Charles | 0 | 0 | 0 | 0 | 0 | |
| 30. | Burlington | 0 | 0 | 0 | 0 | 0 | |
| 31. | Quincy | 0 | 0 | 0 | 0 | 0 | |
| 32. | Columbia | 0 | 0 | 0 | 0 | 0 |
![]() | Things are a bit batty John ~ Mar. 9th at 9:10 PM |
![]() | Halpin Brothers out to the lead here... Allan ~ Mar. 1st at 5:23 PM |

