
4 Youth Cup Titles
Next Session
| M | DATE | OPPONENT | COMP | |||
| 25 | Jun 20 | York City FC | 1st Division - R11 | |||
| 26 | Jun 20 | @ | Shepshed Dynamo FC | 1st Division - R12 | ||
| 27 | Jun 20 | Ilkeston Town FC | Alan Parr Cup - S |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 24 | Jun 13 | L | 1 - 3 | (n) | Shepshed Dynamo FC | Youth Cup - R1 |
| 23 | Jun 13 | W | 3 - 1 | @ | Swindon Supermarine FC | FA Shield - Q |
| 21 | Jun 13 | D | 1 - 1 | @ | Halifax Town AFC | 1st Division - R10 |
| 20 | Jun 13 | L | 1 - 3 | Welling United FC | 1st Division - R9 | |
| 19 | Jun 06 | W | 1 - 0 | Bedford Town FC | Alan Parr Cup - Q | |
| 17 | Jun 06 | D | 1 - 1 | Kendal Town FC | 1st Division - R8 | |
| 16 | Jun 06 | L | 0 - 2 | @ | Burton Albion FC | 1st Division - R7 |
| 15 | May 30 | W | 3 - 0 | Kendal Town FC | Alan Parr Cup - R2 | |
| 13 | May 30 | W | 3 - 1 | FC United of Manchester | 1st Division - R6 | |
| 12 | May 30 | L | 0 - 2 | @ | AFC Wimbledon | 1st Division - R5 |
Coach's Biography: Jason Halpin

I grew up near Albany, New York, but then went to Boston University for college and have spent most of my adult life living and working in New Jersey. I live in Clinton, New Jersey with my wife Elizabeth and our three boys - Declan, Ronan, and Kiernan.
I have been a soccer fan pretty much my entire life. In college, I spent a semester in London in Boston University's study abroad internship program and had the opportunity to work in Queens Park Rangers' public relations department for a few months. It was an amazing experience. I wrote a lot of articles for the QPR website and match-day program, including manager Ian Holloway's match-day column. I also ate my lunch in the stands at Loftus Road pretty much every day, which was very cool. I'd like to think that my inspiring writing spurred the Hoops on to the Second Division Play-Off Final the year I worked there, and to automatic promotion to the newly named Championship the following season.
After college, I spent several years working as a writer and editor for Major League Soccer and its websites before going back to school to become an attorney. Today, I work as a commercial litigator for a midsize law firm. In addition to QPR, I also support the New York Red Bulls.
I briefly played an Olmec soccer manager game many years ago, but this is my first foray into MSWL. I've been enjoying it very much so far and look forward to learning more about the game and maybe even bringing a trophy to Kingstonian.
Recent Team News
Team Roster
Players (28)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Connor Bateman | I | Gk | 14 | 2 | 0 | 4 |
| Archie Brakspear | V | Gk | 10 | 2 | 0 | 0 |
| Inge Møller | III | Sw | 12 | 1 | 0 | 0 |
| Tom Ahmed | IV | Sw | 10 | 1 | 0 | 0 |
| Leon Braun | SBY | Sw | 4 | 2 | 1 | 2 |
| David Verger | I | Df | 13 | 2 | 0 | 3 |
| Stephen Ard | II | Df | 13 | 2 | 0 | 0 |
| Wes Hughes | II | Df | 11 | 1 | 0 | 0 |
| Vincenzo Barone | IV | Df | 10 | 2 | 0 | 0 |
| Shaun Gibson | III | Df | 10 | 2 | 0 | 0 |
| Martin Smith | III | Df | 8 | 2 | 0 | 0 |
| Marcus Hagen | APP | Df | 8 | 2 | 1 | 3 |
| William Munro | IV | Df | 6 | 2 | 0 | 0 |
| Jack Sansom | SBY | Df | 4 | 2 | 1 | 2 |
| Christopher Burroughs | II | Mf | 13 | 2 | 0 | 0 |
| Jake Bell | I | Mf | 12 | 2 | 0 | 2 |
| Arturo Molina | III | Mf | 10 | 2 | 0 | 0 |
| Isaac Richman | APP | Mf | 8 | 2 | 2 | 3 |
| Ryan Welbeck | IV | Mf | 6 | 2 | 0 | 0 |
Jeff Bunyan (1) | SBY | Mf | 4 | 2 | 0 | 2 |
| Luke McDonald | I | Fw | 15 | 2 | 0 | 5 |
| Manuel Jiménez | II | Fw | 13 | 2 | 0 | 0 |
| Marcelo Villalba | II | Fw | 13 | 2 | 0 | 0 |
| Mehdi Le gal (c) | III | Fw | 10 | 1 | 0 | 0 |
| Matthew Brown | III | Fw | 9 | 2 | 0 | 0 |
| Adem Jones | APP | Fw | 8 | 2 | 2 | 3 |
| Luca Taylor | APP | Fw | 8 | 2 | 2 | 3 |
| Ivan Costa | SBY | Fw | 4 | 2 | 1 | 2 |
Backroom Boys
| NAME | AGE | ROLE |
| Liam Cox | I | Coach |
| Denis Pearce | II | Groundsman |
| Zachary O'Connor | II | Physio |
| Albert Francis | II | Youth Coach |
| Gregg Carr | I | Youth Coach |
| Theo Hill | I | Youth Director |
(1)