
Marine FC
Derek Purvis
Historical Record: 240-148-672 (0.296)
Current Season: 0-5-12 (0.147)
Bank 1235 / CP 16
Team Awards
1 FA Cup Title
1 FA Shield Title
2 Alan Parr Cup Titles
1 FA Cup Title
1 FA Shield Title
2 Alan Parr Cup Titles
Next Session
| M | DATE | OPPONENT | COMP | |||
| 25 | Jun 20 | Swindon Supermarine FC | 3rd Division - R11 | |||
| 26 | Jun 20 | @ | Forest Green Rovers FC | 3rd Division - R12 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 24 | Jun 13 | L | 0 - 1 | (n) | Bridgwater Town | Youth Cup - R1 |
| 21 | Jun 13 | L | 0 - 3 | AFC Fylde | 3rd Division - R10 | |
| 20 | Jun 13 | L | 1 - 2 | @ | Mossley AFC | 3rd Division - R9 |
| 17 | Jun 06 | L | 0 - 1 | Chippenham Town FC | 3rd Division - R8 | |
| 16 | Jun 06 | L | 0 - 6 | @ | Bridgwater Town | 3rd Division - R7 |
| 13 | May 30 | L | 0 - 6 | @ | Bedford Town FC | 3rd Division - R6 |
| 12 | May 30 | L | 0 - 2 | Clevedon Town FC | 3rd Division - R5 | |
| 11 | May 23 | L | 0 - 6 | @ | Clevedon Town FC | FA Shield - R1 |
| 9 | May 23 | D | 2 - 2 | Mossley AFC | 3rd Division - R4 | |
| 8 | May 23 | L | 0 - 9 | @ | Worksop Town FC | 3rd Division - R3 |
Coach's Biography: Derek Purvis

Recent Team News
Team Roster
Players (28)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| George Lindsay | II | Gk | 7 | 2 | 0 | 0 |
| Riley Lennon | APP | Gk | 5 | 2 | 1 | 2 |
| Steven Palmer | SBY | Gk | 3 | 2 | 1 | 1 |
| Alfredo Herrera | II | Sw | 6 | 2 | 0 | 0 |
| Joachim Solberg | APP | Sw | 5 | 2 | 1 | 2 |
| Barry Tufnel | SBY | Sw | 3 | 2 | 2 | 1 |
| Craig Lynch | I | Df | 8 | 1 | 0 | 3 |
| Andres Bianchi | I | Df | 7 | 1 | 0 | 0 |
| Niall Dunn | III | Df | 7 | 2 | 0 | 1 |
| Andy Simpson | III | Df | 7 | 2 | 0 | 1 |
| Damien Rodriguez | APP | Df | 7 | 2 | 0 | 3 |
| Afonso Gomes | II | Df | 7 | 2 | 0 | 1 |
| Michael Gibson | SBY | Df | 3 | 2 | 2 | 1 |
Rory MacDonald (1) | II | Mf | 7 | 2 | 0 | 1 |
| Miksa Kelemen | I | Mf | 7 | 2 | 0 | 0 |
| Jack Barry | III | Mf | 7 | 1 | 0 | 2 |
| Jake Allen | APP | Mf | 5 | 2 | 2 | 3 |
| Adi Peretz | IV | Mf | 4 | 2 | 0 | 0 |
| Freddie McDermott | SBY | Mf | 3 | 2 | 1 | 1 |
| Dominic Brudenell | SBY | Mf | 3 | 2 | 2 | 1 |
| Liam McColl | I | Fw | 12 | 0 | 0 | 4 |
| Alexander Murphy | II | Fw | 7 | 2 | 0 | 0 |
| Agustín Rubio | I | Fw | 7 | 2 | 0 | 2 |
| Francesco Sala | II | Fw | 6 | 2 | 0 | 0 |
| Joel Sansom | III | Fw | 6 | 2 | 0 | 1 |
| Pablo Quiroga | APP | Fw | 5 | 2 | 3 | 2 |
| Andres Muñoz | SBY | Fw | 3 | 2 | 1 | 1 |
| Wayne Lawrence | APP | Fw | 3 | 2 | 3 | 0 |
Backroom Boys
| NAME | AGE | ROLE |
| Andrea Marino | I | Coach |
| Dominic Lloyd | I | Groundsman |
| Jermaine Rogers | I | Physio |
| Louie Ince | II | Physio |
| Reuben Thomas | II | Youth Coach |
| Cliff Ruddle | II | Youth Coach |
| Thiago Alves | I | Youth Director |
(1)