
AFC Rushden & Diamonds
John Holden
Historical Record: 404-244-453 (0.478)
Current Season: 4-3-2 (0.611)
Bank 445 / CP 38
Team Awards
1 FA Shield Title
1 FA Shield Title
Next Session
| M | DATE | OPPONENT | COMP | |||
| 12 | Jan 31 | @ | Luton Town FC | 2nd Division - R5 | ||
| 13 | Jan 31 | Clevedon Town FC | 2nd Division - R6 | |||
| 15 | Jan 31 | @ | Tonbridge Angels | Alan Parr Cup - R2 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 11 | Jan 24 | W | 1 - 0 | Kendal Town FC | FA Shield - R1 | |
| 9 | Jan 24 | W | 3 - 1 | @ | Chasetown FC | 2nd Division - R4 |
| 8 | Jan 24 | D | 1 - 1 | Burton Albion FC | 2nd Division - R3 | |
| 7 | Jan 17 | D | 0 - 0 | (n) | Chippenham Town FC | Alan Parr Cup - Group |
| 5 | Jan 17 | L | 0 - 1 | @ | Evesham United FC | 2nd Division - R2 |
| 4 | Jan 17 | W | 5 - 2 | Swindon Supermarine FC | 2nd Division - R1 | |
| 3 | Jan 10 | W | 4 - 0 | (n) | Mossley AFC | Alan Parr Cup - Group |
| 2 | Jan 10 | D | 0 - 0 | (n) | Tonbridge Angels | Alan Parr Cup - Group |
| 1 | Jan 10 | L | 2 - 3 | @ | Bridgwater Town | FA Cup - R1 |
Coach's Biography: John Holden

I have a name, and it's John. Played MSWL-United since Season 2 with varying degrees of success and hope a fresh start with the team I actually support in real life (though the last time I saw them play, they lost and fell out of the promotion playoffs. Kind of like an online Rushden I know.)
Recent Team News
Team Roster
Players (27)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Kevin Hawkins | II | Gk | 15 | 1 | 0 | 2 |
| Gordon Wilkins | VI | Gk | 4 | 2 | 0 | 0 |
| Luís Morais | IV | Sw | 11 | 1 | 0 | 1 |
| Kai Laidlaw | APP | Sw | 7 | 2 | 0 | 2 |
| Gareth Trickelbank | II | Df | 13 | 1 | 0 | 0 |
Markus Jacobsen (1) | III | Df | 12 | 0 | 0 | 0 |
| Axel Lacour | I | Df | 12 | 2 | 0 | 2 |
| Robert Howells | III | Df | 10 | 1 | 0 | 0 |
| Lucas Soramaki | IV | Df | 6 | 2 | 0 | 0 |
| Baron Jackson | APP | Df | 6 | -1 | 2 | 1 |
| Linus Fuchs | V | Df | 4 | 2 | 0 | 0 |
| Hayden Duncan | SBY | Df | 3 | 2 | 1 | 1 |
| Gabriel Welbeck | I | Mf | 12 | 1 | 0 | 2 |
| Christopher Cannon | II | Mf | 11 | 1 | 0 | 0 |
| Niklas König | III | Mf | 10 | 1 | 0 | 0 |
| Conor Kennedy | III | Mf | 9 | 2 | 0 | 0 |
| Gareth Scott | APP | Mf | 6 | 2 | 3 | 1 |
| Henry Henry | SBY | Mf | 3 | 2 | 1 | 1 |
| Sam East | II | Fw | 13 | 1 | 0 | 0 |
| William Hay | III | Fw | 13 | 0 | 0 | 0 |
| Fernando Cano | I | Fw | 12 | 1 | 0 | 2 |
| Benjamin Christensen | II | Fw | 11 | 1 | 0 | 0 |
| Mark Solomon | IV | Fw | 7 | 2 | 0 | 0 |
| William Bell | APP | Fw | 6 | 2 | 3 | 1 |
| Joseph Padilla | APP | Fw | 6 | 2 | 0 | 1 |
| Giorgio Grasso | V | Fw | 4 | 2 | 0 | 0 |
| Nick Baumann | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
| NAME | AGE | ROLE |
| Robert Wilson | II | Coach |
| Angus Williamson | II | Groundsman |
| Daniel West | II | Physio |
| Simon Charlton | II | Youth Coach |
| Gerry Shilton | I | Youth Coach |
| Charles Clarke | I | Youth Director |
(1)