MSWL UNITED ② Season 41 // Landing
|
|
4 |
|
|
5 |
|
|
11 |
|
|
4 |
|
|
2 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Bedford Town FC Eagles | 15.35 | |
| 2. | Clevedon Town FC Seasiders | 13.87 | |
| 3. | Halifax Town AFC Shaymen | 12.96 | |
| 4. | Swindon Supermarine FC Marine | 12.76 | |
| 5. | Tonbridge Angels Angels | 12.68 | |
| 6. | AFC Wimbledon Dons | 12.33 | |
| 7. | Luton Town FC Hatters | 11.89 | |
| 8. | Burton Albion FC Brewers | 11.58 | |
| 9. | Chasetown FC Scholars | 11.42 | |
| 10. | Kingstonian FC Ks | 11.28 |


| PS | TEAM | COACH | WINS | |
| 1. | Eduard Habermann | +3 58 | ||
| 2. | Jason Halpin | +2 53 | ||
| 2. | Vick Hall | +2 53 | ||
| 4. | Dave Dohm | +2 52 | ||
| 4. | Allan Sellers | +0 52 | ||
| 6. | Paul Cockayne | +0 51 | ||
| 6. | Bryce Kalmbach | +2 51 | ||
| 8. | Kevin Martin | +2 50 | ||
| 8. | Steve Turner | +1 50 | ||
| 10. | Carl Oakes | +2 49 | ||
Andy (Tonbridge Angels)
Eduard (Welling United FC)
David (Worksop Town FC)
Andy (Tonbridge Angels)
Jason (Kingstonian FC) | HAR | Alistair McDermott (SBY/2 Gk) joins Harrogate Railway AFC as a SBY/2. |
| HAR | Gerald Bond (APP/2 Gk) joins Harrogate Railway AFC as a APP/2. |
| SWI | Pablo Arboleda (I/2 Df) changes from a player to a Coach. |
| CHA | Scott Shaw (I/4 Fw) changes from a player to a Groundsman. |
| SHP | Nathan Khan (I/7 Sw) changes from a player to a Youth Director. |
| SHP | Leo Dury (I/4 Gk) changes from a player to a Youth Coach. |
| HAL | Jay Sinclair (I/6 Df) changes from a player to a Physio. |
| HAL | Francisco Duarte (I/4 Df) changes from a player to a Coach. |
| WIM | Kenzie Ross (I/2 Gk) changes from a player to a Groundsman. |
| BED | Ollie Russell (I/7 Sw) changes from a player to a Physio. |







