MSWL UNITED ② Season 41 // Landing
|
|
3 |
|
|
11 |
|
|
4 |
|
|
2 |
|
|
2 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Bedford Town FC Eagles | 15.29 | |
| 2. | Burton Albion FC Brewers | 13.15 | |
| 3. | Clevedon Town FC Seasiders | 12.52 | |
| 4. | Swindon Supermarine FC Marine | 12.00 | |
| 5. | Halifax Town AFC Shaymen | 11.89 | |
| 6. | Chasetown FC Scholars | 11.57 | |
| 7. | Droylsden FC Bloods | 11.45 | |
| 8. | Luton Town FC Hatters | 11.41 | |
| 9. | AFC Wimbledon Dons | 11.02 | |
| 10. | York City FC Minstermen | 10.93 |


| Youth Cup Match | ||
![]() | vs | ![]() |
| neutral field | ||
| PS | TEAM | COACH | WINS | |
| 1. | Eduard Habermann | +6 44 | ||
| 2. | Vick Hall | +6 42 | ||
| 3. | Jason Halpin | +4 41 | ||
| 3. | Paul Cockayne | +3 41 | ||
| 5. | Allan Sellers | +6 40 | ||
| 6. | Dave Dohm | +6 39 | ||
| 6. | Kevin Martin | +6 39 | ||
| 8. | Steve Turner | +5 38 | ||
| 9. | Carl Oakes | +3 37 | ||
| 9. | Bryce Kalmbach | +5 37 | ||
Paul (Chasetown FC)
Dave (AFC Wimbledon)
Allan (Harrogate Railway AFC)
Eduard (Welling United FC)
Andy (Tonbridge Angels) | BED | Sean Sturridge (IV/6 Fw) is sold to the Non-League for 120. |
| BED | Corey Page (III/9 Fw) is sold to the Non-League for 280. |
| BED | Christian Kilkenny (I/9 Mf) is sold to the Non-League for 420. |
| BED | Jeff Shilton (III/8 Mf) is sold to the Non-League for 240. |
| BED | Francisco Vera (III/9 Df) is sold to the Non-League for 280. |
| ILK | Kai Jones (III/7 Mf) is sold to the Non-League for 200. |
| WEL | Benjamin Hughes (II/6 Fw) is sold to the Non-League for 200. |
| WEL | Jake Hill (I/8 Fw) is sold to the Non-League for 360. |
| WEL | William Bergström (I/9 Mf) is sold to the Non-League for 420. |
| BRG | Geoffrey Simpson (III/9 Mf) is sold to the Non-League for 280. |







