 |  | St. Charles Scarecrows Max Sellers |
Season 1 — Offensive Stats| Casey Scott | S | Sr | 14 | 50 | 37 | 0.74 | 3 | 60 | .567 | 123 | 24 | 0. | 0.48 | 0. | 0. | 605 | 12.10 | 0. | 0. | 69.0 | 7.66 | | Adam Choi | S | Jr | 10 | 38 | 14 | 0.37 | 2 | 38 | .316 | 80 | 21 | 0. | 0.55 | 0. | 0. | 423 | 11.13 | 0. | 0. | 41.5 | 6.63 | | Tobin Berg | S | Fr | 7 | 25 | 5 | 0.20 | 1 | 30 | .133 | 25 | 6 | 0. | 0.24 | 0. | 0. | 190 | 7.60 | 0. | 0. | 19.0 | 3.56 | | Rome Mack | OH | Sr | 16 | 59 | 224 | 3.80 | 48 | 340 | .518 | 111 | 28 | 0. | 0.47 | 0. | 0. | 8 | 0.14 | 0. | 0. | 265.0 | 6.80 | | Glen Shannon | OH | Jr | 19 | 71 | 190 | 2.68 | 88 | 394 | .259 | 80 | 18 | 0. | 0.25 | 0. | 0. | 8 | 0.11 | 0. | 0. | 224.5 | 5.23 | | Kylar Montoya | OH | So | 16 | 57 | 104 | 1.82 | 57 | 281 | .167 | 70 | 13 | 0. | 0.23 | 0. | 0. | 4 | 0.07 | 0. | 0. | 141.5 | 4.47 | | Amarion Gill | OH | Fr | 11 | 39 | 53 | 1.36 | 41 | 201 | .060 | 40 | 3 | 0. | 0.08 | 0. | 0. | 6 | 0.15 | 0. | 0. | 71.0 | 3.37 | | Craig Sloan | RS | Sr | 17 | 62 | 282 | 4.55 | 71 | 465 | .454 | 133 | 28 | 0. | 0.45 | 0. | 0. | 0. | 0. | 0. | 0. | 331.0 | 7.97 | | Shayne Morales | RS | So | 8 | 30 | 89 | 2.97 | 38 | 197 | .259 | 45 | 9 | 0. | 0.30 | 0. | 0. | 0. | 0. | 0. | 0. | 107.0 | 6.53 | | Markus Cardenas | RS | Fr | 6 | 21 | 29 | 1.38 | 50 | 173 | -.121 | 27 | 3 | 0. | 0.14 | 0. | 0. | 0. | 0. | 0. | 0. | 36.5 | 5.07 | | Kashton Adams | MB | Sr | 16 | 58 | 139 | 2.40 | 34 | 192 | .547 | 107 | 23 | 0. | 0.40 | 0. | 0. | 0. | 0. | 0. | 0. | 191.0 | 7.32 | | Dante Sharp | MB | Jr | 17 | 62 | 108 | 1.74 | 39 | 194 | .356 | 81 | 9 | 0. | 0.15 | 0. | 0. | 0. | 0. | 0. | 0. | 140.0 | 5.38 | | Yael Ford | MB | So | 15 | 56 | 68 | 1.21 | 45 | 181 | .127 | 62 | 10 | 0. | 0.18 | 0. | 0. | 0. | 0. | 0. | 0. | 95.5 | 4.30 | | Ilan Trujillo | MB | Fr | 14 | 50 | 43 | 0.86 | 42 | 140 | .007 | 13 | 3 | 0. | 0.06 | 0. | 0. | 0. | 0. | 0. | 0. | 71.0 | 4.09 | | Cortez Mays | L | Jr | 20 | 71 | 0. | 0. | 0. | 0. | 0. | 46 | 9 | 0. | 0.13 | 0. | 0. | 60 | 0.85 | 0. | 0. | 9.0 | 6.84 | | Aleksander Acosta | L | So | 11 | 42 | 0. | 0. | 0. | 0. | 0. | 6 | 0. | 0. | 0. | 0. | 0. | 25 | 0.60 | 0. | 0. | 0. | 6.60 |
Season 1 — Defensive StatsSeason 2 — Offensive Stats| Adam Choi | S | Sr | 20 | 78 | 30 | 0.38 | 11 | 83 | .229 | 153 | 32 | 0. | 0.41 | 0. | 0. | 887 | 11.37 | 0. | 0. | 83.0 | 6.94 | | Tobin Berg | S | So | 16 | 59 | 15 | 0.25 | 14 | 77 | .013 | 122 | 23 | 0. | 0.39 | 0. | 0. | 708 | 12.00 | 0. | 0. | 51.5 | 7.49 | | Kylar Montoya | OH | Jr | 21 | 85 | 253 | 2.98 | 95 | 517 | .306 | 119 | 24 | 0. | 0.28 | 0. | 0. | 4 | 0.05 | 0. | 0. | 302.0 | 6.01 | | Glen Shannon | OH | Sr | 20 | 77 | 244 | 3.17 | 66 | 434 | .410 | 146 | 30 | 0. | 0.39 | 0. | 0. | 8 | 0.10 | 0. | 0. | 298.5 | 6.43 | | Amarion Gill | OH | So | 19 | 68 | 171 | 2.51 | 62 | 349 | .312 | 99 | 14 | 0. | 0.21 | 0. | 0. | 5 | 0.07 | 0. | 0. | 204.5 | 5.74 | | Luke Martin | OH | Fr | 12 | 44 | 110 | 2.50 | 64 | 285 | .161 | 62 | 7 | 0. | 0.16 | 0. | 0. | 3 | 0.07 | 0. | 0. | 131.0 | 5.18 | | Markus Cardenas | RS | So | 19 | 73 | 250 | 3.42 | 87 | 491 | .332 | 92 | 14 | 0. | 0.19 | 0. | 0. | 0. | 0. | 0. | 0. | 286.5 | 6.57 | | Shayne Morales | RS | Jr | 11 | 42 | 102 | 2.43 | 43 | 230 | .257 | 57 | 9 | 0. | 0.21 | 0. | 0. | 0. | 0. | 0. | 0. | 123.0 | 6.50 | | Cooper Garcia | RS | Fr | 6 | 22 | 88 | 4.00 | 25 | 152 | .414 | 33 | 4 | 0. | 0.18 | 0. | 0. | 0. | 0. | 0. | 0. | 97.5 | 6.81 | | Ilan Trujillo | MB | So | 20 | 81 | 176 | 2.17 | 63 | 321 | .352 | 77 | 10 | 0. | 0.12 | 0. | 0. | 0. | 0. | 0. | 0. | 218.0 | 5.89 | | Dante Sharp | MB | Sr | 19 | 74 | 148 | 2.00 | 63 | 279 | .305 | 114 | 22 | 0. | 0.30 | 0. | 0. | 0. | 0. | 0. | 0. | 198.5 | 6.14 | | Yael Ford | MB | Jr | 18 | 65 | 91 | 1.40 | 44 | 208 | .226 | 100 | 16 | 0. | 0.25 | 0. | 0. | 0. | 0. | 0. | 0. | 134.0 | 5.41 | | Jamir Torres | MB | Fr | 15 | 54 | 81 | 1.50 | 38 | 178 | .242 | 38 | 7 | 0. | 0.13 | 0. | 0. | 0. | 0. | 0. | 0. | 108.5 | 4.56 | | Cortez Mays | L | Sr | 17 | 59 | 0. | 0. | 0. | 0. | 0. | 40 | 5 | 0. | 0.08 | 0. | 0. | 41 | 0.69 | 0. | 0. | 5.0 | 7.14 | | Aleksander Acosta | L | Jr | 19 | 78 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 58 | 0.74 | 0. | 0. | 0. | 7.08 |
Season 2 — Defensive StatsSeason 3 — Offensive Stats| Tobin Berg | S | Jr | 22 | 78 | 20 | 0.26 | 10 | 87 | .115 | 172 | 38 | 39 | 0.49 | 381 | .898 | 937 | 12.01 | 1698 | .552 | 72.5 | 7.41 | | Enzo Romero | S | Fr | 12 | 47 | 13 | 0.28 | 6 | 53 | .132 | 77 | 11 | 33 | 0.23 | 204 | .838 | 479 | 10.19 | 1084 | .442 | 33.0 | 5.54 | | Dominic Rogers | S | So | 2 | 8 | 2 | 0.25 | 1 | 7 | .143 | 6 | 1 | 8 | 0.13 | 25 | .680 | 60 | 7.50 | 170 | .353 | 4.5 | 3.34 | | Amarion Gill | OH | Jr | 17 | 63 | 160 | 2.54 | 74 | 330 | .261 | 108 | 23 | 43 | 0.37 | 263 | .837 | 3 | 0.05 | 6 | .500 | 194.5 | 5.58 | | Kylar Montoya | OH | Sr | 16 | 60 | 151 | 2.52 | 68 | 329 | .252 | 100 | 19 | 27 | 0.32 | 226 | .881 | 6 | 0.10 | 4 | 1.500 | 190.0 | 5.89 | | Luke Martin | OH | So | 19 | 70 | 149 | 2.13 | 77 | 355 | .203 | 96 | 12 | 38 | 0.17 | 246 | .846 | 11 | 0.16 | 18 | .611 | 190.0 | 5.73 | | Jayce Lyons | OH | Fr | 20 | 73 | 144 | 1.97 | 79 | 336 | .193 | 74 | 14 | 42 | 0.19 | 240 | .825 | 15 | 0.21 | 17 | .882 | 187.0 | 4.81 | | Markus Cardenas | RS | Jr | 16 | 61 | 274 | 4.49 | 90 | 517 | .356 | 77 | 12 | 37 | 0.20 | 206 | .820 | 0. | 0. | 0. | 0. | 304.0 | 7.68 | | Cooper Garcia | RS | So | 18 | 66 | 240 | 3.64 | 92 | 478 | .310 | 90 | 18 | 29 | 0.27 | 231 | .874 | 0. | 0. | 0. | 0. | 282.0 | 7.47 | | Shayne Morales | RS | Sr | 2 | 6 | 12 | 2.00 | 11 | 32 | .031 | 6 | 2 | 2 | 0.33 | 19 | .895 | 0. | 0. | 0. | 0. | 15.5 | 4.79 | | Ilan Trujillo | MB | Jr | 22 | 78 | 200 | 2.56 | 47 | 293 | .522 | 122 | 22 | 46 | 0.28 | 287 | .840 | 0. | 0. | 0. | 0. | 254.0 | 7.02 | | Jamir Torres | MB | So | 22 | 80 | 159 | 1.99 | 62 | 300 | .323 | 125 | 24 | 51 | 0.30 | 288 | .823 | 0. | 0. | 0. | 0. | 216.5 | 5.88 | | Yael Ford | MB | Sr | 15 | 56 | 91 | 1.63 | 43 | 200 | .240 | 59 | 9 | 33 | 0.16 | 190 | .826 | 0. | 0. | 0. | 0. | 134.5 | 6.01 | | Joseph Crawford | MB | Fr | 13 | 52 | 24 | 0.46 | 44 | 121 | -.165 | 30 | 3 | 16 | 0.06 | 81 | .802 | 0. | 0. | 0. | 0. | 46.5 | 3.37 | | Aleksander Acosta | L | Sr | 22 | 80 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 5 | 0.01 | 11 | .545 | 56 | 0.70 | 161 | .348 | 1.0 | 7.19 | | David Puddy | L | Fr | 14 | 53 | 0. | 0. | 0. | 0. | 0. | 19 | 3 | 14 | 0.06 | 55 | .745 | 37 | 0.70 | 103 | .359 | 3.0 | 5.78 |
Season 3 — Defensive StatsSeason 4 — Offensive Stats| Tobin Berg | S | Sr | 22 | 84 | 26 | 0.31 | 11 | 88 | .170 | 141 | 23 | 45 | 0.27 | 371 | .879 | 1103 | 13.13 | 1730 | .638 | 68.5 | 7.87 | | Aiden Yates | S | Fr | 12 | 41 | 14 | 0.34 | 9 | 59 | .085 | 67 | 12 | 29 | 0.29 | 179 | .838 | 412 | 10.05 | 914 | .451 | 36.5 | 5.62 | | Enzo Romero | S | So | 2 | 6 | 0 | 0.00 | 2 | 9 | -.222 | 7 | 1 | 4 | 0.17 | 24 | .833 | 63 | 10.50 | 156 | .404 | 1.5 | 5.36 | | Jayce Lyons | OH | So | 22 | 84 | 370 | 4.40 | 84 | 561 | .510 | 146 | 30 | 36 | 0.36 | 343 | .895 | 17 | 0.20 | 12 | 1.417 | 432.5 | 7.90 | | Amarion Gill | OH | Sr | 20 | 76 | 244 | 3.21 | 74 | 418 | .407 | 108 | 13 | 54 | 0.17 | 286 | .811 | 15 | 0.20 | 9 | 1.667 | 278.0 | 6.67 | | Luke Martin | OH | Jr | 16 | 55 | 129 | 2.35 | 48 | 262 | .309 | 68 | 16 | 29 | 0.29 | 196 | .852 | 9 | 0.16 | 11 | .818 | 162.5 | 5.49 | | Dominic Manning | OH | Fr | 14 | 47 | 77 | 1.64 | 58 | 264 | .072 | 51 | 9 | 16 | 0.19 | 159 | .899 | 5 | 0.11 | 10 | .500 | 109.0 | 4.71 | | Markus Cardenas | RS | Sr | 14 | 48 | 256 | 5.33 | 63 | 417 | .463 | 67 | 8 | 20 | 0.17 | 167 | .880 | 0. | 0. | 0. | 0. | 277.5 | 7.50 | | Cooper Garcia | RS | Jr | 22 | 83 | 177 | 2.13 | 44 | 307 | .433 | 147 | 36 | 42 | 0.43 | 341 | .877 | 0. | 0. | 0. | 0. | 242.0 | 6.14 | | Ilan Trujillo | MB | Sr | 22 | 84 | 216 | 2.57 | 53 | 300 | .543 | 75 | 5 | 31 | 0.06 | 229 | .865 | 0. | 0. | 0. | 0. | 263.0 | 6.98 | | Jamir Torres | MB | Jr | 22 | 84 | 198 | 2.36 | 46 | 309 | .492 | 137 | 24 | 44 | 0.29 | 351 | .875 | 0. | 0. | 0. | 0. | 258.5 | 6.88 | | Joseph Crawford | MB | So | 14 | 47 | 46 | 0.98 | 46 | 137 | .000 | 58 | 16 | 27 | 0.34 | 164 | .835 | 0. | 0. | 0. | 0. | 81.5 | 4.48 | | Dave Dvorak | MB | Fr | 14 | 47 | 20 | 0.43 | 30 | 99 | -.101 | 30 | 5 | 32 | 0.11 | 100 | .680 | 0. | 0. | 0. | 0. | 47.0 | 4.11 | | David Puddy | L | So | 22 | 84 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 74 | 0.88 | 135 | .548 | 0. | 6.04 | | Doug Powers | L | Fr | 14 | 47 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 7 | 0.02 | 26 | .731 | 35 | 0.74 | 81 | .432 | 1.0 | 5.53 |
Season 4 — Defensive StatsSeason 5 — Offensive Stats| Aiden Yates | S | So | 24 | 88 | 23 | 0.26 | 12 | 99 | .111 | 155 | 19 | 53 | 0.22 | 399 | .867 | 1085 | 12.33 | 1838 | .590 | 69.5 | 7.47 | | Enzo Romero | S | Jr | 12 | 46 | 16 | 0.35 | 7 | 72 | .125 | 55 | 6 | 31 | 0.13 | 177 | .825 | 456 | 9.91 | 1031 | .442 | 34.0 | 5.14 | | Jayce Lyons | OH | Jr | 24 | 90 | 336 | 3.73 | 79 | 523 | .491 | 138 | 30 | 51 | 0.33 | 368 | .861 | 17 | 0.19 | 12 | 1.417 | 401.5 | 7.70 | | Luke Martin | OH | Sr | 24 | 89 | 233 | 2.62 | 64 | 403 | .419 | 115 | 24 | 43 | 0.27 | 308 | .860 | 11 | 0.12 | 10 | 1.100 | 281.5 | 5.60 | | Dominic Manning | OH | So | 15 | 57 | 173 | 3.04 | 62 | 357 | .311 | 81 | 9 | 31 | 0.16 | 210 | .852 | 8 | 0.14 | 4 | 2.000 | 200.5 | 6.71 | | Oliver Klein | OH | Fr | 9 | 32 | 116 | 3.63 | 49 | 250 | .268 | 38 | 3 | 22 | 0.09 | 101 | .782 | 2 | 0.06 | 5 | .400 | 126.0 | 5.77 | | Cooper Garcia | RS | Sr | 24 | 89 | 312 | 3.51 | 87 | 522 | .431 | 124 | 26 | 28 | 0.29 | 323 | .913 | 0. | 0. | 0. | 0. | 363.0 | 6.92 | | Devin Schultz | RS | Fr | 12 | 45 | 53 | 1.18 | 36 | 176 | .097 | 54 | 6 | 27 | 0.13 | 142 | .810 | 0. | 0. | 0. | 0. | 72.5 | 4.71 | | Jamir Torres | MB | Sr | 24 | 90 | 214 | 2.38 | 88 | 352 | .358 | 120 | 33 | 38 | 0.37 | 338 | .888 | 0. | 0. | 0. | 0. | 288.0 | 6.70 | | Barrett Dyer | MB | Fr | 24 | 89 | 153 | 1.72 | 56 | 277 | .350 | 75 | 17 | 40 | 0.19 | 186 | .785 | 0. | 0. | 0. | 0. | 205.0 | 5.22 | | Tobias Fernandez | MB | Fr | 11 | 41 | 57 | 1.39 | 30 | 136 | .199 | 35 | 7 | 20 | 0.17 | 109 | .817 | 0. | 0. | 0. | 0. | 79.5 | 4.91 | | Joseph Crawford | MB | Jr | 13 | 48 | 39 | 0.81 | 30 | 117 | .077 | 11 | 1 | 3 | 0.02 | 30 | .900 | 0. | 0. | 0. | 0. | 61.0 | 3.80 | | David Puddy | L | Jr | 24 | 89 | 0. | 0. | 0. | 0. | 0. | 49 | 5 | 20 | 0.06 | 133 | .850 | 75 | 0.84 | 123 | .610 | 5.0 | 5.85 | | Doug Powers | L | So | 12 | 45 | 0. | 0. | 0. | 0. | 0. | 45 | 4 | 14 | 0.09 | 107 | .869 | 32 | 0.71 | 76 | .421 | 4.0 | 6.69 |
Season 5 — Defensive StatsSeason 6 — Offensive Stats| Aiden Yates | S | Jr | 23 | 97 | 28 | 0.29 | 4 | 104 | .231 | 153 | 31 | 55 | 0.32 | 423 | .870 | 1164 | 12.00 | 1939 | .600 | 82.0 | 7.40 | | Sigge Forsberg | S | Fr | 6 | 24 | 14 | 0.58 | 7 | 38 | .184 | 34 | 6 | 13 | 0.25 | 94 | .862 | 248 | 10.33 | 507 | .489 | 27.5 | 5.85 | | Enzo Romero | S | Sr | 7 | 27 | 10 | 0.37 | 6 | 38 | .105 | 43 | 7 | 13 | 0.26 | 112 | .884 | 304 | 11.26 | 616 | .494 | 22.5 | 7.08 | | Jayce Lyons | OH | Sr | 23 | 94 | 369 | 3.93 | 62 | 513 | .598 | 188 | 50 | 40 | 0.53 | 440 | .909 | 12 | 0.13 | 14 | .857 | 451.5 | 7.98 | | Dominic Manning | OH | Jr | 23 | 97 | 320 | 3.30 | 90 | 588 | .391 | 114 | 19 | 42 | 0.20 | 328 | .872 | 14 | 0.14 | 11 | 1.273 | 378.0 | 6.66 | | Oliver Klein | OH | So | 19 | 79 | 256 | 3.24 | 100 | 521 | .299 | 103 | 15 | 36 | 0.19 | 275 | .869 | 7 | 0.09 | 15 | .467 | 291.5 | 6.17 | | Dirk Brandstetter | OH | Fr | 7 | 26 | 42 | 1.62 | 30 | 131 | .092 | 31 | 7 | 12 | 0.27 | 82 | .854 | 0 | 0.00 | 2 | .000 | 60.0 | 3.58 | | Carl Mitchell | RS | Fr | 23 | 96 | 192 | 2.00 | 57 | 358 | .377 | 112 | 19 | 47 | 0.20 | 327 | .856 | 0. | 0. | 0. | 0. | 240.5 | 5.68 | | Devin Schultz | RS | So | 13 | 52 | 108 | 2.08 | 59 | 269 | .182 | 69 | 14 | 31 | 0.27 | 185 | .832 | 0. | 0. | 0. | 0. | 136.0 | 6.06 | | Barrett Dyer | MB | So | 23 | 96 | 270 | 2.81 | 54 | 365 | .592 | 133 | 32 | 58 | 0.33 | 373 | .845 | 0. | 0. | 0. | 0. | 345.5 | 7.43 | | Tobias Fernandez | MB | So | 23 | 96 | 146 | 1.52 | 71 | 312 | .240 | 93 | 14 | 48 | 0.15 | 283 | .830 | 0. | 0. | 0. | 0. | 202.0 | 5.29 | | Jean Clement | MB | Fr | 14 | 60 | 109 | 1.82 | 46 | 200 | .315 | 28 | 2 | 18 | 0.03 | 86 | .791 | 0. | 0. | 0. | 0. | 138.0 | 5.38 | | Joseph Crawford | MB | Sr | 9 | 33 | 38 | 1.15 | 27 | 103 | .107 | 32 | 3 | 13 | 0.09 | 74 | .824 | 0. | 0. | 0. | 0. | 54.0 | 4.33 | | Dave Dvorak | MB | Jr | 3 | 11 | 14 | 1.27 | 4 | 35 | .286 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 17.0 | 3.64 | | David Puddy | L | Sr | 23 | 96 | 0. | 0. | 0. | 0. | 0. | 19 | 2 | 7 | 0.02 | 56 | .875 | 75 | 0.78 | 178 | .421 | 2.0 | 6.21 | | Doug Powers | L | Jr | 13 | 52 | 0. | 0. | 0. | 0. | 0. | 45 | 6 | 13 | 0.12 | 114 | .886 | 40 | 0.77 | 108 | .370 | 6.0 | 6.59 |
Season 6 — Defensive StatsSeason 7 — Offensive Stats| Aiden Yates | S | Sr | 22 | 72 | 28 | 0.39 | 12 | 82 | .195 | 117 | 31 | 45 | 0.43 | 316 | .858 | 963 | 13.38 | 1418 | .679 | 79.0 | 8.29 | | Sigge Forsberg | S | So | 11 | 40 | 17 | 0.43 | 5 | 48 | .250 | 69 | 13 | 23 | 0.33 | 180 | .872 | 431 | 10.78 | 853 | .505 | 38.0 | 6.31 | | Ricardo Costa | S | Fr | 3 | 12 | 4 | 0.33 | 3 | 14 | .071 | 10 | 1 | 9 | 0.08 | 42 | .786 | 104 | 8.67 | 273 | .381 | 10.5 | 4.79 | | Oliver Klein | OH | Jr | 22 | 73 | 221 | 3.03 | 36 | 328 | .564 | 109 | 10 | 48 | 0.14 | 264 | .818 | 7 | 0.10 | 9 | .778 | 267.5 | 5.94 | | Dirk Brandstetter | OH | So | 17 | 62 | 198 | 3.19 | 52 | 358 | .408 | 81 | 12 | 30 | 0.19 | 230 | .870 | 4 | 0.06 | 15 | .267 | 227.0 | 6.46 | | Dominic Manning | OH | Sr | 22 | 71 | 187 | 2.63 | 49 | 323 | .427 | 162 | 26 | 40 | 0.37 | 348 | .885 | 10 | 0.14 | 14 | .714 | 234.0 | 6.49 | | Lucas Nealon | OH | Fr | 11 | 42 | 49 | 1.17 | 53 | 183 | -.022 | 36 | 6 | 24 | 0.14 | 120 | .800 | 3 | 0.07 | 3 | 1.000 | 69.5 | 3.66 | | Carl Mitchell | RS | So | 22 | 72 | 288 | 4.00 | 52 | 417 | .566 | 125 | 20 | 31 | 0.28 | 287 | .892 | 0. | 0. | 0. | 0. | 327.0 | 7.49 | | Devin Schultz | RS | Jr | 14 | 52 | 143 | 2.75 | 78 | 351 | .185 | 58 | 10 | 27 | 0.19 | 171 | .842 | 0. | 0. | 0. | 0. | 167.0 | 6.27 | | Barrett Dyer | MB | Jr | 22 | 73 | 219 | 3.00 | 33 | 278 | .669 | 142 | 34 | 32 | 0.47 | 318 | .899 | 0. | 0. | 0. | 0. | 292.0 | 8.04 | | Jean Clement | MB | So | 19 | 63 | 141 | 2.24 | 33 | 203 | .532 | 59 | 14 | 34 | 0.22 | 183 | .814 | 0. | 0. | 0. | 0. | 184.0 | 6.11 | | Tobias Fernandez | MB | Jr | 17 | 58 | 131 | 2.26 | 28 | 199 | .518 | 82 | 17 | 28 | 0.29 | 198 | .859 | 0. | 0. | 0. | 0. | 176.5 | 6.71 | | Keegan Burch | MB | Fr | 10 | 39 | 61 | 1.56 | 26 | 136 | .257 | 47 | 7 | 20 | 0.18 | 124 | .839 | 0. | 0. | 0. | 0. | 80.5 | 4.90 | | Dave Dvorak | MB | Sr | 4 | 15 | 15 | 1.00 | 14 | 45 | .022 | 11 | 2 | 7 | 0.13 | 38 | .816 | 0. | 0. | 0. | 0. | 22.5 | 3.91 | | Doug Powers | L | Sr | 22 | 71 | 0. | 0. | 0. | 0. | 0. | 9 | 0 | 6 | 0.00 | 22 | .727 | 75 | 1.06 | 121 | .620 | 0. | 6.03 | | Matt Thomas | L | Fr | 14 | 53 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 56 | 1.06 | 115 | .487 | 0. | 5.34 |
Season 7 — Defensive StatsSeason 8 — Offensive Stats| Sigge Forsberg | S | Jr | 23 | 75 | 39 | 0.52 | 9 | 90 | .333 | 147 | 34 | 39 | 0.45 | 348 | .888 | 997 | 13.29 | 1409 | .708 | 101.5 | 8.75 | | Ricardo Costa | S | So | 12 | 39 | 10 | 0.26 | 7 | 43 | .070 | 54 | 7 | 25 | 0.18 | 154 | .838 | 378 | 9.69 | 809 | .467 | 21.0 | 5.00 | | Charlie Coppola | S | Fr | 3 | 10 | 3 | 0.30 | 2 | 8 | .125 | 14 | 0 | 6 | 0.00 | 40 | .850 | 94 | 9.40 | 218 | .431 | 5.5 | 4.82 | | Oliver Klein | OH | Sr | 23 | 75 | 218 | 2.91 | 40 | 308 | .578 | 107 | 15 | 44 | 0.20 | 300 | .853 | 6 | 0.08 | 10 | .600 | 263.0 | 6.29 | | Dirk Brandstetter | OH | Jr | 23 | 75 | 178 | 2.37 | 42 | 297 | .458 | 110 | 11 | 36 | 0.15 | 263 | .863 | 5 | 0.07 | 9 | .556 | 218.5 | 5.38 | | Jeremiah Davis | OH | Fr | 12 | 39 | 111 | 2.85 | 47 | 224 | .286 | 42 | 6 | 19 | 0.15 | 136 | .860 | 1 | 0.03 | 3 | .333 | 126.5 | 6.30 | | Lucas Nealon | OH | So | 12 | 39 | 62 | 1.59 | 46 | 182 | .088 | 36 | 2 | 22 | 0.05 | 110 | .800 | 1 | 0.03 | 7 | .143 | 78.5 | 3.98 | | Matthew Mitchell | OH | Fr | 6 | 20 | 32 | 1.60 | 23 | 91 | .099 | 13 | 1 | 10 | 0.05 | 50 | .800 | 0 | 0.00 | 1 | .000 | 37.0 | 3.24 | | Carl Mitchell | RS | Jr | 23 | 75 | 280 | 3.73 | 52 | 405 | .563 | 134 | 36 | 28 | 0.48 | 303 | .908 | 0. | 0. | 0. | 0. | 345.5 | 7.53 | | Devin Schultz | RS | Sr | 15 | 49 | 124 | 2.53 | 63 | 290 | .210 | 71 | 17 | 24 | 0.35 | 170 | .859 | 0. | 0. | 0. | 0. | 158.0 | 6.26 | | Barrett Dyer | MB | Sr | 23 | 75 | 210 | 2.80 | 56 | 279 | .552 | 169 | 44 | 32 | 0.59 | 351 | .909 | 0. | 0. | 0. | 0. | 289.5 | 7.55 | | Jean Clement | MB | Jr | 23 | 75 | 193 | 2.57 | 32 | 252 | .639 | 100 | 17 | 31 | 0.23 | 237 | .869 | 0. | 0. | 0. | 0. | 255.5 | 7.53 | | Tobias Fernandez | MB | Sr | 16 | 52 | 103 | 1.98 | 48 | 192 | .286 | 64 | 13 | 28 | 0.25 | 167 | .832 | 0. | 0. | 0. | 0. | 139.0 | 6.01 | | Keegan Burch | MB | So | 14 | 46 | 78 | 1.70 | 35 | 150 | .287 | 54 | 11 | 14 | 0.24 | 140 | .900 | 0. | 0. | 0. | 0. | 106.5 | 5.46 | | Rodrigo Portas | L | Fr | 15 | 49 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 37 | 0.76 | 94 | .394 | 0. | 3.13 | | Matt Thomas | L | So | 23 | 75 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 70 | 0.93 | 110 | .636 | 0. | 4.90 |
