Session 7 Coaches Poll deadline in 0 hours and 36 minutes
This is the mid-season point. Are your player's skills (using CP) and sets played (earning XPs) where you want them to be?
Session 7 orders needed from:no orders in yetforfeiting CP (over the 15 cap)(hover over image to see what is missing)
TMVL Season 18 // Landing
Logo
| Miles Castro 5 Middle Blocker (MB) | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 16 | - | 17 | 15 | 13 | - |
| | Season 7 Totals | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | | 213 79th | .502 40th | 23 73rd | 26 332nd | 79 24th |
|
Career Honors
S52nd All-BIG-EAST
S62nd All-BIG-EAST
Match Statistics - OFFENSE (Season 7)
| 1 | Manitowoc L (2–3 sets) | 5 | 10 | 2.00 | 5 | 18 | .278 | 3 | 1 | 1 | 0.20 | 13 | .923 | . | . | . | . | 12.5 | 5.32 |
| 3 | Quincy L (2–3 sets) | 5 | 14 | 2.80 | 4 | 23 | .435 | 2 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 17.0 | 7.72 |
| 4 | Cincinnati W (3–0 sets) | 3 | 9 | 3.00 | 1 | 11 | .727 | 2 | 0 | 2 | 0.00 | 6 | .667 | . | . | . | . | 11.5 | 9.35 |
| 6 | San Diego W (3–0 sets) | 3 | 10 | 3.33 | 0 | 14 | .714 | 10 | 0 | 1 | 0.00 | 15 | .933 | . | . | . | . | 14.5 | 10.00 |
| 10 | Manitowoc W (3–2 sets) | 5 | 8 | 1.60 | 5 | 19 | .158 | 7 | 1 | 2 | 0.20 | 18 | .889 | . | . | . | . | 11.0 | 5.93 |
| 12 | Dallas W (3–0 sets) | 3 | 12 | 4.00 | 2 | 15 | .667 | 5 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 14.0 | 9.60 |
| 13 | Cincinnati L (0–3 sets) | 3 | 7 | 2.33 | 5 | 13 | .154 | 5 | 1 | 0 | 0.33 | 13 | 1.000 | . | . | . | . | 8.5 | 5.80 |
| 16 | Antioch L (1–3 sets) | 4 | 12 | 3.00 | 3 | 17 | .529 | 8 | 2 | 2 | 0.50 | 19 | .895 | . | . | . | . | 14.5 | 6.19 |
| 17 | New Orleans L (1–3 sets) | 4 | 13 | 3.25 | 3 | 19 | .526 | 2 | 1 | 1 | 0.25 | 12 | .917 | . | . | . | . | 16.5 | 7.66 |
| 19 | Burlington W (3–0 sets) | 3 | 6 | 2.00 | 4 | 10 | .200 | . | . | . | . | . | . | . | . | . | . | 9.0 | 7.42 |
| 22 | Kentucky W (3–1 sets) | 4 | 13 | 3.25 | 3 | 18 | .556 | 13 | 3 | 2 | 0.75 | 21 | .905 | . | . | . | . | 18.0 | 8.95 |
| 23 | Sheboygan L (1–3 sets) | 4 | 5 | 1.25 | 2 | 7 | .429 | 3 | 2 | 3 | 0.50 | 11 | .727 | . | . | . | . | 9.0 | 4.37 |
| 25 | Baton Rouge W (3–0 sets) | 3 | 9 | 3.00 | 1 | 11 | .727 | 13 | 6 | 3 | 2.00 | 20 | .850 | . | . | . | . | 16.5 | 8.90 |
| 26 | San Jose L (1–3 sets) | 4 | 8 | 2.00 | 3 | 14 | .357 | 1 | 0 | 0 | 0.00 | 12 | 1.000 | . | . | . | . | 11.5 | 7.84 |
| 29 | Alton W (3–0 sets) | 3 | 10 | 3.33 | 0 | 10 | 1.000 | 9 | 0 | 1 | 0.00 | 17 | .941 | . | . | . | . | 10.0 | 6.19 |
| 33 | San Diego W (3–0 sets) | 3 | 11 | 3.67 | 2 | 14 | .643 | . | . | . | . | . | . | . | . | . | . | 11.0 | 4.59 |
| 34 | Sheboygan W (3–2 sets) | 5 | 10 | 2.00 | 4 | 15 | .400 | . | . | . | . | . | . | . | . | . | . | 13.0 | 5.98 |
| 38 | Denali W (3–0 sets) | 3 | 11 | 3.67 | 3 | 14 | .571 | 8 | 3 | 1 | 1.00 | 15 | .933 | . | . | . | . | 15.5 | 9.01 |
| 39 | Spokane W (3–0 sets) | 3 | 12 | 4.00 | 1 | 15 | .733 | 3 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 16.0 | 10.00 |
| 40 | Quincy L (0–3 sets) | 3 | 5 | 1.67 | 3 | 8 | .250 | 6 | 2 | 1 | 0.67 | 14 | .929 | . | . | . | . | 7.0 | 3.88 |
| 44 | Mendon W (3–1 sets) | 4 | 8 | 2.00 | 2 | 10 | .600 | 11 | 1 | 3 | 0.25 | 20 | .850 | . | . | . | . | 10.5 | 6.68 |
| 45 | Portland W (3–0 sets) | 3 | 10 | 3.33 | 2 | 14 | .571 | 2 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 10.5 | 6.16 |
Match Statistics - DEFENSE (Season 7)
| 1 | Manitowoc L (2–3 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 3 | 0.60 | . | . | . | . | . | 12.5 | 5.32 |
| 3 | Quincy L (2–3 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | 1 | 0.20 | . | . | . | . | . | 17.0 | 7.72 |
| 4 | Cincinnati W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | . | . | . | . | . | 11.5 | 9.35 |
| 6 | San Diego W (3–0 sets) | 3 | 0 | 9 | 9 | 1 | 3.00 | 2 | 0.67 | . | . | . | . | . | 14.5 | 10.00 |
| 10 | Manitowoc W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | . | . | . | . | . | . | . | 11.0 | 5.93 |
| 12 | Dallas W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | . | . | . | . | . | 14.0 | 9.60 |
| 13 | Cincinnati L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 8.5 | 5.80 |
| 16 | Antioch L (1–3 sets) | 4 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.25 | . | . | . | . | . | 14.5 | 6.19 |
| 17 | New Orleans L (1–3 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | . | . | . | . | . | . | . | 16.5 | 7.66 |
| 19 | Burlington W (3–0 sets) | 3 | 1 | 4 | 5 | 1 | 1.67 | . | . | . | . | . | . | . | 9.0 | 7.42 |
| 22 | Kentucky W (3–1 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | 2 | 0.50 | . | . | . | . | . | 18.0 | 8.95 |
| 23 | Sheboygan L (1–3 sets) | 4 | 1 | 2 | 3 | 1 | 0.75 | . | . | . | . | . | . | . | 9.0 | 4.37 |
| 25 | Baton Rouge W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | . | . | . | . | . | 16.5 | 8.90 |
| 26 | San Jose L (1–3 sets) | 4 | 0 | 7 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 11.5 | 7.84 |
| 29 | Alton W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 10.0 | 6.19 |
| 33 | San Diego W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 11.0 | 4.59 |
| 34 | Sheboygan W (3–2 sets) | 5 | 1 | 4 | 5 | 1 | 1.00 | . | . | . | . | . | . | . | 13.0 | 5.98 |
| 38 | Denali W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | . | . | . | . | . | . | . | 15.5 | 9.01 |
| 39 | Spokane W (3–0 sets) | 3 | 0 | 8 | 8 | 1 | 2.67 | . | . | . | . | . | . | . | 16.0 | 10.00 |
| 40 | Quincy L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 7.0 | 3.88 |
| 44 | Mendon W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | . | . | . | . | . | 10.5 | 6.68 |
| 45 | Portland W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 10.5 | 6.16 |