|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 3 | 11 | 36 | 7 | 0.19 | 4 | 43 | .070 | 53 | 11 | 29 | 0.31 | 143 | .797 | 276 | 7.67 | 868 | .318 | 23.5 | 3.58 |
| So | 4 | 13 | 42 | 15 | 0.36 | 3 | 53 | .226 | 60 | 10 | 24 | 0.24 | 162 | .852 | 291 | 6.93 | 922 | .316 | 33.0 | 3.52 |
| Jr | 5 | 20 | 75 | 34 | 0.45 | 13 | 102 | .206 | 113 | 15 | 60 | 0.20 | 320 | .813 | 857 | 11.43 | 1626 | .527 | 68.5 | 6.93 |
| Sr | 6 | 9 | 30 | 12 | 0.40 | 4 | 30 | .267 | 34 | 3 | 22 | 0.10 | 109 | .798 | 293 | 9.77 | 657 | .446 | 20.5 | 5.08 |
| Total | 53 | 183 | 68 | 0.37 | 24 | 228 | .193 | 260 | 39 | 135 | 0.21 | 734 | .816 | 1717 | 9.38 | 4073 | .422 | 145.5 | 5.08 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 3 | 11 | 36 | 0 | 11 | 11 | 2 | 0.31 | 43 | 1.19 | . | . | . | . | . | 23.5 | 3.58 |
| So | 4 | 13 | 42 | 0 | 16 | 16 | 5 | 0.38 | 55 | 1.31 | . | . | . | . | . | 33.0 | 3.52 |
| Jr | 5 | 20 | 75 | 4 | 31 | 35 | 1 | 0.47 | 61 | 0.81 | . | . | . | . | . | 68.5 | 6.93 |
| Sr | 6 | 9 | 30 | 1 | 9 | 10 | 0 | 0.33 | 21 | 0.70 | . | . | . | . | . | 20.5 | 5.08 |
| Total | 53 | 183 | 5 | 67 | 72 | 8 | 0.39 | 180 | 0.98 | 0 | 0.00 | 0 | 0 | .000 | 145.5 | 5.08 | |
