|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 2 | 13 | 48 | 33 | 0.69 | 88 | 272 | -.202 | . | . | . | . | . | . | . | . | . | . | 46.0 | 3.10 |
| So | 3 | 15 | 54 | 78 | 1.44 | 83 | 289 | -.017 | 71 | 18 | 29 | 0.33 | 165 | .824 | 9 | 0.17 | 12 | .750 | 107.5 | 4.01 |
| Jr | 4 | 16 | 59 | 83 | 1.41 | 87 | 306 | -.013 | 48 | 5 | 25 | 0.08 | 152 | .836 | 6 | 0.10 | 10 | .600 | 103.5 | 3.80 |
| Sr | 5 | 11 | 40 | 70 | 1.75 | 40 | 201 | .149 | 38 | 8 | 24 | 0.20 | 113 | .788 | 4 | 0.10 | 5 | .800 | 92.5 | 4.21 |
| Total | 55 | 201 | 264 | 1.31 | 298 | 1068 | -.032 | 205 | 35 | 99 | 0.17 | 430 | .770 | 21 | 0.10 | 27 | .778 | 349.5 | 3.77 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 2 | 13 | 48 | 0 | 18 | 18 | 3 | 0.38 | 111 | 2.31 | NA | NA | 323 | 46 | .858 | 46.0 | 3.10 |
| So | 3 | 15 | 54 | 2 | 19 | 21 | 3 | 0.39 | 130 | 2.41 | 163 | 2.04 | 369 | 33 | .911 | 107.5 | 4.01 |
| Jr | 4 | 16 | 59 | 3 | 25 | 28 | 6 | 0.47 | 116 | 1.97 | 188 | 2.11 | 402 | 34 | .915 | 103.5 | 3.80 |
| Sr | 5 | 11 | 40 | 3 | 23 | 26 | 4 | 0.65 | 55 | 1.38 | 141 | 2.16 | 290 | 17 | .941 | 92.5 | 4.21 |
| Total | 55 | 201 | 8 | 85 | 93 | 16 | 0.46 | 412 | 2.05 | 492 | 2.10 | 1384 | 130 | .906 | 349.5 | 3.77 | |
