|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | . | 0 | 0.00 | 6 | .000 | 0.0 | 3.03 |
| So | 16 | 2 | 7 | . | . | . | . | . | 13 | 2 | 8 | 0.29 | 26 | .692 | 5 | 0.71 | 14 | .357 | 2.0 | 5.69 |
| Jr | 17 | 1 | 3 | . | . | . | . | . | 0 | 0 | 1 | 0.00 | 6 | .833 | 0 | 0.00 | 4 | .000 | 0.0 | 3.25 |
| Sr | 18 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | 0.00 | 2 | .000 | 0.0 | 2.35 |
| Total | 6 | 19 | 0 | 0.00 | 0 | 0 | .000 | 13 | 2 | 9 | 0.11 | 32 | .719 | 5 | 0.26 | 26 | .192 | 2.0 | 3.84 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 2 | 6 | . | . | . | . | . | 5 | 0.83 | 26 | 1.88 | 60 | 10 | .833 | 0.0 | 3.03 |
| So | 16 | 2 | 7 | . | . | . | . | . | 12 | 1.71 | 30 | 2.16 | 58 | 6 | .897 | 2.0 | 5.69 |
| Jr | 17 | 1 | 3 | . | . | . | . | . | 4 | 1.33 | 6 | 1.75 | 16 | 3 | .813 | 0.0 | 3.25 |
| Sr | 18 | 1 | 3 | . | . | . | . | . | 2 | 0.67 | 10 | 1.88 | 25 | 5 | .800 | 0.0 | 2.35 |
| Total | 6 | 19 | 0 | 0 | 0 | 0 | 0.00 | 23 | 1.21 | 72 | 1.97 | 159 | 24 | .849 | 2.0 | 3.84 | |































