|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 15 | 48 | 69 | 1.44 | 57 | 185 | .065 | . | . | . | . | . | . | . | . | . | . | 88.0 | 4.15 |
| So | 16 | 23 | 90 | 202 | 2.24 | 82 | 366 | .328 | 28 | 10 | 10 | 0.11 | 73 | .863 | . | . | . | . | 259.5 | 6.26 |
| Jr | 17 | 20 | 77 | 165 | 2.14 | 47 | 260 | .454 | 94 | 13 | 31 | 0.17 | 212 | .854 | . | . | . | . | 216.5 | 6.47 |
| Sr | 18 | 3 | 9 | 14 | 1.56 | 4 | 24 | .417 | 12 | 3 | 2 | 0.33 | 27 | .926 | . | . | . | . | 21.0 | 5.62 |
| Total | 61 | 224 | 450 | 2.01 | 190 | 835 | .311 | 134 | 26 | 43 | 0.12 | 312 | .862 | 0 | 0.00 | 0 | .000 | 585.0 | 5.78 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 15 | 48 | 2 | 34 | 36 | 3 | 0.75 | . | . | . | . | . | . | . | 88.0 | 4.15 |
| So | 16 | 23 | 90 | 1 | 93 | 94 | 9 | 1.04 | 5 | 0.06 | . | . | . | . | . | 259.5 | 6.26 |
| Jr | 17 | 20 | 77 | 5 | 67 | 72 | 6 | 0.94 | 23 | 0.30 | . | . | . | . | . | 216.5 | 6.47 |
| Sr | 18 | 3 | 9 | 0 | 8 | 8 | 0 | 0.89 | 3 | 0.33 | . | . | . | . | . | 21.0 | 5.62 |
| Total | 61 | 224 | 8 | 202 | 210 | 18 | 0.94 | 31 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 585.0 | 5.78 | |































