|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 14 | 53 | . | . | . | . | . | . | . | . | . | . | . | 45 | 0.85 | 82 | .549 | 0.0 | 3.98 |
| So | 16 | 18 | 72 | . | . | . | . | . | . | . | . | . | . | . | 57 | 0.79 | 110 | .518 | 0.0 | 5.09 |
| Jr | 17 | 15 | 56 | . | . | . | . | . | . | . | . | . | . | . | 45 | 0.80 | 97 | .464 | 0.0 | 6.08 |
| Sr | 18 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | . | 7 | 1.00 | 21 | .333 | 0.0 | 8.76 |
| Total | 49 | 188 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0 | .000 | 154 | 0.82 | 310 | .497 | 0.0 | 5.23 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 14 | 53 | . | . | . | . | . | 68 | 1.28 | 167 | 1.99 | 389 | 52 | .866 | 0.0 | 3.98 |
| So | 16 | 18 | 72 | . | . | . | . | . | 117 | 1.63 | 229 | 2.17 | 442 | 36 | .919 | 0.0 | 5.09 |
| Jr | 17 | 15 | 56 | . | . | . | . | . | 102 | 1.82 | 152 | 2.32 | 259 | 16 | .938 | 0.0 | 6.08 |
| Sr | 18 | 2 | 7 | . | . | . | . | . | 33 | 4.71 | 15 | 2.29 | 31 | 1 | .968 | 0.0 | 8.76 |
| Total | 49 | 188 | 0 | 0 | 0 | 0 | 0.00 | 320 | 1.70 | 563 | 2.15 | 1121 | 105 | .906 | 0.0 | 5.23 | |































