|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 20 | 65 | 139 | 2.14 | 104 | 453 | .077 | 47 | 5 | 39 | 0.08 | 181 | .785 | 2 | 0.03 | 8 | .250 | 161.0 | 3.96 |
| So | 16 | 5 | 18 | 58 | 3.22 | 21 | 112 | .330 | 31 | 6 | 8 | 0.33 | 66 | .879 | 2 | 0.11 | 2 | 1.000 | 76.0 | 6.79 |
| Jr | 17 | 8 | 27 | 88 | 3.26 | 35 | 191 | .277 | 35 | 4 | 9 | 0.15 | 96 | .906 | 4 | 0.15 | 6 | .667 | 97.5 | 6.39 |
| Sr | 18 | 2 | 7 | 17 | 2.43 | 12 | 37 | .135 | 18 | 2 | 4 | 0.29 | 31 | .871 | 0 | 0.00 | 1 | .000 | 22.0 | 5.68 |
| Total | 35 | 117 | 302 | 2.58 | 172 | 793 | .164 | 131 | 17 | 60 | 0.15 | 374 | .840 | 8 | 0.07 | 17 | .471 | 356.5 | 5.02 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 20 | 65 | 1 | 32 | 33 | 5 | 0.51 | 82 | 1.26 | 201 | 1.85 | 527 | 84 | .841 | 161.0 | 3.96 |
| So | 16 | 5 | 18 | 1 | 22 | 23 | 1 | 1.28 | 19 | 1.06 | 52 | 2.03 | 112 | 14 | .875 | 76.0 | 6.79 |
| Jr | 17 | 8 | 27 | 1 | 9 | 10 | 2 | 0.37 | 28 | 1.04 | 113 | 2.24 | 211 | 12 | .943 | 97.5 | 6.39 |
| Sr | 18 | 2 | 7 | 0 | 6 | 6 | 1 | 0.86 | 10 | 1.43 | 21 | 2.04 | 48 | 5 | .896 | 22.0 | 5.68 |
| Total | 35 | 117 | 3 | 69 | 72 | 9 | 0.62 | 139 | 1.19 | 387 | 1.97 | 898 | 115 | .872 | 356.5 | 5.02 | |































