|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-SEC
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 4 | Merritt Island W (3–0 sets) | 3 | 10 | 3.33 | 2 | 13 | .615 | 2 | 1 | 2 | 0.33 | 7 | .714 | . | . | . | . | 14.0 | 9.46 |
| 5 | Baton Rouge W (3–1 sets) | 4 | 7 | 1.75 | 6 | 17 | .059 | 11 | 4 | 2 | 1.00 | 17 | .882 | . | . | . | . | 13.0 | 7.33 |
| 7 | Kentucky W (3–0 sets) | 3 | 7 | 2.33 | 3 | 11 | .364 | 5 | 2 | 2 | 0.67 | 12 | .833 | . | . | . | . | 10.5 | 7.72 |
| 8 | Nashville W (3–2 sets) | 5 | 10 | 2.00 | 4 | 15 | .400 | 6 | 1 | 6 | 0.20 | 19 | .684 | . | . | . | . | 14.0 | 7.44 |
| 10 | New Orleans W (3–0 sets) | 3 | 9 | 3.00 | 1 | 11 | .727 | 6 | 0 | 2 | 0.00 | 12 | .833 | . | . | . | . | 11.0 | 8.47 |
| 12 | Teutopolis L (2–3 sets) | 5 | 8 | 1.60 | 5 | 14 | .214 | 10 | 2 | 1 | 0.40 | 20 | .950 | . | . | . | . | 13.0 | 7.11 |
| 29 | Kentucky W (3–1 sets) | 4 | 9 | 2.25 | 2 | 12 | .583 | 5 | 1 | 1 | 0.25 | 14 | .929 | . | . | . | . | 13.0 | 8.58 |
| 34 | Nashville L (1–3 sets) | 4 | 9 | 2.25 | 8 | 21 | .048 | 2 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 10.5 | 5.94 |
| Total | 31 | 69 | 2.23 | 31 | 114 | .333 | 47 | 11 | 17 | 0.35 | 113 | .850 | . | . | . | . | 99.0 | 7.76 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 4 | Merritt Island W (3–0 sets) | 3 | 1 | 4 | 5 | 0 | 1.67 | 1 | 0.33 | . | . | . | . | . | 14.0 | 9.46 |
| 5 | Baton Rouge W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | . | . | . | . | . | 13.0 | 7.33 |
| 7 | Kentucky W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | . | . | . | . | . | 10.5 | 7.72 |
| 8 | Nashville W (3–2 sets) | 5 | 0 | 6 | 6 | 1 | 1.20 | . | . | . | . | . | . | . | 14.0 | 7.44 |
| 10 | New Orleans W (3–0 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 11.0 | 8.47 |
| 12 | Teutopolis L (2–3 sets) | 5 | 0 | 6 | 6 | 0 | 1.20 | . | . | . | . | . | . | . | 13.0 | 7.11 |
| 29 | Kentucky W (3–1 sets) | 4 | 0 | 6 | 6 | 0 | 1.50 | . | . | . | . | . | . | . | 13.0 | 8.58 |
| 34 | Nashville L (1–3 sets) | 4 | 0 | 3 | 3 | 1 | 0.75 | 1 | 0.25 | . | . | . | . | . | 10.5 | 5.94 |
| Total | 31 | 2 | 34 | 36 | 2 | 1.16 | 6 | 0.19 | . | . | . | . | . | 99.0 | 7.76 | |































