|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 11 | 40 | . | . | . | . | . | . | . | . | . | . | . | 40 | 1.00 | 81 | .494 | 0.0 | 4.43 |
| So | 14 | 14 | 50 | . | . | . | . | . | 21 | 2 | 7 | 0.04 | 55 | .873 | 40 | 0.80 | 78 | .513 | 2.0 | 5.67 |
| Jr | 15 | 15 | 60 | . | . | . | . | . | 24 | 4 | 6 | 0.07 | 74 | .919 | 63 | 1.05 | 110 | .573 | 4.0 | 6.49 |
| Sr | 16 | 18 | 61 | . | . | . | . | . | 3 | 0 | 1 | 0.00 | 11 | .909 | 52 | 0.85 | 91 | .571 | 0.0 | 6.07 |
| Total | 58 | 211 | 0 | 0.00 | 0 | 0 | .000 | 48 | 6 | 14 | 0.03 | 140 | .900 | 195 | 0.92 | 360 | .542 | 6.0 | 5.77 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 11 | 40 | . | . | . | . | . | 60 | 1.50 | 143 | 2.05 | 318 | 28 | .912 | 0.0 | 4.43 |
| So | 14 | 14 | 50 | . | . | . | . | . | 89 | 1.78 | 192 | 2.26 | 356 | 18 | .949 | 2.0 | 5.67 |
| Jr | 15 | 15 | 60 | . | . | . | . | . | 111 | 1.85 | 209 | 2.36 | 343 | 16 | .953 | 4.0 | 6.49 |
| Sr | 16 | 18 | 61 | . | . | . | . | . | 113 | 1.85 | 188 | 2.25 | 347 | 21 | .939 | 0.0 | 6.07 |
| Total | 58 | 211 | 0 | 0 | 0 | 0 | 0.00 | 373 | 1.77 | 732 | 2.24 | 1364 | 83 | .939 | 6.0 | 5.77 | |
