|
|
|
Match Statistics - OFFENSE
Match Info | Attack | Serve | Set | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
1 | C-4 | A | Manitowoc | W | 3-0 | 3 | 7 | 2.33 | 3 | 12 | .333 | 7 | 1 | 2 | 0.33 | 14 | .857 | 0. | 0. | 0. | 0. | 10.0 | 8.48 |
3 | T-WGM | N | Quincy | L | 0-3 | 3 | 4 | 1.33 | 1 | 9 | .333 | 5 | 1 | 2 | 0.33 | 13 | .846 | 0. | 0. | 0. | 0. | 5.5 | 4.40 |
4 | C-4 | H | Cincinnati | W | 3-0 | 3 | 9 | 3.00 | 1 | 11 | .727 | 14 | 4 | 1 | 1.33 | 19 | .947 | 0. | 0. | 0. | 0. | 17.0 | 10.00 |
5 | C-4 | A | Burlington | L | 0-3 | 3 | 7 | 2.33 | 2 | 11 | .455 | 7 | 4 | 1 | 1.33 | 16 | .938 | 0. | 0. | 0. | 0. | 11.0 | 4.88 |
7 | C-4 | A | Spokane | W | 3-1 | 4 | 9 | 2.25 | 4 | 14 | .357 | 4 | 0 | 2 | 0.00 | 16 | .875 | 0. | 0. | 0. | 0. | 10.5 | 6.43 |
8 | C-4 | H | Sheboygan | L | 0-3 | 3 | 11 | 3.67 | 3 | 16 | .500 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 13.0 | 9.00 |
13 | C-4 | A | Cincinnati | L | 0-3 | 3 | 7 | 2.33 | 6 | 13 | .077 | 3 | 1 | 3 | 0.33 | 11 | .727 | 0. | 0. | 0. | 0. | 8.5 | 5.31 |
14 | C-4 | H | Mendon | W | 3-0 | 3 | 9 | 3.00 | 2 | 11 | .636 | 6 | 0 | 0 | 0.00 | 14 | 1.000 | 0. | 0. | 0. | 0. | 13.0 | 10.00 |
18 | NC | A | Dallas | W | 3-1 | 4 | 15 | 3.75 | 1 | 18 | .778 | 6 | 2 | 3 | 0.50 | 19 | .842 | 0. | 0. | 0. | 0. | 18.0 | 7.45 |
19 | T-4 | H | Mendon | L | 0-3 | 3 | 9 | 3.00 | 2 | 13 | .538 | 4 | 3 | 1 | 1.00 | 12 | .917 | 0. | 0. | 0. | 0. | 15.0 | 9.97 |
21 | NC | A | Mat-Su | L | 0-3 | 3 | 12 | 4.00 | 5 | 20 | .350 | 2 | 1 | 1 | 0.33 | 10 | .900 | 0. | 0. | 0. | 0. | 15.5 | 8.88 |
22 | T-TC | N | Ames | L | 2-3 | 5 | 10 | 2.00 | 2 | 16 | .500 | 4 | 2 | 4 | 0.40 | 16 | .750 | 0. | 0. | 0. | 0. | 14.0 | 6.33 |
25 | NC | H | New Orleans | L | 2-3 | 5 | 9 | 1.80 | 4 | 15 | .333 | 9 | 0 | 3 | 0.00 | 23 | .870 | 0. | 0. | 0. | 0. | 12.0 | 7.53 |
26 | NC | A | San Jose | L | 0-3 | 3 | 6 | 2.00 | 1 | 9 | .556 | 4 | 0 | 2 | 0.00 | 12 | .833 | 0. | 0. | 0. | 0. | 6.0 | 4.36 |
31 | T-TS | N | San Diego | W | 3-0 | 3 | 10 | 3.33 | 0 | 11 | .909 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 12.5 | 9.46 |
33 | T-HO | N | San Diego | W | 3-1 | 4 | 10 | 2.50 | 3 | 15 | .467 | 12 | 2 | 2 | 0.50 | 23 | .913 | 0. | 0. | 0. | 0. | 12.5 | 5.80 |
34 | C-4 | A | Sheboygan | L | 0-3 | 3 | 10 | 3.33 | 4 | 15 | .400 | 0 | 0 | 2 | 0.00 | 9 | .778 | 0. | 0. | 0. | 0. | 10.0 | 4.41 |
38 | T-HO | N | Antioch | W | 3-2 | 5 | 9 | 1.80 | 3 | 14 | .429 | 6 | 3 | 1 | 0.60 | 19 | .947 | 0. | 0. | 0. | 0. | 15.0 | 6.75 |
41 | T-TS | N | Quincy | W | 3-0 | 3 | 8 | 2.67 | 3 | 12 | .417 | 9 | 4 | 0 | 1.33 | 16 | 1.000 | 0. | 0. | 0. | 0. | 13.0 | 7.43 |
43 | T-HO | N | Nashville | L | 1-3 | 4 | 13 | 3.25 | 1 | 16 | .750 | 5 | 2 | 2 | 0.50 | 17 | .882 | 0. | 0. | 0. | 0. | 17.0 | 8.26 |
44 | C-4 | A | Mendon | L | 0-3 | 3 | 7 | 2.33 | 5 | 14 | .143 | 3 | 1 | 1 | 0.33 | 12 | .917 | 0. | 0. | 0. | 0. | 9.0 | 6.46 |
46 | T-TS | N | Starkville | L | 1-3 | 4 | 15 | 3.75 | 2 | 17 | .765 | 1 | 0 | 4 | 0.00 | 13 | .692 | 0. | 0. | 0. | 0. | 16.5 | 7.02 |
TOTALS | 77 | 206 | 2.68 | 58 | 302 | .490 | 115 | 31 | 39 | 0.40 | 324 | .880 | 0. | 0. | 0. | 0. | 274.5 | 7.21 |
Match Statistics - Defense
Match Info | Block | Dig | Receive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
1 | C-4 | A | Manitowoc | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.0 | 8.48 |
3 | T-WGM | N | Quincy | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 5.5 | 4.40 |
4 | C-4 | H | Cincinnati | W | 3-0 | 3 | 2 | 4 | 6 | 0 | 2.00 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 17.0 | 10.00 |
5 | C-4 | A | Burlington | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11.0 | 4.88 |
7 | C-4 | A | Spokane | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 10.5 | 6.43 |
8 | C-4 | H | Sheboygan | L | 0-3 | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 13.0 | 9.00 |
13 | C-4 | A | Cincinnati | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 8.5 | 5.31 |
14 | C-4 | H | Mendon | W | 3-0 | 3 | 0 | 8 | 8 | 0 | 2.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 13.0 | 10.00 |
18 | NC | A | Dallas | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 18.0 | 7.45 |
19 | T-4 | H | Mendon | L | 0-3 | 3 | 0 | 6 | 6 | 2 | 2.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15.0 | 9.97 |
21 | NC | A | Mat-Su | L | 0-3 | 3 | 1 | 3 | 4 | 1 | 1.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15.5 | 8.88 |
22 | T-TC | N | Ames | L | 2-3 | 5 | 0 | 4 | 4 | 0 | 0.80 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 14.0 | 6.33 |
25 | NC | H | New Orleans | L | 2-3 | 5 | 0 | 6 | 6 | 0 | 1.20 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 12.0 | 7.53 |
26 | NC | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.36 |
31 | T-TS | N | San Diego | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 12.5 | 9.46 |
33 | T-HO | N | San Diego | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 12.5 | 5.80 |
34 | C-4 | A | Sheboygan | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.0 | 4.41 |
38 | T-HO | N | Antioch | W | 3-2 | 5 | 1 | 4 | 5 | 2 | 1.00 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 15.0 | 6.75 |
41 | T-TS | N | Quincy | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 13.0 | 7.43 |
43 | T-HO | N | Nashville | L | 1-3 | 4 | 0 | 4 | 4 | 2 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 17.0 | 8.26 |
44 | C-4 | A | Mendon | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 9.0 | 6.46 |
46 | T-TS | N | Starkville | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 16.5 | 7.02 |
TOTALS | 77 | 4 | 67 | 71 | 10 | 0.92 | 31 | 0.40 | 0. | 0. | 0. | 0. | 0. | 274.5 | 7.21 |