|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 1 | 20 | 68 | 55 | 0.81 | 117 | 411 | -.151 | . | . | . | . | . | . | . | . | . | . | 88.5 | 3.20 |
| So | 2 | 8 | 27 | 72 | 2.67 | 44 | 199 | .141 | . | . | . | . | . | . | . | . | . | . | 90.0 | 5.57 |
| Jr | 3 | 8 | 27 | 77 | 2.85 | 30 | 170 | .276 | 37 | 7 | 22 | 0.26 | 93 | .763 | 3 | 0.11 | 8 | .375 | 89.5 | 5.51 |
| Sr | 4 | 11 | 39 | 137 | 3.51 | 61 | 269 | .283 | 62 | 10 | 23 | 0.26 | 136 | .831 | 6 | 0.15 | 7 | .857 | 158.0 | 5.92 |
| Total | 47 | 161 | 341 | 2.12 | 252 | 1049 | .085 | 221 | 38 | 119 | 0.24 | 229 | .480 | 17 | 0.11 | 15 | 1.133 | 426.0 | 4.63 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 1 | 20 | 68 | 0 | 37 | 37 | 4 | 0.54 | 121 | 1.78 | NA | NA | 519 | 87 | .832 | 88.5 | 3.20 |
| So | 2 | 8 | 27 | 2 | 20 | 22 | 2 | 0.81 | 50 | 1.85 | NA | NA | 188 | 23 | .878 | 90.0 | 5.57 |
| Jr | 3 | 8 | 27 | 1 | 9 | 10 | 2 | 0.37 | 45 | 1.67 | 72 | 1.90 | 184 | 24 | .870 | 89.5 | 5.51 |
| Sr | 4 | 11 | 39 | 1 | 20 | 21 | 4 | 0.54 | 47 | 1.21 | 107 | 1.91 | 282 | 34 | .879 | 158.0 | 5.92 |
| Total | 47 | 161 | 4 | 86 | 90 | 12 | 0.56 | 263 | 1.63 | 179 | 1.91 | 1173 | 168 | .857 | 426.0 | 4.63 | |
