|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 14)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 4 | Arlington W (3–2 sets) | 5 | 15 | 3.00 | 5 | 26 | .385 | 5 | 0 | 1 | 0.00 | 15 | .933 | . | . | . | . | 15.0 | 5.46 |
| 6 | Baton Rouge W (3–2 sets) | 5 | 18 | 3.60 | 6 | 34 | .353 | 5 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 20.5 | 7.68 |
| 7 | Ames W (3–0 sets) | 3 | 5 | 1.67 | 0 | 5 | 1.000 | 5 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 5.5 | 4.82 |
| 9 | Tucson W (3–2 sets) | 5 | 5 | 1.00 | 5 | 17 | .000 | 2 | 0 | 2 | 0.00 | 11 | .818 | 0 | 0.00 | 1 | .000 | 6.0 | 3.06 |
| 10 | Dallas L (0–3 sets) | 3 | 8 | 2.67 | 4 | 17 | .235 | 2 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 8.5 | 4.57 |
| 11 | St. Charles L (0–3 sets) | 3 | 7 | 2.33 | 1 | 11 | .545 | 2 | 1 | 1 | 0.33 | 8 | .875 | 3 | 1.00 | 3 | 1.000 | 8.5 | 4.96 |
| 13 | Arlington W (3–1 sets) | 4 | 8 | 2.00 | 1 | 14 | .500 | 3 | 0 | 1 | 0.00 | 11 | .909 | 0 | 0.00 | 1 | .000 | 10.0 | 5.29 |
| 15 | Mendon W (3–1 sets) | 4 | 11 | 2.75 | 1 | 15 | .667 | 4 | 0 | 1 | 0.00 | 11 | .909 | 1 | 0.25 | 2 | .500 | 11.0 | 5.14 |
| 17 | Carlsbad W (3–0 sets) | 3 | 11 | 3.67 | 6 | 21 | .238 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 12.5 | 7.10 |
| 18 | Spokane W (3–0 sets) | 3 | 5 | 1.67 | 0 | 8 | .625 | 5 | 1 | 3 | 0.33 | 11 | .727 | 1 | 0.33 | 1 | 1.000 | 7.5 | 4.85 |
| 22 | Mendon L (0–3 sets) | 3 | 7 | 2.33 | 4 | 19 | .158 | 2 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 9.0 | 4.62 |
| 26 | Merritt Island W (3–0 sets) | 3 | 10 | 3.33 | 6 | 20 | .200 | 4 | 0 | 2 | 0.00 | 8 | .750 | . | . | . | . | 11.5 | 6.68 |
| 29 | Ames L (0–3 sets) | 3 | 11 | 3.67 | 5 | 20 | .300 | 2 | 1 | 0 | 0.33 | 9 | 1.000 | . | . | . | . | 13.5 | 7.39 |
| 31 | Starkville L (1–3 sets) | 4 | 18 | 4.50 | 5 | 29 | .448 | 6 | 0 | 2 | 0.00 | 15 | .867 | 0 | 0.00 | 1 | .000 | 20.5 | 7.61 |
| Total | 51 | 139 | 2.73 | 49 | 256 | .352 | 48 | 3 | 23 | 0.06 | 147 | .844 | 5 | 0.10 | 9 | .556 | 159.5 | 5.66 | |
Match Statistics - DEFENSE (Season 14)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 4 | Arlington W (3–2 sets) | 5 | . | . | . | . | . | 3 | 0.60 | 26 | 2.15 | 53 | 5 | .906 | 15.0 | 5.46 |
| 6 | Baton Rouge W (3–2 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 7 | 1.40 | 20 | 2.19 | 42 | 1 | .976 | 20.5 | 7.68 |
| 7 | Ames W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 9 | 3.00 | 10 | 2.24 | 17 | 2 | .882 | 5.5 | 4.82 |
| 9 | Tucson W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 4 | 0.80 | 18 | 2.15 | 39 | 3 | .923 | 6.0 | 3.06 |
| 10 | Dallas L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 14 | 1.97 | 31 | 5 | .839 | 8.5 | 4.57 |
| 11 | St. Charles L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 15 | 2.16 | 31 | 1 | .968 | 8.5 | 4.96 |
| 13 | Arlington W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | 15 | 2.57 | 23 | 1 | .957 | 10.0 | 5.29 |
| 15 | Mendon W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1.50 | 12 | 2.05 | 22 | 2 | .909 | 11.0 | 5.14 |
| 17 | Carlsbad W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 13 | 2.20 | 25 | 2 | .920 | 12.5 | 7.10 |
| 18 | Spokane W (3–0 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 5 | 1.67 | 12 | 2.29 | 24 | 1 | .958 | 7.5 | 4.85 |
| 22 | Mendon L (0–3 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | 12 | 2.00 | 26 | 3 | .885 | 9.0 | 4.62 |
| 26 | Merritt Island W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 6 | 2.00 | 18 | 2 | .889 | 11.5 | 6.68 |
| 29 | Ames L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 5 | 1.67 | 9 | 2.27 | 15 | 0 | 1.000 | 13.5 | 7.39 |
| 31 | Starkville L (1–3 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 4 | 1.00 | 19 | 1.98 | 42 | 7 | .833 | 20.5 | 7.61 |
| Total | 51 | 2 | 31 | 33 | 0 | 0.65 | 59 | 1.16 | 201 | 2.14 | 408 | 35 | .914 | 159.5 | 5.66 | |
