|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 10 | 12 | 42 | 40 | 0.95 | 19 | 123 | .171 | 37 | 8 | 25 | 0.19 | 123 | .797 | . | . | . | . | 61.0 | 4.39 |
| So | 11 | 11 | 42 | 85 | 2.02 | 25 | 167 | .359 | 56 | 8 | 26 | 0.19 | 145 | .821 | . | . | . | . | 104.5 | 5.60 |
| Jr | 12 | 20 | 70 | 83 | 1.19 | 27 | 177 | .316 | 85 | 10 | 38 | 0.14 | 234 | .838 | . | . | . | . | 121.5 | 5.65 |
| Sr | 13 | 14 | 54 | 112 | 2.07 | 52 | 242 | .248 | 55 | 12 | 29 | 0.22 | 170 | .829 | . | . | . | . | 148.5 | 6.60 |
| Total | 57 | 208 | 320 | 1.54 | 123 | 709 | .278 | 233 | 38 | 118 | 0.18 | 672 | .824 | 0 | 0.00 | 0 | .000 | 435.5 | 5.61 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 10 | 12 | 42 | 3 | 20 | 23 | 3 | 0.55 | 37 | 0.88 | . | . | . | . | . | 61.0 | 4.39 |
| So | 11 | 11 | 42 | 2 | 19 | 21 | 5 | 0.50 | 52 | 1.24 | . | . | . | . | . | 104.5 | 5.60 |
| Jr | 12 | 20 | 70 | 2 | 53 | 55 | 13 | 0.79 | 77 | 1.10 | . | . | . | . | . | 121.5 | 5.65 |
| Sr | 13 | 14 | 54 | 2 | 45 | 47 | 7 | 0.87 | 56 | 1.04 | . | . | . | . | . | 148.5 | 6.60 |
| Total | 57 | 208 | 9 | 137 | 146 | 28 | 0.70 | 222 | 1.07 | 0 | 0.00 | 0 | 0 | .000 | 435.5 | 5.61 | |
