|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 7 | 11 | 44 | . | . | . | . | . | 44 | 7 | 18 | 0.16 | 127 | .858 | 36 | 0.82 | 62 | .581 | 7.0 | 4.63 |
| So | 8 | 9 | 30 | . | . | . | . | . | 33 | 4 | 8 | 0.13 | 75 | .893 | 32 | 1.07 | 50 | .640 | 4.0 | 6.26 |
| Jr | 9 | 10 | 35 | . | . | . | . | . | 27 | 4 | 13 | 0.11 | 92 | .859 | 36 | 1.03 | 74 | .486 | 4.0 | 5.31 |
| Sr | 10 | 20 | 70 | . | . | . | . | . | . | . | . | . | . | . | 59 | 0.84 | 115 | .513 | 0.0 | 4.61 |
| Total | 50 | 179 | 0 | 0.00 | 0 | 0 | .000 | 104 | 15 | 39 | 0.08 | 294 | .867 | 163 | 0.91 | 301 | .542 | 15.0 | 5.05 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 7 | 11 | 44 | . | . | . | . | . | 68 | 1.55 | 162 | 1.98 | 360 | 45 | .875 | 7.0 | 4.63 |
| So | 8 | 9 | 30 | . | . | . | . | . | 74 | 2.47 | 99 | 2.15 | 199 | 20 | .899 | 4.0 | 6.26 |
| Jr | 9 | 10 | 35 | . | . | . | . | . | 57 | 1.63 | 120 | 2.28 | 226 | 9 | .960 | 4.0 | 5.31 |
| Sr | 10 | 20 | 70 | . | . | . | . | . | 107 | 1.53 | 236 | 2.05 | 503 | 59 | .883 | 0.0 | 4.61 |
| Total | 50 | 179 | 0 | 0 | 0 | 0 | 0.00 | 306 | 1.71 | 617 | 2.09 | 1288 | 133 | .897 | 15.0 | 5.05 | |
