Session 11 orders deadline in 7 hours and 47 minutes
MSWL UNITEDMSWL U2TMVL
Sunday, November 24th, 2024 - 10:12:58 AM (gmt)
 
ball TMVL  Season 13 // Teams
Logo
 
Home Blog Coaches Login Rankings Rules Scores Standings Stats Support Teams Waitlist
 
DonateELO RankingHonor RollNET RankingStats LeadersTeams Of The WeekWall
 
PAC 8 Conference SEC Conference
BIG 8 Conference Big East Conference
ball
JOIN
TMVL!
Antioch Anglerfish
Rob Peterson

Season Antioch Schedule

MDATESETSSCORESOPPONENTCOMPETITION
1 Sep 15 W3 - 125-23, 23-25, 27-25, 25-18 Baton Rouge SEC
2 Sep 15 L0 - 312-25, 15-25, 15-25@ Kentucky SEC
3 Sep 15 W3 - 127-25, 25-15, 19-25, 25-22(n) Santa Clara William G. Morgan Cup
4 Sep 22 L0 - 316-25, 21-25, 11-25@ Teutopolis SEC
5 Sep 22 L0 - 317-25, 18-25, 17-25 Starkville SEC
6 Sep 22 W3 - 025-21, 25-13, 25-23(n) Pekin William G. Morgan Cup
7 Sep 29 L0 - 315-25, 19-25, 22-25@ Merritt Island SEC
8 Sep 29 L2 - 325-21, 17-25, 25-23, 22-25, 7-15 New Orleans SEC
9 Sep 29 W3 - 025-13, 25-19, 25-16(n) Schenectady William G. Morgan Cup
10 Oct 06 L0 - 312-25, 17-25, 21-25@ Baton Rouge SEC
11 Oct 06 W3 - 025-19, 25-20, 25-13 Kentucky SEC
12 Oct 06 W3 - 025-23, 25-22, 26-24 Alton William G. Morgan Cup
13 Oct 13 W3 - 223-25, 25-23, 25-19, 24-26, 15-12 Teutopolis SEC
14 Oct 13 L1 - 326-24, 15-25, 15-25, 16-25@ Nashville SEC
15 Oct 13 W3 - 229-27, 25-23, 23-25, 22-25, 15-12@ Santa Clara Non-Conference
16 Oct 13 W3 - 025-21, 25-23, 25-17 Ames William G. Morgan Cup
17 Oct 20 L1 - 322-25, 25-16, 23-25, 21-25 Spokane Non-Conference
18 Oct 20 L0 - 39-25, 24-26, 21-25@ Denali Non-Conference
19 Oct 20 L0 - 316-25, 21-25, 21-25@ Baton Rouge SEC Tournament
20 Oct 20 L0 - 331-33, 16-25, 18-25 Nashville William G. Morgan Cup
21 Oct 27 L1 - 327-29, 25-20, 18-25, 22-25 Dallas Non-Conference
22 Oct 27 W3 - 217-25, 22-25, 25-22, 25-17, 15-12(n) Mat-Su TMVL Cup
25 Nov 03 L1 - 327-25, 21-25, 19-25, 23-25@ Schenectady Non-Conference
26 Nov 03 W3 - 025-19, 25-14, 25-18 Columbia Non-Conference
29 Nov 10 W3 - 025-20, 25-21, 25-16 Merritt Island SEC
30 Nov 10 L0 - 320-25, 19-25, 16-25(n) Columbia TMVL Cup
33 Nov 10 W3 - 222-25, 17-25, 25-21, 25-19, 15-9(n) Portland Holyoke Invitational
34 Nov 17 L0 - 316-25, 20-25, 23-25@ New Orleans SEC
35 Nov 17 L2 - 318-25, 27-25, 26-24, 19-25, 13-15(n) Alton TMVL Cup
38 Nov 17 W3 - 025-19, 25-17, 25-16(n) Albuquerque Holyoke Invitational
39 Nov 24 @ Starkville SEC
40 Nov 24 (n) Denali TMVL Cup
43 Nov 24 (n) Starkville Holyoke Invitational
44 Dec 01  Nashville SEC