TEAM TOTALS // TMVL
Team Info
| Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
| St. Charles | Max Sellers | 9 | - | 14 | 34 | - | 50 | 1856 | - | 1942 | 67 | 1831 | 86.1 | A- | 77.2 | B- | 72.0 | C+ |
| Columbia | Steve Turner | 15 | - | 10 | 54 | - | 41 | 2105 | - | 2003 | 61 | 2342 | 91.1 | A | 79.1 | B | 74.3 | B- |
| New Orleans | Kevin Martin | 15 | - | 10 | 52 | - | 35 | 1978 | - | 1809 | 68 | 1239 | 89.4 | A- | 81.0 | B | 74.1 | B- |
| San Diego | Matt White | 7 | - | 15 | 36 | - | 53 | 1906 | - | 1962 | 59 | 1753 | 77.5 | B- | 73.1 | C+ | 70.6 | C+ |
| Carlsbad | Phil McIntosh | 9 | - | 14 | 32 | - | 49 | 1708 | - | 1816 | 58 | 638 | 81.5 | B | 69.4 | C | 67.4 | C |
| Quincy | Allan Sellers | 16 | - | 7 | 54 | - | 28 | 1898 | - | 1687 | 62 | 1025 | 88.6 | A- | 80.9 | B | 77.6 | B |
| Mendon | Olmec Head | 9 | - | 14 | 36 | - | 48 | 1793 | - | 1872 | 59 | 1047 | 86.3 | A- | 79.0 | B | 76.0 | B- |
| Antioch | Rob Peterson | 7 | - | 17 | 30 | - | 59 | 1821 | - | 1997 | 61 | 760 | 80.1 | B | 72.7 | C+ | 69.8 | C+ |
| Burlington | Aires Martins Jr | 14 | - | 10 | 48 | - | 43 | 2046 | - | 1988 | 59 | 728 | 81.5 | B | 75.4 | B- | 73.8 | B- |
| Sheboygan | John Holden | 9 | - | 14 | 45 | - | 48 | 2001 | - | 2028 | 59 | 843 | 85.3 | B+ | 78.5 | B | 74.9 | B- |
| Schenectady | Brian Beerman | 11 | - | 12 | 37 | - | 43 | 1701 | - | 1788 | 68 | 971 | 85.4 | B+ | 79.9 | B | 75.9 | B- |
| Pekin | Roger Mendonça | 15 | - | 9 | 53 | - | 36 | 1981 | - | 1844 | 78 | 2432 | 91.7 | A | 76.9 | B- | 71.3 | C+ |
| Albuquerque | James Bucknall | 10 | - | 14 | 38 | - | 49 | 1875 | - | 1957 | 56 | 2099 | 85.4 | B+ | 77.9 | B- | 73.3 | C+ |
| Teutopolis | Mike Cabral | 15 | - | 9 | 50 | - | 40 | 1977 | - | 1921 | 61 | 1593 | 83.5 | B+ | 75.4 | B- | 70.9 | C+ |
| Baton Rouge | Mike Halpin | 7 | - | 16 | 33 | - | 51 | 1761 | - | 1916 | 60 | 473 | 82.6 | B+ | 76.6 | B- | 75.0 | B- |
| Santa Clara | Martyn Hathaway | 7 | - | 15 | 27 | - | 48 | 1579 | - | 1735 | 65 | 856 | 72.7 | C+ | 69.0 | C | 67.3 | C |
| Manitowoc | Derek Purvis | 4 | - | 18 | 19 | - | 58 | 1541 | - | 1833 | 58 | 3405 | 72.1 | C+ | 66.4 | C | 66.1 | C |
| Mat-Su | Bryce Kalmbach | 11 | - | 12 | 37 | - | 42 | 1688 | - | 1749 | 56 | 797 | 86.5 | A- | 78.3 | B | 73.1 | C+ |
| Starkville | Eduard Habermann | 18 | - | 5 | 59 | - | 22 | 1901 | - | 1565 | 61 | 2073 | 86.3 | A- | 78.7 | B | 76.4 | B- |
| Dallas | Craig Bucknall | 8 | - | 14 | 28 | - | 50 | 1606 | - | 1780 | 57 | 193 | 83.7 | B+ | 75.3 | B- | 71.0 | C+ |
| Denali | Andy Shaw | 17 | - | 10 | 58 | - | 39 | 2207 | - | 2055 | 57 | 628 | 87.0 | A- | 79.4 | B | 75.5 | B- |
| Nashville | Roy Rolsten | 14 | - | 10 | 50 | - | 40 | 1987 | - | 1910 | 59 | 836 | 90.2 | A | 79.6 | B | 76.0 | B- |
| Portland | Antoine Thevenon | 14 | - | 10 | 52 | - | 38 | 2033 | - | 1928 | 62 | 1880 | 88.5 | A- | 78.6 | B | 73.3 | C+ |
| Kentucky | Matthew Fowler | 8 | - | 15 | 31 | - | 51 | 1677 | - | 1909 | 64 | 1064 | 79.0 | B | 75.1 | B- | 73.5 | B- |
| Alton | James White | 17 | - | 7 | 51 | - | 30 | 1846 | - | 1701 | 65 | 3522 | 88.6 | A- | 77.8 | B- | 74.7 | B- |
| Merritt Island | Mark Creasey | 10 | - | 13 | 40 | - | 42 | 1738 | - | 1772 | 66 | 955 | 81.9 | B | 71.1 | C+ | 67.8 | C |
| Arlington | David Campbell | 10 | - | 12 | 34 | - | 41 | 1562 | - | 1649 | 68 | 268 | 80.5 | B | 74.8 | B- | 73.9 | B- |
| San Jose | Vick Hall | 18 | - | 10 | 59 | - | 38 | 2153 | - | 2067 | 62 | 793 | 88.1 | A- | 75.2 | B- | 69.2 | C |
| Cincinnati | James Tucker | 18 | - | 9 | 61 | - | 41 | 2297 | - | 2153 | 65 | 950 | 87.8 | A- | 77.9 | B- | 73.4 | C+ |
| Tucson | Amy Sellers | 10 | - | 12 | 40 | - | 39 | 1685 | - | 1685 | 63 | 244 | 82.9 | B+ | 76.1 | B- | 73.8 | B- |
| Ames | Colin Scott | 11 | - | 13 | 44 | - | 46 | 1997 | - | 1975 | 61 | 1499 | 86.6 | A- | 76.4 | B- | 72.8 | C+ |
| Spokane | Jason Halpin | 16 | - | 9 | 54 | - | 38 | 2016 | - | 1924 | 65 | 248 | 91.9 | A | 80.9 | B | 78.1 | B |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
| Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
| St. Charles | 84 | 1119 | 13.32 | 351 | 2065 | .372 | 644 | 131 | 258 | 1.56 | 1863 | .862 | 1081 | 12.87 | 1965 | .55 | 1,450.5 |
| Columbia | 95 | 1208 | 12.72 | 382 | 2127 | .388 | 791 | 152 | 284 | 1.60 | 2100 | .865 | 1167 | 12.28 | 1999 | .584 | 1,579.5 |
| New Orleans | 87 | 1127 | 12.95 | 337 | 2001 | .395 | 785 | 162 | 258 | 1.86 | 1970 | .869 | 1084 | 12.46 | 1891 | .573 | 1,510.5 |
| San Diego | 89 | 1125 | 12.64 | 412 | 2185 | .326 | 715 | 122 | 286 | 1.37 | 1914 | .851 | 1091 | 12.26 | 2076 | .526 | 1,419.0 |
| Carlsbad | 81 | 955 | 11.79 | 386 | 1930 | .295 | 624 | 123 | 251 | 1.52 | 1715 | .854 | 930 | 11.48 | 1827 | .509 | 1,223.5 |
| Quincy | 82 | 1121 | 13.67 | 293 | 1901 | .436 | 748 | 141 | 243 | 1.72 | 1887 | .871 | 1104 | 13.46 | 1808 | .611 | 1,489.0 |
| Mendon | 84 | 1058 | 12.60 | 415 | 2066 | .311 | 676 | 126 | 245 | 1.50 | 1799 | .864 | 1006 | 11.98 | 1931 | .521 | 1,359.0 |
| Antioch | 89 | 1007 | 11.31 | 460 | 2169 | .252 | 700 | 129 | 265 | 1.45 | 1832 | .855 | 975 | 10.96 | 2071 | .471 | 1,327.0 |
| Burlington | 91 | 1249 | 13.73 | 373 | 2160 | .406 | 721 | 132 | 306 | 1.45 | 2044 | .85 | 1215 | 13.35 | 2045 | .594 | 1,551.5 |
| Sheboygan | 93 | 1151 | 12.38 | 382 | 2172 | .354 | 739 | 144 | 256 | 1.55 | 2003 | .872 | 1092 | 11.74 | 2058 | .531 | 1,488.0 |
| Schenectady | 80 | 979 | 12.24 | 365 | 2019 | .304 | 641 | 111 | 261 | 1.39 | 1705 | .847 | 940 | 11.75 | 1914 | .491 | 1,240.0 |
| Pekin | 89 | 1212 | 13.62 | 337 | 2065 | .424 | 785 | 154 | 264 | 1.73 | 1973 | .866 | 1175 | 13.20 | 1966 | .598 | 1,569.0 |
| Albuquerque | 87 | 1088 | 12.51 | 407 | 2142 | .318 | 689 | 126 | 247 | 1.45 | 1881 | .869 | 1050 | 12.07 | 2039 | .515 | 1,412.0 |
| Teutopolis | 90 | 1110 | 12.33 | 378 | 2092 | .350 | 787 | 129 | 286 | 1.43 | 1971 | .855 | 1077 | 11.97 | 1995 | .54 | 1,455.5 |
| Baton Rouge | 84 | 1028 | 12.24 | 438 | 2106 | .280 | 649 | 118 | 274 | 1.40 | 1767 | .845 | 989 | 11.77 | 2001 | .494 | 1,309.0 |
| Santa Clara | 75 | 900 | 12.00 | 384 | 1936 | .267 | 559 | 94 | 270 | 1.25 | 1587 | .83 | 858 | 11.44 | 1817 | .472 | 1,155.5 |
| Manitowoc | 77 | 876 | 11.38 | 435 | 1961 | .225 | 531 | 70 | 243 | 0.91 | 1560 | .844 | 850 | 11.04 | 1836 | .463 | 1,082.0 |
| Mat-Su | 79 | 976 | 12.35 | 369 | 1905 | .319 | 646 | 106 | 252 | 1.34 | 1690 | .851 | 953 | 12.06 | 1804 | .528 | 1,240.0 |
| Starkville | 81 | 1081 | 13.35 | 278 | 1769 | .454 | 807 | 164 | 269 | 2.02 | 1882 | .857 | 1060 | 13.09 | 1681 | .631 | 1,469.0 |
| Dallas | 78 | 921 | 11.81 | 372 | 1888 | .291 | 576 | 112 | 229 | 1.44 | 1616 | .858 | 903 | 11.58 | 1806 | .5 | 1,184.0 |
| Denali | 97 | 1308 | 13.48 | 337 | 2303 | .422 | 850 | 144 | 291 | 1.48 | 2199 | .868 | 1263 | 13.02 | 2190 | .577 | 1,688.5 |
| Nashville | 90 | 1172 | 13.02 | 372 | 2133 | .375 | 770 | 168 | 274 | 1.87 | 1983 | .862 | 1141 | 12.68 | 2024 | .564 | 1,524.0 |
| Portland | 90 | 1211 | 13.46 | 356 | 2090 | .409 | 789 | 162 | 285 | 1.80 | 2026 | .859 | 1184 | 13.16 | 1983 | .597 | 1,590.5 |
| Kentucky | 82 | 941 | 11.48 | 431 | 2018 | .253 | 606 | 96 | 238 | 1.17 | 1686 | .859 | 908 | 11.07 | 1914 | .474 | 1,211.0 |
| Alton | 81 | 1089 | 13.44 | 312 | 1885 | .412 | 717 | 146 | 239 | 1.80 | 1837 | .87 | 1053 | 13.00 | 1778 | .592 | 1,413.5 |
| Merritt Island | 82 | 994 | 12.12 | 356 | 1906 | .335 | 675 | 130 | 273 | 1.59 | 1740 | .843 | 959 | 11.70 | 1798 | .533 | 1,272.0 |
| Arlington | 75 | 942 | 12.56 | 357 | 1793 | .326 | 559 | 70 | 262 | 0.93 | 1566 | .833 | 925 | 12.33 | 1711 | .541 | 1,162.0 |
| San Jose | 97 | 1271 | 13.10 | 404 | 2335 | .371 | 847 | 171 | 294 | 1.76 | 2144 | .863 | 1225 | 12.63 | 2206 | .555 | 1,655.0 |
| Cincinnati | 102 | 1351 | 13.25 | 400 | 2362 | .403 | 900 | 180 | 304 | 1.76 | 2288 | .867 | 1303 | 12.77 | 2243 | .581 | 1,743.0 |
| Tucson | 79 | 914 | 11.57 | 324 | 1810 | .326 | 656 | 126 | 249 | 1.59 | 1685 | .852 | 887 | 11.23 | 1707 | .52 | 1,250.5 |
| Ames | 90 | 1118 | 12.42 | 425 | 2145 | .323 | 769 | 167 | 274 | 1.86 | 2000 | .863 | 1077 | 11.97 | 2047 | .526 | 1,500.0 |
| Spokane | 92 | 1188 | 12.91 | 395 | 2121 | .374 | 771 | 151 | 277 | 1.64 | 2007 | .862 | 1174 | 12.76 | 2033 | .577 | 1,549.0 |
| TOTALS | 2752 | 34790 | 12.64 | 12023 | 65560 | .347 | 22722 | 4257 | 8507 | 1.55 | 59920 | .858 | 33699 | 12.25 | 62164 | .542 | 45,072.5 |
Team Stats - Defense
| Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
| St. Charles | 84 | 15 | 371 | 386 | 37 | 4.60 | 524 | 6.24 | 832 | 2.17 | 1676 | 135 | .919 | 1,450.5 |
| Columbia | 95 | 29 | 381 | 410 | 46 | 4.32 | 554 | 5.83 | 896 | 2.19 | 1711 | 138 | .919 | 1,579.5 |
| New Orleans | 87 | 29 | 385 | 414 | 32 | 4.76 | 556 | 6.39 | 805 | 2.21 | 1559 | 114 | .927 | 1,510.5 |
| San Diego | 89 | 15 | 314 | 329 | 36 | 3.70 | 631 | 7.09 | 824 | 2.15 | 1683 | 129 | .923 | 1,419.0 |
| Carlsbad | 81 | 10 | 271 | 281 | 36 | 3.47 | 538 | 6.64 | 752 | 2.14 | 1528 | 136 | .911 | 1,223.5 |
| Quincy | 82 | 26 | 402 | 428 | 34 | 5.22 | 555 | 6.77 | 743 | 2.17 | 1458 | 112 | .923 | 1,489.0 |
| Mendon | 84 | 19 | 312 | 331 | 36 | 3.94 | 584 | 6.95 | 839 | 2.18 | 1620 | 138 | .915 | 1,359.0 |
| Antioch | 89 | 17 | 348 | 365 | 33 | 4.10 | 625 | 7.02 | 794 | 2.08 | 1708 | 164 | .904 | 1,327.0 |
| Burlington | 91 | 16 | 309 | 325 | 48 | 3.57 | 590 | 6.48 | 859 | 2.18 | 1697 | 127 | .925 | 1,551.5 |
| Sheboygan | 93 | 27 | 332 | 359 | 43 | 3.86 | 593 | 6.38 | 870 | 2.17 | 1727 | 148 | .914 | 1,488.0 |
| Schenectady | 80 | 15 | 270 | 285 | 32 | 3.56 | 606 | 7.58 | 778 | 2.16 | 1546 | 133 | .914 | 1,240.0 |
| Pekin | 89 | 25 | 356 | 381 | 30 | 4.28 | 594 | 6.67 | 833 | 2.20 | 1606 | 135 | .916 | 1,569.0 |
| Albuquerque | 87 | 27 | 342 | 369 | 48 | 4.24 | 577 | 6.63 | 856 | 2.17 | 1693 | 128 | .924 | 1,412.0 |
| Teutopolis | 90 | 25 | 383 | 408 | 50 | 4.53 | 581 | 6.46 | 774 | 2.11 | 1650 | 139 | .916 | 1,455.5 |
| Baton Rouge | 84 | 24 | 278 | 302 | 41 | 3.60 | 596 | 7.10 | 831 | 2.16 | 1652 | 142 | .914 | 1,309.0 |
| Santa Clara | 75 | 22 | 279 | 301 | 31 | 4.01 | 573 | 7.64 | 711 | 2.13 | 1472 | 109 | .926 | 1,155.5 |
| Manitowoc | 77 | 25 | 222 | 247 | 30 | 3.21 | 546 | 7.09 | 728 | 2.10 | 1553 | 138 | .911 | 1,082.0 |
| Mat-Su | 79 | 25 | 266 | 291 | 31 | 3.68 | 536 | 6.78 | 775 | 2.18 | 1494 | 125 | .916 | 1,240.0 |
| Starkville | 81 | 29 | 390 | 419 | 29 | 5.17 | 518 | 6.40 | 691 | 2.16 | 1362 | 111 | .919 | 1,469.0 |
| Dallas | 78 | 23 | 256 | 279 | 27 | 3.58 | 518 | 6.64 | 747 | 2.12 | 1518 | 148 | .903 | 1,184.0 |
| Denali | 97 | 31 | 411 | 442 | 36 | 4.56 | 707 | 7.29 | 843 | 2.13 | 1749 | 153 | .913 | 1,688.5 |
| Nashville | 90 | 30 | 308 | 338 | 46 | 3.76 | 602 | 6.69 | 914 | 2.26 | 1637 | 106 | .935 | 1,524.0 |
| Portland | 90 | 26 | 383 | 409 | 35 | 4.54 | 560 | 6.22 | 837 | 2.15 | 1672 | 142 | .915 | 1,590.5 |
| Kentucky | 82 | 25 | 298 | 323 | 36 | 3.94 | 533 | 6.50 | 750 | 2.10 | 1616 | 131 | .919 | 1,211.0 |
| Alton | 81 | 25 | 307 | 332 | 31 | 4.10 | 538 | 6.64 | 779 | 2.20 | 1471 | 124 | .916 | 1,413.5 |
| Merritt Island | 82 | 15 | 266 | 281 | 44 | 3.43 | 520 | 6.34 | 743 | 2.12 | 1525 | 139 | .909 | 1,272.0 |
| Arlington | 75 | 22 | 256 | 278 | 31 | 3.71 | 510 | 6.80 | 704 | 2.15 | 1404 | 121 | .914 | 1,162.0 |
| San Jose | 97 | 18 | 390 | 408 | 42 | 4.21 | 689 | 7.10 | 914 | 2.15 | 1798 | 152 | .915 | 1,655.0 |
| Cincinnati | 102 | 27 | 370 | 397 | 50 | 3.89 | 662 | 6.49 | 905 | 2.15 | 1853 | 153 | .917 | 1,743.0 |
| Tucson | 79 | 24 | 373 | 397 | 35 | 5.03 | 521 | 6.59 | 701 | 2.13 | 1417 | 128 | .910 | 1,250.5 |
| Ames | 90 | 29 | 372 | 401 | 33 | 4.46 | 583 | 6.48 | 889 | 2.22 | 1688 | 126 | .925 | 1,500.0 |
| Spokane | 92 | 26 | 368 | 394 | 34 | 4.28 | 584 | 6.35 | 832 | 2.17 | 1670 | 133 | .920 | 1,549.0 |
| TOTALS | 2752 | 741 | 10569 | 11310 | 1183 | inf | 18404 | inf | 25749 | 2.16 | 51413 | 4257 | .917 | 45,072.5 |