TEAM TOTALS // TMVL
Team Info
Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
St. Charles | Max Sellers | 11 | - | 17 | 42 | - | 56 | 2167 | - | 2162 | 72 | 655 | 82.8 | B+ | 76.1 | B- | 73.1 | C+ |
Columbia | Steve Turner | 20 | - | 9 | 65 | - | 33 | 2263 | - | 1994 | 64 | 168 | 92.0 | A | 78.8 | B | 75.0 | B- |
New Orleans | Kevin Martin | 14 | - | 15 | 57 | - | 53 | 2460 | - | 2350 | 70 | 786 | 88.4 | A- | 81.1 | B | 75.1 | B- |
San Diego | Matt White | 11 | - | 17 | 44 | - | 57 | 2136 | - | 2274 | 72 | 714 | 79.3 | B | 74.2 | B- | 73.9 | B- |
Carlsbad | Phil McIntosh | 9 | - | 19 | 44 | - | 64 | 2310 | - | 2402 | 69 | 732 | 83.3 | B+ | 77.1 | B- | 74.4 | B- |
Quincy | Allan Sellers | 15 | - | 15 | 56 | - | 56 | 2403 | - | 2404 | 73 | 549 | 85.0 | B+ | 79.4 | B | 75.5 | B- |
Mendon | Pierre van Rossum | 19 | - | 13 | 66 | - | 58 | 2796 | - | 2729 | 68 | 665 | 89.8 | A- | 80.9 | B | 76.2 | B- |
Antioch | Rob Peterson | 14 | - | 16 | 50 | - | 58 | 2314 | - | 2413 | 60 | 592 | 83.0 | B+ | 76.7 | B- | 70.5 | C+ |
Burlington | Aires Martins Jr | 22 | - | 9 | 76 | - | 46 | 2766 | - | 2568 | 62 | 1867 | 82.8 | B+ | 78.9 | B | 76.8 | B- |
Sheboygan | John Holden | 19 | - | 11 | 64 | - | 48 | 2473 | - | 2408 | 63 | 1222 | 85.5 | B+ | 75.9 | B- | 72.0 | C+ |
Schenectady | Brian Beerman | 5 | - | 22 | 27 | - | 72 | 1936 | - | 2337 | 58 | 1476 | 80.2 | B | 71.2 | C+ | 70.3 | C+ |
Pekin | Roger Mendonça | 21 | - | 9 | 72 | - | 45 | 2682 | - | 2414 | 73 | 1513 | 93.9 | A | 79.0 | B | 74.5 | B- |
Albuquerque | Randy Gabriel | 12 | - | 16 | 42 | - | 59 | 2105 | - | 2264 | 61 | 1691 | 82.5 | B+ | 75.9 | B- | 73.7 | B- |
Teutopolis | Mike Cabral | 18 | - | 10 | 64 | - | 32 | 2226 | - | 1911 | 73 | 1598 | 88.1 | A- | 77.6 | B- | 72.5 | C+ |
Baton Rouge | Mike Halpin | 17 | - | 14 | 57 | - | 56 | 2450 | - | 2436 | 66 | 698 | 84.9 | B+ | 78.5 | B | 77.2 | B- |
Santa Clara | Martyn Hathaway | 12 | - | 16 | 47 | - | 55 | 2155 | - | 2247 | 66 | 1521 | 75.7 | B- | 69.8 | C | 67.0 | C |
Manitowoc | Derek Purvis | 9 | - | 19 | 44 | - | 62 | 2266 | - | 2404 | 57 | 2110 | 72.8 | C+ | 69.4 | C | 68.4 | C |
Mat-Su | Bryce Kalmbach | 16 | - | 14 | 57 | - | 52 | 2409 | - | 2422 | 63 | 148 | 89.4 | A- | 80.3 | B | 74.0 | B- |
Starkville | Eduard Habermann | 15 | - | 15 | 50 | - | 55 | 2242 | - | 2268 | 63 | 2278 | 87.8 | A- | 77.1 | B- | 75.9 | B- |
Dallas | Craig Bucknall | 16 | - | 12 | 55 | - | 49 | 2253 | - | 2245 | 70 | 644 | 86.6 | A- | 79.2 | B | 76.3 | B- |
Denali | Andy Shaw | 16 | - | 16 | 60 | - | 57 | 2586 | - | 2584 | 59 | 573 | 89.0 | A- | 80.9 | B | 74.6 | B- |
Nashville | Roy Rolsten | 16 | - | 15 | 57 | - | 53 | 2337 | - | 2364 | 60 | 2958 | 94.7 | A+ | 78.2 | B | 73.8 | B- |
Portland | Antoine Thevenon | 10 | - | 17 | 40 | - | 59 | 2048 | - | 2239 | 60 | 883 | 81.8 | B | 72.6 | C+ | 69.2 | C |
Kentucky | Matthew Fowler | 9 | - | 19 | 37 | - | 60 | 1956 | - | 2182 | 63 | 180 | 79.6 | B | 72.4 | C+ | 70.5 | C+ |
Alton | James White | 15 | - | 13 | 55 | - | 47 | 2281 | - | 2224 | 68 | 866 | 88.4 | A- | 80.9 | B | 78.5 | B |
Merritt Island | Mark Creasey | 12 | - | 16 | 46 | - | 58 | 2185 | - | 2277 | 74 | 1843 | 74.9 | B- | 69.6 | C | 64.5 | C- |
Arlington | David Campbell | 12 | - | 15 | 47 | - | 58 | 2241 | - | 2336 | 72 | 827 | 83.5 | B+ | 77.4 | B- | 75.6 | B- |
San Jose | Vick Hall | 20 | - | 11 | 66 | - | 50 | 2570 | - | 2426 | 62 | 1286 | 89.9 | A- | 79.0 | B | 77.5 | B |
Cincinnati | James Tucker | 17 | - | 14 | 63 | - | 52 | 2583 | - | 2464 | 66 | 542 | 87.8 | A- | 79.1 | B | 74.2 | B- |
Tucson | Amy Sellers | 17 | - | 12 | 56 | - | 47 | 2308 | - | 2202 | 65 | 833 | 86.1 | A- | 78.6 | B | 73.3 | C+ |
Ames | Colin Scott | 12 | - | 17 | 51 | - | 54 | 2271 | - | 2278 | 59 | 798 | 84.6 | B+ | 76.8 | B- | 74.6 | B- |
Spokane | Jason Halpin | 16 | - | 14 | 58 | - | 54 | 2492 | - | 2442 | 63 | 901 | 85.7 | B+ | 76.5 | B- | 73.6 | B- |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
Attack | Serve | Set | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
St. Charles | 98 | 1261 | 12.87 | 398 | 2356 | .366 | 824 | 177 | 304 | 1.81 | 2174 | .86 | 1198 | 12.22 | 2234 | .536 | 1,658.5 |
Columbia | 98 | 1340 | 13.67 | 369 | 2213 | .439 | 887 | 187 | 324 | 1.91 | 2249 | .856 | 1286 | 13.12 | 2088 | .616 | 1,768.0 |
New Orleans | 110 | 1445 | 13.14 | 425 | 2631 | .388 | 992 | 240 | 317 | 2.18 | 2458 | .871 | 1401 | 12.74 | 2495 | .562 | 1,907.5 |
San Diego | 101 | 1225 | 12.13 | 460 | 2466 | .310 | 795 | 152 | 313 | 1.50 | 2142 | .854 | 1178 | 11.66 | 2333 | .505 | 1,585.0 |
Carlsbad | 108 | 1334 | 12.35 | 474 | 2574 | .334 | 839 | 159 | 329 | 1.47 | 2317 | .858 | 1278 | 11.83 | 2446 | .522 | 1,701.0 |
Quincy | 112 | 1393 | 12.44 | 435 | 2560 | .374 | 895 | 191 | 283 | 1.71 | 2399 | .882 | 1370 | 12.23 | 2430 | .564 | 1,792.5 |
Mendon | 124 | 1620 | 13.06 | 491 | 2873 | .393 | 1085 | 212 | 355 | 1.71 | 2796 | .873 | 1587 | 12.80 | 2739 | .579 | 2,139.0 |
Antioch | 108 | 1289 | 11.94 | 511 | 2583 | .301 | 849 | 162 | 309 | 1.50 | 2319 | .867 | 1261 | 11.68 | 2432 | .519 | 1,714.5 |
Burlington | 122 | 1629 | 13.35 | 511 | 2881 | .388 | 1082 | 196 | 396 | 1.61 | 2752 | .856 | 1586 | 13.00 | 2730 | .581 | 2,110.5 |
Sheboygan | 112 | 1452 | 12.96 | 475 | 2676 | .365 | 973 | 192 | 365 | 1.71 | 2468 | .852 | 1408 | 12.57 | 2512 | .561 | 1,911.5 |
Schenectady | 99 | 1079 | 10.90 | 577 | 2483 | .202 | 640 | 120 | 339 | 1.21 | 1959 | .827 | 1056 | 10.67 | 2338 | .452 | 1,357.0 |
Pekin | 117 | 1599 | 13.67 | 472 | 2728 | .413 | 1102 | 228 | 342 | 1.95 | 2672 | .872 | 1568 | 13.40 | 2598 | .604 | 2,073.5 |
Albuquerque | 101 | 1184 | 11.72 | 500 | 2433 | .281 | 791 | 132 | 296 | 1.31 | 2111 | .86 | 1157 | 11.46 | 2291 | .505 | 1,529.0 |
Teutopolis | 96 | 1293 | 13.47 | 356 | 2222 | .422 | 951 | 190 | 301 | 1.98 | 2212 | .864 | 1264 | 13.17 | 2118 | .597 | 1,704.5 |
Baton Rouge | 113 | 1472 | 13.03 | 447 | 2624 | .391 | 911 | 157 | 321 | 1.39 | 2448 | .869 | 1432 | 12.67 | 2483 | .577 | 1,871.5 |
Santa Clara | 102 | 1218 | 11.94 | 494 | 2569 | .282 | 821 | 133 | 320 | 1.30 | 2160 | .852 | 1170 | 11.47 | 2414 | .485 | 1,622.0 |
Manitowoc | 106 | 1337 | 12.61 | 507 | 2688 | .309 | 847 | 134 | 380 | 1.26 | 2276 | .833 | 1297 | 12.24 | 2540 | .511 | 1,687.0 |
Mat-Su | 109 | 1504 | 13.80 | 437 | 2659 | .401 | 870 | 151 | 359 | 1.39 | 2404 | .851 | 1471 | 13.50 | 2526 | .582 | 1,903.0 |
Starkville | 105 | 1265 | 12.05 | 477 | 2491 | .316 | 844 | 174 | 316 | 1.66 | 2244 | .859 | 1216 | 11.58 | 2358 | .516 | 1,675.5 |
Dallas | 104 | 1256 | 12.08 | 466 | 2481 | .318 | 906 | 180 | 319 | 1.73 | 2252 | .858 | 1228 | 11.81 | 2350 | .523 | 1,664.0 |
Denali | 117 | 1569 | 13.41 | 496 | 2797 | .384 | 942 | 176 | 369 | 1.50 | 2581 | .857 | 1538 | 13.15 | 2675 | .575 | 1,990.0 |
Nashville | 110 | 1370 | 12.45 | 459 | 2483 | .367 | 874 | 187 | 290 | 1.70 | 2332 | .876 | 1310 | 11.91 | 2346 | .558 | 1,801.0 |
Portland | 99 | 1170 | 11.82 | 476 | 2346 | .296 | 725 | 125 | 317 | 1.26 | 2055 | .846 | 1142 | 11.54 | 2245 | .509 | 1,503.5 |
Kentucky | 97 | 1099 | 11.33 | 478 | 2312 | .269 | 730 | 120 | 285 | 1.24 | 1966 | .855 | 1067 | 11.00 | 2190 | .487 | 1,382.5 |
Alton | 102 | 1279 | 12.54 | 445 | 2383 | .350 | 898 | 193 | 320 | 1.89 | 2276 | .859 | 1239 | 12.15 | 2254 | .55 | 1,730.5 |
Merritt Island | 104 | 1266 | 12.17 | 480 | 2510 | .313 | 798 | 118 | 347 | 1.13 | 2190 | .842 | 1230 | 11.83 | 2390 | .515 | 1,595.5 |
Arlington | 105 | 1326 | 12.63 | 522 | 2585 | .311 | 837 | 142 | 309 | 1.35 | 2247 | .862 | 1291 | 12.30 | 2444 | .528 | 1,692.5 |
San Jose | 116 | 1481 | 12.77 | 468 | 2636 | .384 | 1025 | 201 | 332 | 1.73 | 2563 | .87 | 1439 | 12.41 | 2499 | .576 | 1,972.0 |
Cincinnati | 115 | 1547 | 13.45 | 433 | 2722 | .409 | 1004 | 219 | 316 | 1.90 | 2580 | .878 | 1486 | 12.92 | 2586 | .575 | 2,027.0 |
Tucson | 103 | 1355 | 13.16 | 431 | 2458 | .376 | 905 | 161 | 315 | 1.56 | 2304 | .863 | 1323 | 12.84 | 2332 | .567 | 1,702.0 |
Ames | 105 | 1386 | 13.20 | 485 | 2544 | .354 | 862 | 137 | 318 | 1.30 | 2273 | .86 | 1347 | 12.83 | 2404 | .56 | 1,726.5 |
Spokane | 112 | 1377 | 12.29 | 511 | 2637 | .328 | 984 | 185 | 338 | 1.65 | 2491 | .864 | 1353 | 12.08 | 2497 | .542 | 1,872.0 |
TOTALS | 3430 | 43420 | 12.66 | 14966 | 81604 | .349 | 28488 | 5431 | 10444 | 1.58 | 74670 | .86 | 42177 | 12.30 | 77317 | .546 | 56,370.0 |
Team Stats - Defense
Block | Dig | Receive | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
St. Charles | 98 | 34 | 373 | 407 | 54 | 4.15 | 650 | 6.63 | 940 | 2.16 | 1864 | 158 | .915 | 1,658.5 |
Columbia | 98 | 31 | 420 | 451 | 47 | 4.60 | 607 | 6.19 | 896 | 2.20 | 1733 | 127 | .927 | 1,768.0 |
New Orleans | 110 | 28 | 389 | 417 | 51 | 3.79 | 771 | 7.01 | 1039 | 2.17 | 2042 | 182 | .911 | 1,907.5 |
San Diego | 101 | 30 | 356 | 386 | 42 | 3.82 | 669 | 6.62 | 936 | 2.13 | 1952 | 155 | .921 | 1,585.0 |
Carlsbad | 108 | 22 | 372 | 394 | 52 | 3.65 | 698 | 6.46 | 998 | 2.15 | 2047 | 171 | .916 | 1,701.0 |
Quincy | 112 | 27 | 363 | 390 | 42 | 3.48 | 661 | 5.90 | 1051 | 2.17 | 2073 | 174 | .916 | 1,792.5 |
Mendon | 124 | 30 | 554 | 584 | 53 | 4.71 | 763 | 6.15 | 1163 | 2.14 | 2326 | 216 | .907 | 2,139.0 |
Antioch | 108 | 25 | 477 | 502 | 37 | 4.65 | 676 | 6.26 | 1025 | 2.15 | 2070 | 163 | .921 | 1,714.5 |
Burlington | 122 | 35 | 501 | 536 | 47 | 4.39 | 844 | 6.92 | 1161 | 2.21 | 2203 | 166 | .925 | 2,110.5 |
Sheboygan | 112 | 30 | 475 | 505 | 44 | 4.51 | 766 | 6.84 | 1039 | 2.17 | 2077 | 167 | .920 | 1,911.5 |
Schenectady | 99 | 28 | 260 | 288 | 39 | 2.91 | 669 | 6.76 | 990 | 2.14 | 1984 | 170 | .914 | 1,357.0 |
Pekin | 117 | 39 | 415 | 454 | 67 | 3.88 | 819 | 7.00 | 1117 | 2.20 | 2080 | 171 | .918 | 2,073.5 |
Albuquerque | 101 | 23 | 380 | 403 | 42 | 3.99 | 664 | 6.57 | 941 | 2.11 | 1947 | 178 | .909 | 1,529.0 |
Teutopolis | 96 | 30 | 383 | 413 | 40 | 4.30 | 706 | 7.35 | 826 | 2.16 | 1652 | 136 | .918 | 1,704.5 |
Baton Rouge | 113 | 35 | 415 | 450 | 51 | 3.98 | 710 | 6.28 | 1070 | 2.16 | 2110 | 196 | .907 | 1,871.5 |
Santa Clara | 102 | 30 | 482 | 512 | 48 | 5.02 | 768 | 7.53 | 1004 | 2.22 | 1923 | 122 | .937 | 1,622.0 |
Manitowoc | 106 | 20 | 392 | 412 | 42 | 3.89 | 786 | 7.42 | 1000 | 2.11 | 2081 | 179 | .914 | 1,687.0 |
Mat-Su | 109 | 26 | 444 | 470 | 58 | 4.31 | 717 | 6.58 | 1108 | 2.20 | 2112 | 170 | .920 | 1,903.0 |
Starkville | 105 | 26 | 421 | 447 | 44 | 4.26 | 724 | 6.90 | 985 | 2.17 | 1928 | 161 | .916 | 1,675.5 |
Dallas | 104 | 25 | 406 | 431 | 48 | 4.14 | 727 | 6.99 | 920 | 2.11 | 1929 | 175 | .909 | 1,664.0 |
Denali | 117 | 26 | 438 | 464 | 49 | 3.97 | 755 | 6.45 | 1101 | 2.14 | 2239 | 197 | .912 | 1,990.0 |
Nashville | 110 | 26 | 436 | 462 | 56 | 4.20 | 601 | 5.46 | 1037 | 2.15 | 2063 | 181 | .912 | 1,801.0 |
Portland | 99 | 23 | 371 | 394 | 43 | 3.98 | 618 | 6.24 | 920 | 2.09 | 1912 | 184 | .904 | 1,503.5 |
Kentucky | 97 | 25 | 277 | 302 | 45 | 3.11 | 630 | 6.49 | 920 | 2.11 | 1869 | 187 | .900 | 1,382.5 |
Alton | 102 | 30 | 457 | 487 | 42 | 4.77 | 647 | 6.34 | 937 | 2.16 | 1899 | 163 | .914 | 1,730.5 |
Merritt Island | 104 | 23 | 377 | 400 | 44 | 3.85 | 767 | 7.38 | 934 | 2.10 | 1927 | 184 | .905 | 1,595.5 |
Arlington | 105 | 19 | 411 | 430 | 39 | 4.10 | 741 | 7.06 | 1034 | 2.18 | 2011 | 167 | .917 | 1,692.5 |
San Jose | 116 | 31 | 518 | 549 | 36 | 4.73 | 728 | 6.28 | 1050 | 2.15 | 2090 | 182 | .913 | 1,972.0 |
Cincinnati | 115 | 36 | 450 | 486 | 39 | 4.23 | 776 | 6.75 | 1057 | 2.15 | 2127 | 181 | .915 | 2,027.0 |
Tucson | 103 | 28 | 316 | 344 | 50 | 3.34 | 713 | 6.92 | 957 | 2.20 | 1881 | 136 | .928 | 1,702.0 |
Ames | 105 | 18 | 371 | 389 | 44 | 3.70 | 693 | 6.60 | 1009 | 2.21 | 1986 | 135 | .932 | 1,726.5 |
Spokane | 112 | 30 | 560 | 590 | 42 | 5.27 | 745 | 6.65 | 1019 | 2.12 | 2089 | 197 | .906 | 1,872.0 |
TOTALS | 3430 | 889 | 13260 | 14149 | 1477 | inf | 22809 | inf | 32184 | 2.15 | 64226 | 5431 | .915 | 56,370.0 |