TEAM TOTALS // BIG EAST
Team Info
| Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
| Mendon | Olmec Head | 1 | - | 2 | 5 | - | 7 | 264 | - | 273 | 64 | 1710 | 82.3 | B+ | 72.1 | C+ | 69.1 | C |
| Burlington | Aires Martins Jr | 1 | - | 2 | 6 | - | 6 | 262 | - | 254 | 64 | 1683 | 79.8 | B | 71.1 | C+ | 69.1 | C |
| Sheboygan | John Holden | 1 | - | 2 | 6 | - | 6 | 254 | - | 269 | 61 | 2013 | 80.9 | B | 72.4 | C+ | 68.3 | C |
| Schenectady | Brian Beerman | 2 | - | 1 | 6 | - | 3 | 221 | - | 181 | 61 | 1240 | 79.3 | B | 73.2 | C+ | 69.0 | C |
| Manitowoc | Derek Purvis | 1 | - | 2 | 3 | - | 7 | 205 | - | 232 | 58 | 2615 | 71.4 | C+ | 63.1 | C- | 61.9 | C- |
| Alton | James White | 2 | - | 1 | 6 | - | 4 | 229 | - | 191 | 66 | 2637 | 83.9 | B+ | 71.4 | C+ | 68.2 | C |
| Cincinnati | James Tucker | 1 | - | 2 | 5 | - | 8 | 264 | - | 293 | 60 | 1950 | 85.2 | B+ | 71.8 | C+ | 68.0 | C |
| Spokane | Jason Halpin | 2 | - | 1 | 6 | - | 4 | 224 | - | 219 | 61 | 1427 | 86.9 | A- | 73.7 | C+ | 70.8 | C+ |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
| Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
| Mendon | 12 | 129 | 10.75 | 82 | 336 | .140 | 101 | 23 | 41 | 1.92 | 265 | .845 | 120 | 10.00 | 311 | .386 | 178.5 |
| Burlington | 12 | 152 | 12.67 | 52 | 273 | .366 | 97 | 25 | 44 | 2.08 | 262 | .832 | 145 | 12.08 | 255 | .569 | 199.5 |
| Sheboygan | 12 | 119 | 9.92 | 68 | 327 | .156 | 108 | 23 | 44 | 1.92 | 255 | .827 | 112 | 9.33 | 313 | .358 | 164.5 |
| Schenectady | 9 | 102 | 11.33 | 36 | 239 | .276 | 104 | 24 | 36 | 2.67 | 220 | .836 | 100 | 11.11 | 233 | .429 | 142.5 |
| Manitowoc | 10 | 113 | 11.30 | 65 | 253 | .190 | 78 | 13 | 31 | 1.30 | 207 | .85 | 110 | 11.00 | 234 | .47 | 138.5 |
| Alton | 10 | 116 | 11.60 | 36 | 208 | .385 | 111 | 20 | 26 | 2.00 | 228 | .886 | 114 | 11.40 | 204 | .559 | 170.0 |
| Cincinnati | 13 | 132 | 10.15 | 61 | 287 | .247 | 99 | 24 | 45 | 1.85 | 266 | .831 | 129 | 9.92 | 271 | .476 | 189.0 |
| Spokane | 10 | 109 | 10.90 | 49 | 240 | .250 | 79 | 13 | 32 | 1.30 | 223 | .857 | 107 | 10.70 | 233 | .459 | 144.5 |
| TOTALS | 354 | 972 | 2.75 | 449 | 2163 | .242 | 777 | 165 | 299 | 0.47 | 1926 | .845 | 937 | 2.65 | 2054 | .456 | 1,327.0 |
Team Stats - Defense
| Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
| Mendon | 12 | 1 | 51 | 52 | 4 | 4.33 | 124 | 10.33 | 125 | 2.18 | 233 | 21 | .910 | 178.5 |
| Burlington | 12 | 0 | 45 | 45 | 5 | 3.75 | 81 | 6.75 | 107 | 2.19 | 209 | 17 | .919 | 199.5 |
| Sheboygan | 12 | 3 | 39 | 42 | 5 | 3.50 | 118 | 9.83 | 120 | 2.20 | 230 | 21 | .909 | 164.5 |
| Schenectady | 9 | 1 | 31 | 32 | 8 | 3.56 | 100 | 11.11 | 58 | 2.05 | 146 | 7 | .952 | 142.5 |
| Manitowoc | 10 | 4 | 17 | 21 | 4 | 2.10 | 78 | 7.80 | 88 | 2.06 | 196 | 21 | .893 | 138.5 |
| Alton | 10 | 5 | 58 | 63 | 4 | 6.30 | 65 | 6.50 | 76 | 2.02 | 165 | 22 | .867 | 170.0 |
| Cincinnati | 13 | 3 | 60 | 63 | 5 | 4.85 | 67 | 5.15 | 98 | 1.94 | 250 | 30 | .880 | 189.0 |
| Spokane | 10 | 4 | 37 | 41 | 5 | 4.10 | 84 | 8.40 | 82 | 2.10 | 173 | 17 | .902 | 144.5 |
| TOTALS | 354 | 21 | 338 | 359 | 40 | inf | 717 | inf | 754 | 2.10 | 1602 | 156 | .903 | 1,327.0 |