TEAM TOTALS // BIG EAST
Team Info
Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
Mendon | Pierre van Rossum | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 58 | 2105 | 75.9 | B- | 68.6 | C | 65.1 | C- |
Burlington | Aires Martins Jr | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 68 | 1325 | 76.5 | B- | 69.4 | C | 66.6 | C |
Sheboygan | John Holden | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 59 | 1785 | 77.5 | B- | 68.8 | C | 63.7 | C- |
Schenectady | Brian Beerman | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 59 | 1182 | 76.4 | B- | 68.0 | C | 64.9 | C- |
Manitowoc | Derek Purvis | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 60 | 2500 | 73.9 | C+ | 65.0 | C- | 59.0 | D+ |
Alton | James White | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 72 | 2036 | 82.9 | B+ | 72.0 | C+ | 69.0 | C |
Cincinnati | James Tucker | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 72 | 2500 | 81.6 | B | 69.2 | C | 65.0 | C- |
Spokane | Jason Halpin | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 72 | 1103 | 78.9 | B | 70.6 | C+ | 67.3 | C |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
Attack | Serve | Set | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
Mendon | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Burlington | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Sheboygan | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Schenectady | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Manitowoc | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Alton | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Cincinnati | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Spokane | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
TOTALS | 0 | 0.00 | .000 | 0.00 | .000 | 0.00 | .000 | 0.0 |
Team Stats - Defense
Block | Dig | Receive | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
Mendon | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Burlington | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Sheboygan | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Schenectady | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Manitowoc | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Alton | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Cincinnati | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Spokane | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
TOTALS | 0 | 0 | 0.00 | 0.00 | .000 | .000 | 0.0 |