TEAM TOTALS // SEC
Team Info
Matches | Sets | Points | Resources | Top 7 | Top 14 | Roster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Coach | w | l | w | l | w | l | cp | rp | ef ovr | ef gr | ef ovr | ef gr | ef ovr | ef gr | |||
New Orleans | Kevin Martin | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 68 | 1142 | 81.8 | B | 69.4 | C | 64.8 | C- |
Antioch | Rob Peterson | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 76 | 1260 | 75.5 | B- | 66.1 | C | 63.5 | C- |
Teutopolis | Mike Cabral | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 71 | 1266 | 76.9 | B- | 66.2 | C | 63.0 | C- |
Baton Rouge | Mike Halpin | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 56 | 1281 | 75.9 | B- | 67.9 | C | 65.9 | C |
Starkville | Eduard Habermann | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 74 | 1820 | 80.8 | B | 68.9 | C | 65.9 | C |
Nashville | Roy Rolsten | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 69 | 1449 | 80.5 | B | 68.6 | C | 65.4 | C- |
Kentucky | Matthew Fowler | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 60 | 2173 | 73.6 | C+ | 67.2 | C | 65.9 | C |
Merritt Island | Mark Creasey | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 72 | 1410 | 75.8 | B- | 66.7 | C | 63.0 | C- |
- T7 = Top players by position - 1 L, 1 S, 1 RS, 2 OH, and 2 MB
- T14 = Top players by position - 2 L, 2 S, 2 RS, 4 OH, and 4 MB
Team Stats - Offense
Attack | Serve | Set | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points |
New Orleans | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Antioch | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Teutopolis | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Baton Rouge | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Starkville | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Nashville | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Kentucky | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Merritt Island | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
TOTALS | 0 | 0.00 | .000 | 0.00 | .000 | 0.00 | .000 | 0.0 |
Team Stats - Defense
Block | Dig | Receive | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points |
New Orleans | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Antioch | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Teutopolis | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Baton Rouge | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Starkville | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Nashville | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Kentucky | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
Merritt Island | 0 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 |
TOTALS | 0 | 0 | 0.00 | 0.00 | .000 | .000 | 0.0 |