|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-SEC
Match Statistics - OFFENSE (Season 15)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Nashville W (3–0 sets) | 3 | 8 | 2.67 | 1 | 14 | .500 | 13 | 0 | 2 | 0.00 | 19 | .895 | 0 | 0.00 | 1 | .000 | 10.5 | 6.75 |
| 3 | Mat-Su W (3–0 sets) | 3 | 10 | 3.33 | 3 | 19 | .368 | 6 | 1 | 3 | 0.33 | 12 | .750 | . | . | . | . | 13.0 | 7.51 |
| 5 | Antioch W (3–0 sets) | 3 | 6 | 2.00 | 0 | 8 | .750 | 6 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 8.5 | 4.04 |
| 6 | Portland W (3–0 sets) | 3 | 9 | 3.00 | 0 | 10 | .900 | 8 | 0 | 1 | 0.00 | 13 | .923 | . | . | . | . | 10.0 | 7.40 |
| 7 | Baton Rouge W (3–1 sets) | 4 | 11 | 2.75 | 5 | 19 | .316 | 2 | 0 | 0 | 0.00 | 12 | 1.000 | . | . | . | . | 12.5 | 5.95 |
| 9 | Cincinnati L (1–3 sets) | 4 | 13 | 3.25 | 4 | 24 | .375 | 2 | 2 | 3 | 0.50 | 14 | .786 | 0 | 0.00 | 1 | .000 | 15.5 | 5.97 |
| 11 | New Orleans W (3–1 sets) | 4 | 21 | 5.25 | 2 | 25 | .760 | 3 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 22.5 | 7.86 |
| 12 | Kentucky W (3–2 sets) | 5 | 14 | 2.80 | 8 | 28 | .214 | 3 | 1 | 2 | 0.20 | 14 | .857 | . | . | . | . | 16.0 | 5.89 |
| 14 | Kentucky W (3–0 sets) | 3 | 12 | 4.00 | 1 | 16 | .688 | 4 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 13.0 | 8.31 |
| 16 | Manitowoc W (3–0 sets) | 3 | 8 | 2.67 | 0 | 12 | .667 | 8 | 1 | 0 | 0.33 | 15 | 1.000 | . | . | . | . | 9.0 | 6.93 |
| 19 | New Orleans W (3–2 sets) | 5 | 15 | 3.00 | 2 | 19 | .684 | 4 | 0 | 5 | 0.00 | 17 | .706 | 1 | 0.20 | 1 | 1.000 | 16.5 | 6.94 |
| 20 | Columbia L (0–3 sets) | 3 | 11 | 3.67 | 1 | 13 | .769 | 1 | 0 | 4 | 0.00 | 10 | .600 | . | . | . | . | 12.5 | 6.17 |
| 22 | Pekin W (3–1 sets) | 4 | 15 | 3.75 | 3 | 25 | .480 | 1 | 0 | 5 | 0.00 | 13 | .615 | 0 | 0.00 | 1 | .000 | 17.0 | 6.74 |
| 23 | Starkville W (3–1 sets) | 4 | 11 | 2.75 | 5 | 20 | .300 | 4 | 0 | 0 | 0.00 | 14 | 1.000 | 1 | 0.25 | 1 | 1.000 | 11.5 | 5.83 |
| 25 | Alton W (3–0 sets) | 3 | 11 | 3.67 | 1 | 15 | .667 | 5 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 14.0 | 7.52 |
| 27 | Antioch W (3–0 sets) | 3 | 13 | 4.33 | 2 | 17 | .647 | 12 | 1 | 3 | 0.33 | 21 | .857 | . | . | . | . | 15.0 | 8.93 |
| 30 | San Jose L (1–3 sets) | 4 | 13 | 3.25 | 4 | 25 | .360 | 7 | 0 | 2 | 0.00 | 17 | .882 | . | . | . | . | 14.0 | 6.15 |
| 32 | Nashville L (2–3 sets) | 5 | 17 | 3.40 | 7 | 27 | .370 | 6 | 1 | 2 | 0.20 | 19 | .895 | . | . | . | . | 19.0 | 7.08 |
| Total | 66 | 218 | 3.30 | 49 | 336 | .503 | 95 | 8 | 43 | 0.12 | 260 | .835 | 2 | 0.03 | 5 | .400 | 250.0 | 6.78 | |
Match Statistics - DEFENSE (Season 15)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Nashville W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | 4 | 1.33 | 6 | 1.92 | 12 | 2 | .833 | 10.5 | 6.75 |
| 3 | Mat-Su W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | 5 | 2.07 | 14 | 0 | 1.000 | 13.0 | 7.51 |
| 5 | Antioch W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 5 | 1.67 | 4 | 1.67 | 15 | 2 | .867 | 8.5 | 4.04 |
| 6 | Portland W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 6 | 2.17 | 12 | 1 | .917 | 10.0 | 7.40 |
| 7 | Baton Rouge W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | 21 | 2.36 | 33 | 3 | .909 | 12.5 | 5.95 |
| 9 | Cincinnati L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 18 | 2.11 | 36 | 5 | .861 | 15.5 | 5.97 |
| 11 | New Orleans W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 12 | 2.12 | 26 | 2 | .923 | 22.5 | 7.86 |
| 12 | Kentucky W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 7 | 1.40 | 13 | 2.22 | 23 | 2 | .913 | 16.0 | 5.89 |
| 14 | Kentucky W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 6 | 2.23 | 13 | 0 | 1.000 | 13.0 | 8.31 |
| 16 | Manitowoc W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 12 | 2.59 | 17 | 0 | 1.000 | 9.0 | 6.93 |
| 19 | New Orleans W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | 4 | 0.80 | 26 | 2.56 | 36 | 0 | 1.000 | 16.5 | 6.94 |
| 20 | Columbia L (0–3 sets) | 3 | 1 | 1 | 2 | 1 | 0.67 | . | . | 11 | 2.15 | 27 | 1 | .963 | 12.5 | 6.17 |
| 22 | Pekin W (3–1 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | 3 | 0.75 | 15 | 2.14 | 36 | 3 | .917 | 17.0 | 6.74 |
| 23 | Starkville W (3–1 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 1 | 0.25 | 17 | 2.44 | 25 | 1 | .960 | 11.5 | 5.83 |
| 25 | Alton W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | 9 | 2.09 | 22 | 1 | .955 | 14.0 | 7.52 |
| 27 | Antioch W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 9 | 3.00 | 9 | 2.10 | 20 | 0 | 1.000 | 15.0 | 8.93 |
| 30 | San Jose L (1–3 sets) | 4 | 1 | 0 | 1 | 0 | 0.25 | 3 | 0.75 | 19 | 2.05 | 40 | 6 | .850 | 14.0 | 6.15 |
| 32 | Nashville L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 5 | 1.00 | 24 | 2.39 | 38 | 3 | .921 | 19.0 | 7.08 |
| Total | 66 | 2 | 44 | 46 | 4 | 0.70 | 73 | 1.11 | 233 | 2.21 | 445 | 32 | .928 | 250.0 | 6.78 | |
