|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 13)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Santa Clara W (3–1 sets) | 4 | . | . | . | . | . | 7 | 0 | 2 | 0.00 | 15 | .867 | 6 | 1.50 | 9 | .667 | 0.0 | 7.02 |
| 3 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 6 | 1 | 1 | 0.33 | 12 | .917 | 2 | 0.67 | 7 | .286 | 1.0 | 5.25 |
| 7 | San Diego L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0 | 1 | 0.00 | 9 | .889 | 0 | 0.00 | 4 | .000 | 0.0 | 6.20 |
| 11 | Santa Clara W (3–1 sets) | 4 | . | . | . | . | . | 6 | 0 | 0 | 0.00 | 16 | 1.000 | 3 | 0.75 | 8 | .375 | 0.0 | 6.15 |
| 13 | San Jose L (0–3 sets) | 3 | . | . | . | . | . | 1 | 1 | 1 | 0.33 | 9 | .889 | 2 | 0.67 | 4 | .500 | 1.0 | 4.50 |
| 15 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 7 | 1 | 3 | 0.33 | 15 | .800 | 7 | 2.33 | 11 | .636 | 1.0 | 7.61 |
| 18 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 6 | 1 | 5 | 0.33 | 14 | .643 | 6 | 2.00 | 12 | .500 | 1.0 | 5.96 |
| 21 | Alton L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0 | 2 | 0.00 | 8 | .750 | 2 | 0.67 | 9 | .222 | 0.0 | 6.98 |
| 31 | Mendon L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1 | 2 | 0.33 | 11 | .818 | 0 | 0.00 | 1 | .000 | 1.0 | 3.58 |
| 36 | Tucson L (1–3 sets) | 4 | . | . | . | . | . | 5 | 0 | 1 | 0.00 | 17 | .941 | 2 | 0.50 | 6 | .333 | 0.0 | 5.13 |
| 41 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 3 | 0 | 3 | 0.00 | 11 | .727 | 4 | 1.33 | 7 | .571 | 0.0 | 5.28 |
| Total | 36 | . | . | . | . | . | 48 | 5 | 21 | 0.14 | 137 | .847 | 34 | 0.94 | 78 | .436 | 5.0 | 5.79 | |
Match Statistics - DEFENSE (Season 13)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Santa Clara W (3–1 sets) | 4 | . | . | . | . | . | 12 | 3.00 | 11 | 2.05 | 21 | 4 | .810 | 0.0 | 7.02 |
| 3 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 11 | 1.89 | 28 | 4 | .857 | 1.0 | 5.25 |
| 7 | San Diego L (0–3 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 21 | 2.31 | 36 | 2 | .944 | 0.0 | 6.20 |
| 11 | Santa Clara W (3–1 sets) | 4 | . | . | . | . | . | 10 | 2.50 | 15 | 2.06 | 32 | 3 | .906 | 0.0 | 6.15 |
| 13 | San Jose L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 12 | 2.04 | 24 | 3 | .875 | 1.0 | 4.50 |
| 15 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 8 | 2.25 | 16 | 1 | .938 | 1.0 | 7.61 |
| 18 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 7 | 2.29 | 14 | 1 | .929 | 1.0 | 5.96 |
| 21 | Alton L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 18 | 2.46 | 28 | 1 | .964 | 0.0 | 6.98 |
| 31 | Mendon L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 17 | 2.03 | 34 | 5 | .853 | 1.0 | 3.58 |
| 36 | Tucson L (1–3 sets) | 4 | . | . | . | . | . | 6 | 1.50 | 14 | 2.10 | 31 | 3 | .903 | 0.0 | 5.13 |
| 41 | Kentucky L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 7 | 2.06 | 17 | 0 | 1.000 | 0.0 | 5.28 |
| Total | 36 | . | . | . | . | . | 71 | 1.97 | 141 | 2.14 | 281 | 27 | .904 | 5.0 | 5.79 | |
