SEC Conference







Standings — through Session 10
| # | Team | W-L | Sets | Pts% |
|---|---|---|---|---|
| 1 | Starkville | 8-4 | 28-16 | .517 |
| 2 | Antioch | 7-5 | 23-17 | .517 |
| 3 | New Orleans | 7-5 | 25-19 | .520 |
| 4 | Baton Rouge | 7-5 | 22-23 | .507 |
| 5 | Teutopolis | 6-6 | 19-18 | .503 |
| 6 | Kentucky | 5-7 | 24-23 | .498 |
| 7 | Merritt Island | 4-8 | 17-28 | .469 |
| 8 | Nashville | 4-8 | 12-26 | .465 |
Results — Session 10
Antioch def.
Baton Rouge3–0
Teutopolis def.
Merritt Island3–0
Starkville def.
Nashville3–0
New Orleans def.
Kentucky3–1Elsewhere this session

0–3
3–0
3–0
0–3
3–1
0–3
1–3
0–3
3–1
3–2
3–1
3–1
1–3SEC vs other conferences (through Session 10)
vs Pac 8 25–12vs Big 8 14–23vs Big East 17–21overall 56–56
Team of the Week — Session 10
| Pos | Team | Player | Rtg |
|---|---|---|---|
| L | ![]() | Geraldo Fusili | 9.91 |
| S | ![]() | Oliver Schott | 9.71 |
| OH | ![]() | Dwight Francis | 8.36 |
| OH | ![]() | Pavel Tigerbandit | 8.19 |
| MB | ![]() | Aaron Grimes | 9.47 |
| MB | ![]() | Mirko Santoni | 8.9 |
| RS | ![]() | Freddie Foster | 9.47 |
Top 5 by Position
SEC Tournament
SEC Banter — Session 10
League Position — by Conference Match
the dashed Picked column is the pre-season consensus — every ribbon starts where the league expected it to finish · each column is a conference match · hover a logo for that match's result · hover a name to trace a team
KentuckyBaton RougeAntiochNew OrleansTeutopolisStarkvilleNashvilleMerritt Island
The Consensus — SEC Pre-season Ballots
Where 14 coaches placed each team before a ball was served — and where they actually sit now, through Session 10.
Biggest riser · Antioch, picked 5th, now 2ndBiggest faller · Nashville, picked 2nd, now 8thMost divisive · Starkville — no two coaches agreedMost agreed on · Merritt Island — 8 of 14 said 8th
Every coach's pre-season ballot — closest to the consensus first
| Team | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grouped by who each coach picked to win, most first-place votes first — then by the most-backed second pick, and so on. A green underline marks the most-backed pick for that slot; hover any logo for the count.
Who's most right so far?
Every ballot scored against the table as it stands, through Session 10. A perfect ballot is 80.
10spot on5off by one2off by two0off by three+
1
Mike
45
451
Steve
45
453
Roy
44
444
Bryce
42
425
Roger
40
406
Kevin
39
397
Jason
32
328
Matthew
30
309
Allan
29
299
Rob
29
2911
Phil
26
2612
Mike
23
2313
Eduard
16
1614
Brian
12
12The consensus order itself scores 37 — everyone above that line is beating the crowd.
Who wins the conference?
The pre-season model's odds, from 50,000 simulated seasons. Independent of the coaches' ballots.
Starkville52.8%
Nashville21.7%
Teutopolis7.9%
New Orleans6.9%
Baton Rouge4.9%
Antioch3.4%
Kentucky1.6%
Merritt Island0.7%Prototype for review — every section is live from the database (Standings, Results, Top 5, Team of the Week, Tournament, the position chart and Banter). Not linked in the nav.







