(H)

Worksop Town FC
David Morgan

Harrogate Railway AFC
Allan Sellers
League Round 5
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AP Cup Group (3) | 1 | - (n) | 2 | 0 | - | 0 | - | 1 | |||
| 3 | 1 | FA Cup Round 1 | 1 | - | 1 | 0 | - | 1 | - | 1 | |||
| 3 | 6 | FA Cup Round 1 Replay | 4 | - | 0 | 0 | - | 1 | - | 2 | |||
| 7 | 28 | Youth Cup Round 2 | 0 | - (n) | 1 | 1 | - | 1 | - | 2 | |||
| 8 | 8 | 2nd Division | 0 | - | 1 | 2 | - | 1 | - | 2 | |||
| 8 | 26 | 2nd Division | 2 | - | 1 | 3 | - | 1 | - | 2 | |||
| 9 | 1 | FA Cup Round 1 | 1 | - | 1 | 3 | - | 2 | - | 2 | |||
| 9 | 6 | FA Cup Round 1 Replay | 2 | - | 0 | 4 | - | 2 | - | 2 | |||
| 11 | 12 | 2nd Division | 1 | - | 0 | 5 | - | 2 | - | 2 | |||
| 11 | 28 | Youth Cup Round 2 | 4③ | - (n) | 4④ | 5 | - | 3 | - | 2 | |||
| 11 | 30 | 2nd Division | 3 | - | 0 | 5 | - | 3 | - | 3 | |||
| 13 | 7 | AP Cup Group (3) | 5 | - (n) | 0 | 6 | - | 3 | - | 3 | |||
| 17 | 2 | AP Cup Group (1) | 2 | - (n) | 0 | 7 | - | 3 | - | 3 | |||
| 19 | 3 | AP Cup Group (2) | 1 | - (n) | 4 | 7 | - | 3 | - | 4 | |||
| 20 | 23 | FA Shield Quarterfinals | 0 | - | 2 | 7 | - | 3 | - | 5 | |||
| 22 | 12 | 2nd Division | 0 | - | 2 | 7 | - | 3 | - | 6 | |||
| 22 | 30 | 2nd Division | 4 | - | 0 | 7 | - | 3 | - | 7 | |||
| 24 | 1 | FA Cup Round 1 | 4 | - | 0 | 7 | - | 3 | - | 8 | |||
| 25 | 1 | FA Cup Round 1 | 0 | - | 2 | 7 | - | 3 | - | 9 | |||
| 28 | 17 | 2nd Division | 1 | - | 1 | 7 | - | 4 | - | 9 | |||
| 28 | 38 | 2nd Division | 2 | - | 0 | 8 | - | 4 | - | 9 | |||
| 29 | 19 | AP Cup Quarterfinals | 0③ | - | 0① | 8 | - | 5 | - | 9 | |||
| 29 | 33 | Youth Cup Quarterfinals | 0⑤ | - (n) | 0④ | 8 | - | 6 | - | 9 | |||
| 30 | 27 | AP CUP SEMIFINALS | 1 | - | 0 | 9 | - | 6 | - | 9 | |||
| 30 | 40 | FA CUP FINAL | 1 | - (n) | 0 | 10 | - | 6 | - | 9 | |||
| 31 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 10 | - | 6 | - | 10 | |||
| 31 | 19 | AP Cup Quarterfinals | 2 | - | 0 | 11 | - | 6 | - | 10 | |||
| 34 | 13 | 1st Division | 0 | - | 0 | 11 | - | 7 | - | 10 | |||
| 34 | 34 | 1st Division | 1 | - | 0 | 12 | - | 7 | - | 10 | |||
| 35 | 9 | 2nd Division | 3 | - | 1 | 13 | - | 7 | - | 10 | |||
| 35 | 29 | 2nd Division | 2 | - | 0 | 13 | - | 7 | - | 11 | |||
| 41 | 12 | 3rd Division | 0 | - | 2 | 13 | - | 7 | - | 12 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Worksop Town FC placed 7th in the 3rd division in season 40.
• Harrogate Railway AFC finished 8th in league play last season and were relegated to the 3rd division.
Worksop Town FC
• Miguel González (I/11 Mf) is out with a head injury suffered in match 5 against Mossley AFC.
• The Tigers have the following players out for suspension: Giuseppe Orlando (SBY/3), Laurence Sansom (III/9), Leon Bailey (I/9).
Harrogate Railway AFC
• Harrogate Railway AFC are free of injuries entering today's match.
• Nathan Meldrum (SBY/3) is out due to suspension.
Head To Head Meetings
• Worksop Town FC and Harrogate Railway AFC have met 31 times with 12 of those occurring in the League.
• Worksop Town FC have won 13, lost 11 and drawn 7 of 31 matches against Harrogate Railway AFC.
• Harrogate Railway AFC haven't won a league match at Sandy Lane since season 22.
Match Notes
Injuries & suspensions ruined my team, nothing here I'm afraid!
David (Worksop Town FC) 01/28 - 6:16 PM
Tough match against U2's best 3rd Division side...
Allan (Harrogate Railway AFC) 01/28 - 11:53 PM