(H)

AFC Wimbledon
Dave Dohm

Burton Albion FC
James White
League Round 5
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2nd Division | 3 | - | 2 | 0 | - | 0 | - | 1 | |||
| 5 | 25 | 2nd Division | 1 | - | 1 | 0 | - | 1 | - | 1 | |||
| 6 | 20 | 1st Division | 1 | - | 4 | 1 | - | 1 | - | 1 | |||
| 6 | 39 | 1st Division | 0 | - | 0 | 1 | - | 2 | - | 1 | |||
| 7 | 5 | 1st Division | 2 | - | 3 | 2 | - | 2 | - | 1 | |||
| 7 | 19 | AP Cup Quarterfinals | 1④ | - | 1⑤ | 2 | - | 3 | - | 1 | |||
| 7 | 25 | 1st Division | 0 | - | 0 | 2 | - | 4 | - | 1 | |||
| 7 | 28 | Youth Cup Round 2 | 1④ | - (n) | 1② | 2 | - | 5 | - | 1 | |||
| 8 | 20 | 1st Division | 0 | - | 3 | 3 | - | 5 | - | 1 | |||
| 8 | 39 | 1st Division | 0 | - | 0 | 3 | - | 6 | - | 1 | |||
| 8 | 41 | FA SHIELD FINAL | 2 | - | 1 | 3 | - | 6 | - | 2 | |||
| 9 | 16 | 1st Division | 0 | - | 0 | 3 | - | 7 | - | 2 | |||
| 9 | 27 | AP CUP SEMIFINALS | 1 | - | 2 | 3 | - | 7 | - | 3 | |||
| 9 | 35 | 1st Division | 2 | - | 0 | 4 | - | 7 | - | 3 | |||
| 10 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 5 | - | 7 | - | 3 | |||
| 10 | 18 | FA Cup Quarterfinals | 1 | - | 1 | 5 | - | 8 | - | 3 | |||
| 10 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 6 | - | 8 | - | 3 | |||
| 10 | 20 | 1st Division | 0 | - | 1 | 7 | - | 8 | - | 3 | |||
| 10 | 22 | FA Cup Quarterfinals Replay | 1 | - | 5 | 8 | - | 8 | - | 3 | |||
| 10 | 39 | 1st Division | 6 | - | 1 | 9 | - | 8 | - | 3 | |||
| 11 | 27 | AP CUP SEMIFINALS | 1 | - | 3 | 9 | - | 8 | - | 4 | |||
| 13 | 20 | 1st Division | 2 | - | 2 | 9 | - | 9 | - | 4 | |||
| 13 | 39 | 1st Division | 0 | - | 2 | 9 | - | 9 | - | 5 | |||
| 14 | 12 | 1st Division | 3 | - | 4 | 9 | - | 9 | - | 6 | |||
| 14 | 30 | 1st Division | 0 | - | 3 | 10 | - | 9 | - | 6 | |||
| 15 | 12 | 1st Division | 1 | - | 1 | 10 | - | 10 | - | 6 | |||
| 15 | 15 | AP Cup Round 2 | 0 | - | 1 | 11 | - | 10 | - | 6 | |||
| 15 | 30 | 1st Division | 0 | - | 1 | 12 | - | 10 | - | 6 | |||
| 16 | 5 | 1st Division | 0 | - | 1 | 13 | - | 10 | - | 6 | |||
| 16 | 25 | 1st Division | 3 | - | 0 | 14 | - | 10 | - | 6 | |||
| 17 | 2 | AP Cup Group (1) | 0 | - (n) | 0 | 14 | - | 11 | - | 6 | |||
| 17 | 20 | 1st Division | 2 | - | 2 | 14 | - | 12 | - | 6 | |||
| 17 | 28 | Youth Cup Round 2 | 0 | - (n) | 1 | 15 | - | 12 | - | 6 | |||
| 17 | 39 | 1st Division | 3 | - | 0 | 16 | - | 12 | - | 6 | |||
| 18 | 1 | FA Cup Round 1 | 3 | - | 0 | 17 | - | 12 | - | 6 | |||
| 19 | 20 | 1st Division | 1 | - | 1 | 17 | - | 13 | - | 6 | |||
| 19 | 39 | 1st Division | 2 | - | 0 | 18 | - | 13 | - | 6 | |||
| 20 | 20 | 1st Division | 1 | - | 4 | 19 | - | 13 | - | 6 | |||
| 20 | 39 | 1st Division | 0 | - | 1 | 19 | - | 13 | - | 7 | |||
| 21 | 20 | 1st Division | 0 | - | 1 | 20 | - | 13 | - | 7 | |||
| 21 | 39 | 1st Division | 0 | - | 1 | 20 | - | 13 | - | 8 | |||
| 22 | 20 | 1st Division | 1 | - | 0 | 20 | - | 13 | - | 9 | |||
| 22 | 39 | 1st Division | 0 | - | 0 | 20 | - | 14 | - | 9 | |||
| 24 | 2 | AP Cup Group (1) | 0 | - (n) | 2 | 21 | - | 14 | - | 9 | |||
| 24 | 8 | 1st Division | 1 | - | 0 | 21 | - | 14 | - | 10 | |||
| 24 | 26 | 1st Division | 4 | - | 3 | 22 | - | 14 | - | 10 | |||
| 28 | 20 | 1st Division | 2 | - | 0 | 22 | - | 14 | - | 11 | |||
| 28 | 36 | AP CUP FINAL | 0 | - | 5 | 22 | - | 14 | - | 12 | |||
| 28 | 39 | 1st Division | 0 | - | 0 | 22 | - | 15 | - | 12 | |||
| 29 | 12 | 1st Division | 2 | - | 4 | 22 | - | 15 | - | 13 | |||
| 29 | 19 | AP Cup Quarterfinals | 0⑥ | - | 0⑦ | 22 | - | 16 | - | 13 | |||
| 29 | 30 | 1st Division | 0 | - | 1 | 23 | - | 16 | - | 13 | |||
| 30 | 12 | 1st Division | 1 | - | 1 | 23 | - | 17 | - | 13 | |||
| 30 | 23 | FA Shield Quarterfinals | 1④ | - | 1⑤ | 23 | - | 18 | - | 13 | |||
| 30 | 30 | 1st Division | 0 | - | 2 | 24 | - | 18 | - | 13 | |||
| 31 | 12 | 1st Division | 0 | - | 0 | 24 | - | 19 | - | 13 | |||
| 31 | 30 | 1st Division | 4 | - | 0 | 24 | - | 19 | - | 14 | |||
| 34 | 27 | AP CUP SEMIFINALS | 0 | - | 1 | 24 | - | 19 | - | 15 | |||
| 34 | 37 | YOUTH CUP SEMIFINALS | 1② | - (n) | 1③ | 24 | - | 20 | - | 15 | |||
| 35 | 3 | AP Cup Group (2) | 0 | - (n) | 0 | 24 | - | 21 | - | 15 | |||
| 35 | 17 | 1st Division | 1 | - | 0 | 25 | - | 21 | - | 15 | |||
| 35 | 38 | 1st Division | 1 | - | 2 | 26 | - | 21 | - | 15 | |||
| 36 | 20 | 1st Division | 1 | - | 1 | 26 | - | 22 | - | 15 | |||
| 36 | 39 | 1st Division | 0 | - | 1 | 26 | - | 22 | - | 16 | |||
| 37 | 9 | 1st Division | 1 | - | 1 | 26 | - | 23 | - | 16 | |||
| 37 | 20 | 1st Division | 2 | - | 0 | 26 | - | 23 | - | 17 | |||
| 38 | 13 | 1st Division | 0 | - | 0 | 26 | - | 24 | - | 17 | |||
| 38 | 15 | AP Cup Round 2 | 2⑤ | - | 2③ | 26 | - | 25 | - | 17 | |||
| 38 | 23 | FA Shield Quarterfinals | 2 | - | 1 | 27 | - | 25 | - | 17 | |||
| 38 | 29 | 1st Division | 1 | - | 1 | 27 | - | 26 | - | 17 | |||
| 39 | 16 | 1st Division | 1 | - | 0 | 27 | - | 26 | - | 18 | |||
| 39 | 39 | 1st Division | 1 | - | 2 | 27 | - | 26 | - | 19 | |||
| 40 | 12 | 1st Division | 4 | - | 0 | 28 | - | 26 | - | 19 | |||
| 40 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 28 | - | 26 | - | 20 | |||
| 40 | 30 | 1st Division | 1 | - | 1 | 28 | - | 27 | - | 20 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• AFC Wimbledon are the defending1st division champions.
• Burton Albion FC placed 6th in the 1st division in season 39.
AFC Wimbledon
• AFC Wimbledon are free of injuries entering today's match.
• Marty Allen is looking for his 20th MSWL United League goal (currently at 18).
Burton Albion FC
• Burton Albion FC are free of injuries entering today's match.
• Carsten Petersen is looking for his 20th MSWL United League goal (currently at 18).
Head To Head Meetings
• AFC Wimbledon and Burton Albion FC have met 72 times with 50 of those occurring in the League.
• AFC Wimbledon have won 27, lost 19 and drawn 26 of 72 matches against Burton Albion FC.
• AFC Wimbledon has a 2 game losing streak in this fixture.
• Burton Albion FC haven't won a league match at Cherry Red Records Stadium since season 36.
Match Notes
Burton has owned us of lateā¦.that needs to change
Dave (AFC Wimbledon) 06/14 - 1:42 AM