(H)

Boston United
Rob Peterson

Burton Albion FC
James White
League Round 5
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1st Division | 4 | - | 1 | 0 | - | 0 | - | 1 | |||
| 1 | 25 | 1st Division | 3 | - | 1 | 1 | - | 0 | - | 1 | |||
| 2 | 20 | 1st Division | 2 | - | 1 | 2 | - | 0 | - | 1 | |||
| 2 | 39 | 1st Division | 1 | - | 2 | 3 | - | 0 | - | 1 | |||
| 3 | 3 | AP Cup Group (2) | 1 | - (n) | 1 | 3 | - | 1 | - | 1 | |||
| 3 | 5 | 1st Division | 1 | - | 0 | 3 | - | 1 | - | 2 | |||
| 3 | 25 | 1st Division | 3 | - | 3 | 3 | - | 2 | - | 2 | |||
| 4 | 2 | AP Cup Group (1) | 1 | - (n) | 5 | 3 | - | 2 | - | 3 | |||
| 4 | 20 | 1st Division | 7 | - | 0 | 4 | - | 2 | - | 3 | |||
| 4 | 39 | 1st Division | 1 | - | 3 | 5 | - | 2 | - | 3 | |||
| 7 | 4 | 1st Division | 5 | - | 3 | 6 | - | 2 | - | 3 | |||
| 7 | 21 | 1st Division | 1 | - | 0 | 6 | - | 2 | - | 4 | |||
| 7 | 31 | FA CUP SEMIFINALS | 0 | - (n) | 1 | 7 | - | 2 | - | 4 | |||
| 9 | 36 | AP CUP FINAL | 2 | - | 3 | 7 | - | 2 | - | 5 | |||
| 10 | 4 | 1st Division | 5 | - | 0 | 8 | - | 2 | - | 5 | |||
| 10 | 21 | 1st Division | 0 | - | 3 | 9 | - | 2 | - | 5 | |||
| 12 | 2 | AP Cup Group (1) | 1 | - (n) | 2 | 9 | - | 2 | - | 6 | |||
| 12 | 19 | AP Cup Quarterfinals | 5 | - | 1 | 9 | - | 2 | - | 7 | |||
| 13 | 19 | AP Cup Quarterfinals | 1② | - | 1④ | 9 | - | 3 | - | 7 | |||
| 15 | 2 | AP Cup Group (1) | 2 | - (n) | 4 | 9 | - | 3 | - | 8 | |||
| 15 | 5 | 1st Division | 5 | - | 1 | 9 | - | 3 | - | 9 | |||
| 15 | 25 | 1st Division | 0 | - | 1 | 9 | - | 3 | - | 10 | |||
| 16 | 4 | 1st Division | 3 | - | 4 | 9 | - | 3 | - | 11 | |||
| 16 | 21 | 1st Division | 4 | - | 3 | 9 | - | 3 | - | 12 | |||
| 19 | 1 | FA Cup Round 1 | 6 | - | 0 | 10 | - | 3 | - | 12 | |||
| 20 | 4 | 1st Division | 3 | - | 0 | 11 | - | 3 | - | 12 | |||
| 20 | 21 | 1st Division | 2 | - | 1 | 11 | - | 3 | - | 13 | |||
| 23 | 2 | AP Cup Group (1) | 2 | - (n) | 4 | 11 | - | 3 | - | 14 | |||
| 25 | 5 | 1st Division | 3 | - | 1 | 11 | - | 3 | - | 15 | |||
| 25 | 25 | 1st Division | 0 | - | 1 | 11 | - | 3 | - | 16 | |||
| 26 | 20 | 2nd Division | 2 | - | 0 | 12 | - | 3 | - | 16 | |||
| 26 | 39 | 2nd Division | 2 | - | 2 | 12 | - | 4 | - | 16 | |||
| 27 | 2 | AP Cup Group (1) | 3 | - (n) | 5 | 12 | - | 4 | - | 17 | |||
| 27 | 24 | Youth Cup Round 1 | 0 | - (n) | 2 | 12 | - | 4 | - | 18 | |||
| 29 | 23 | FA Shield Quarterfinals | 1 | - | 3 | 12 | - | 4 | - | 19 | |||
| 29 | 28 | Youth Cup Round 2 | 2 | - (n) | 3 | 12 | - | 4 | - | 20 | |||
| 30 | 5 | 1st Division | 2 | - | 3 | 13 | - | 4 | - | 20 | |||
| 30 | 25 | 1st Division | 3 | - | 4 | 13 | - | 4 | - | 21 | |||
| 31 | 5 | 1st Division | 0 | - | 1 | 14 | - | 4 | - | 21 | |||
| 31 | 25 | 1st Division | 2 | - | 2 | 14 | - | 5 | - | 21 | |||
| 32 | 5 | 2nd Division | 4 | - | 2 | 14 | - | 5 | - | 22 | |||
| 32 | 25 | 2nd Division | 3 | - | 1 | 15 | - | 5 | - | 22 | |||
| 33 | 5 | 3rd Division | 3 | - | 0 | 15 | - | 5 | - | 23 | |||
| 33 | 25 | 3rd Division | 2 | - | 3 | 15 | - | 5 | - | 24 | |||
| 34 | 1 | FA Cup Round 1 | 8 | - | 0 | 16 | - | 5 | - | 24 | |||
| 34 | 5 | 2nd Division | 3 | - | 3 | 16 | - | 6 | - | 24 | |||
| 34 | 25 | 2nd Division | 3 | - | 1 | 17 | - | 6 | - | 24 | |||
| 34 | 36 | AP CUP FINAL | 4 | - | 0 | 18 | - | 6 | - | 24 | |||
| 35 | 1 | FA Cup Round 1 | 1 | - | 4 | 19 | - | 6 | - | 24 | |||
| 36 | 4 | 1st Division | 1 | - | 3 | 19 | - | 6 | - | 25 | |||
| 36 | 21 | 1st Division | 1 | - | 0 | 19 | - | 6 | - | 26 | |||
| 37 | 2 | AP Cup Group (1) | 0 | - (n) | 3 | 19 | - | 6 | - | 27 | |||
| 39 | 5 | 1st Division | 4 | - | 1 | 19 | - | 6 | - | 28 | |||
| 39 | 25 | 1st Division | 3 | - | 2 | 20 | - | 6 | - | 28 | |||
| 41 | 12 | 2nd Division | 1 | - | 0 | 21 | - | 6 | - | 28 | |||
| 41 | 30 | 2nd Division | 2 | - | 5 | 22 | - | 6 | - | 28 | |||
| 42 | 11 | FA Shield Round 1 | 4 | - | 1 | 22 | - | 6 | - | 29 | |||
| 42 | 12 | 1st Division | 2 | - | 0 | 23 | - | 6 | - | 29 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Boston United were the 2nd division champions last season.
• Burton Albion FC finished 3rd in the 2nd division last season and were promoted.
Boston United
• Taylor Alexander (II/13 Df) is sidelined with a head injury suffered in match 11 against Burton Albion FC.
• Jacob Coppell is looking for his 25th MSWL United League goal (currently at 24).
Burton Albion FC
• Jermaine Lewis (SBY/3 Mf) is out with a head injury suffered in match 9 against Halifax Town AFC.
Head To Head Meetings
• Boston United and Burton Albion FC have met 57 times with 38 of those occurring in the League.
• Burton Albion FC have won 29, lost 22 and drawn 6 of 57 matches against Boston United.
• Burton Albion FC haven't won a league match at York Street since season 36.
MATCHUP AND PREDICTION
| Boston United | Position | Burton Albion FC |
| 16 | Goalkeeper | ✓ 18 |
| 13 | Sweeper | ✓ 18 |
| 26 | Defenders | ✓ 27 |
| 43 ✓ | Midfielders | 39 |
| 56 ✓ | Forwards | 52 |
| 31 ✓ | Est. Attacks | 26 |
| 🅾 PREDICTION: BOS 1 – 2 BUR (BUR to win) | ||
🏠 Home: Boston United (+9 🏭 Groundsman) — DF:0 MF:6 FW:3
⚔️ KEY BATTLE: Goalkeeping is decisive — Burton's Ryan Walsh (GK:18) holds a clear edge over Boston's Reece Wilkinson (GK:16), giving Burton a more reliable last line of defence.
⭐ ONES TO WATCH: Reece Wilkinson (GK, TL:16) — BOS | Ryan Walsh (GK, TL:18) — BUR
🎯 VERDICT: Burton Albion FC are predicted to take all three points despite playing away, with Walsh's superior goalkeeping and a solid defensive unit anchored by Rendor Veres (SW:18) proving the difference. Boston's home advantage (+9) and a lively forward line (FW:56) give them more attacking momentum, but they lack the defensive resilience to keep Burton out. Valentin Peralta will be the decisive figure, marshalling Burton's backline to contain Logan Edwards and frustrate Boston's 31 estimated attacks.
Match Notes
Dr White trusts nobody and likes to score goals. A man of contradictions, travelling from Scotland to Boston with ambitions that are, at least, clearly labelled.
Olmec Head Marvin (Goole AFC) 05/27 - 7:30 PM
Ahh, we meet again Mr White.
Rob (Boston United) 05/30 - 3:44 PM