(H)
AFC Fylde
Phil McIntosh
FC United of Manchester
Kevin Martin
League Round 4
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 3rd Division | 0 | - | 0 | 0 | - | 1 | - | 0 | |||
1 | 33 | Youth Cup Quarterfinals | 2 | - (n) | 3 | 0 | - | 1 | - | 1 | |||
1 | 39 | 3rd Division | 2 | - | 0 | 1 | - | 1 | - | 1 | |||
2 | 8 | 3rd Division | 2 | - | 0 | 2 | - | 1 | - | 1 | |||
2 | 26 | 3rd Division | 2 | - | 0 | 2 | - | 1 | - | 2 | |||
3 | 16 | 3rd Division | 1 | - | 0 | 2 | - | 1 | - | 3 | |||
3 | 35 | 3rd Division | 1 | - | 0 | 3 | - | 1 | - | 3 | |||
8 | 24 | Youth Cup Round 1 | 3 | - (n) | 1 | 3 | - | 1 | - | 4 | |||
13 | 20 | 2nd Division | 1 | - | 0 | 3 | - | 1 | - | 5 | |||
13 | 31 | FA CUP SEMIFINALS | 2⑤ | - (n) | 2⑥ | / | 3 | - | 2 | - | 5 | ||
13 | 39 | 2nd Division | 1 | - | 0 | 4 | - | 2 | - | 5 | |||
15 | 5 | 1st Division | 4 | - | 0 | 4 | - | 2 | - | 6 | |||
15 | 24 | Youth Cup Round 1 | 3 | - (n) | 1 | 4 | - | 2 | - | 7 | |||
15 | 25 | 1st Division | 4 | - | 0 | 5 | - | 2 | - | 7 | |||
17 | 20 | 2nd Division | 0 | - | 0 | 5 | - | 3 | - | 7 | |||
17 | 39 | 2nd Division | 1 | - | 3 | 5 | - | 3 | - | 8 | |||
19 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 5 | - | 3 | - | 9 | |||
22 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 5 | - | 4 | - | 9 | |||
22 | 11 | FA Shield Round 1 | 1 | - | 0 | 6 | - | 4 | - | 9 | |||
22 | 20 | 2nd Division | 2 | - | 0 | 6 | - | 4 | - | 10 | |||
22 | 39 | 2nd Division | 3 | - | 3 | 6 | - | 5 | - | 10 | |||
23 | 9 | 2nd Division | 0 | - | 0 | 6 | - | 6 | - | 10 | |||
23 | 29 | 2nd Division | 3 | - | 1 | 7 | - | 6 | - | 10 | |||
24 | 24 | Youth Cup Round 1 | 4 | - (n) | 1 | 7 | - | 6 | - | 11 | |||
25 | 16 | 3rd Division | 0 | - | 0 | 7 | - | 7 | - | 11 | |||
25 | 35 | 3rd Division | 2 | - | 0 | 8 | - | 7 | - | 11 | |||
26 | 1 | FA Cup Round 1 | 5 | - | 1 | 8 | - | 7 | - | 12 | |||
31 | 3 | AP Cup Group (2) | 6 | - (n) | 0 | 8 | - | 7 | - | 13 | |||
32 | 16 | 1st Division | 0 | - | 0 | 8 | - | 8 | - | 13 | |||
32 | 35 | 1st Division | 0 | - | 2 | 8 | - | 8 | - | 14 | |||
37 | 5 | 2nd Division | 1 | - | 0 | 8 | - | 8 | - | 15 | |||
37 | 25 | 2nd Division | 6 | - | 0 | 9 | - | 8 | - | 15 | |||
38 | 9 | 3rd Division | 2 | - | 0 | 10 | - | 8 | - | 15 | |||
38 | 20 | 3rd Division | 4 | - | 2 | 10 | - | 8 | - | 16 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• AFC Fylde finished 8th in league play last season and were relegated to the 3rd division.
• FC United of Manchester finished 9th in league play last season and were relegated to the 3rd division.
AFC Fylde
• Striker Jonas Baumann (I/10) will miss this match with a pulled hamstring suffered in match 5 against Marine FC.
FC United of Manchester
• Mason Whiteside (I/10 Mf) is out with a head injury suffered in match 3 against Kendal Town FC.
• Agustín Delgado (III/5 Df) is poised to make his 50th appearance for FC United of Manchester (currently at 48).
• Theo Cleverley (II/13 Mf) is poised to make his 50th appearance for FC United of Manchester (currently at 49).
• Lawrence Clark (II/14 Fw) is poised to make his 50th appearance for FC United of Manchester (currently at 48).
Head To Head Meetings
• AFC Fylde and FC United of Manchester have met 32 times with 22 of those occurring in the League.
• FC United of Manchester have won 15, lost 9 and drawn 8 of 32 matches against AFC Fylde.
• FC United of Manchester haven't won a league match at Kellamergh Park since season 32.
Match Notes
No doubt Phil will be focused on the FA Cup and we’ll see the backups here. Probably a boring match in store
Kevin (FC United of Manchester) 05/28 - 1:15 PM
What cup?
Phil (AFC Fylde) 06/01 - 4:22 AM
Oh the CUP!
Phil (AFC Fylde) 06/01 - 4:22 AM