(H)

Boston United
Rob Peterson

AFC Rushden & Diamonds
John Holden
League Round 18
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1st Division | 0 | - | 1 | 0 | - | 0 | - | 1 | |||
| 1 | 26 | 1st Division | 1 | - | 1 | 0 | - | 1 | - | 1 | |||
| 1 | 36 | AP CUP FINAL | 0 | - | 3 | 1 | - | 1 | - | 1 | |||
| 2 | 17 | 1st Division | 2 | - | 0 | 1 | - | 1 | - | 2 | |||
| 2 | 38 | 1st Division | 0 | - | 1 | 1 | - | 1 | - | 3 | |||
| 3 | 8 | 1st Division | 0 | - | 0 | 1 | - | 2 | - | 3 | |||
| 3 | 26 | 1st Division | 0 | - | 1 | 2 | - | 2 | - | 3 | |||
| 7 | 19 | AP Cup Quarterfinals | 5 | - | 0 | 3 | - | 2 | - | 3 | |||
| 12 | 1 | FA Cup Round 1 | 4 | - | 1 | 3 | - | 2 | - | 4 | |||
| 12 | 33 | Youth Cup Quarterfinals | 1 | - (n) | 5 | 4 | - | 2 | - | 4 | |||
| 13 | 5 | 2nd Division | 4 | - | 2 | 4 | - | 2 | - | 5 | |||
| 13 | 25 | 2nd Division | 1 | - | 0 | 5 | - | 2 | - | 5 | |||
| 13 | 41 | FA SHIELD FINAL | 2④ | - | 2③ | 5 | - | 3 | - | 5 | |||
| 15 | 28 | Youth Cup Round 2 | 0 | - (n) | 1 | 6 | - | 3 | - | 5 | |||
| 18 | 20 | 1st Division | 1 | - | 0 | 7 | - | 3 | - | 5 | |||
| 18 | 39 | 1st Division | 3 | - | 1 | 7 | - | 3 | - | 6 | |||
| 20 | 20 | 1st Division | 3 | - | 1 | 8 | - | 3 | - | 6 | |||
| 20 | 39 | 1st Division | 4 | - | 2 | 8 | - | 3 | - | 7 | |||
| 21 | 4 | 2nd Division | 0 | - | 1 | 8 | - | 3 | - | 8 | |||
| 21 | 21 | 2nd Division | 0 | - | 1 | 9 | - | 3 | - | 8 | |||
| 21 | 27 | AP CUP SEMIFINALS | 3 | - | 0 | 10 | - | 3 | - | 8 | |||
| 24 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 11 | - | 3 | - | 8 | |||
| 29 | 5 | 2nd Division | 2 | - | 1 | 11 | - | 3 | - | 9 | |||
| 29 | 25 | 2nd Division | 2 | - | 2 | 11 | - | 4 | - | 9 | |||
| 34 | 8 | 2nd Division | 0 | - | 0 | 11 | - | 5 | - | 9 | |||
| 34 | 26 | 2nd Division | 1 | - | 0 | 11 | - | 5 | - | 10 | |||
| 36 | 20 | 1st Division | 1 | - | 0 | 12 | - | 5 | - | 10 | |||
| 36 | 39 | 1st Division | 0 | - | 1 | 13 | - | 5 | - | 10 | |||
| 40 | 16 | 2nd Division | 1 | - | 3 | 14 | - | 5 | - | 10 | |||
| 40 | 39 | 2nd Division | 0 | - | 2 | 14 | - | 5 | - | 11 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Boston United finished 8th in league play last season and were relegated to the 2nd division.
• AFC Rushden & Diamonds placed 6th in the 2nd division in season 39.
Boston United
• Boston United are free of injuries entering today's match.
• Noah Smalls (III/11 Sw) has made 75 appearances for Boston United.
• Reece Wilkinson (I/15 Gk) is set to make his 35th appearance for Boston United (currently at 33).
AFC Rushden & Diamonds
• William Hay (II/15 Fw) is questionable (hip) but may return today.
• Giles Lee (IV/2 Fw) is poised to make his 50th appearance for AFC Rushden & Diamonds (currently at 48).
• Lucas Soramaki (III/10 Df) has made 75 appearances for AFC Rushden & Diamonds.
• Christopher Cannon (I/13 Mf) is set to make his 35th appearance for AFC Rushden & Diamonds (currently at 34).
• Sam East (I/15 Fw) is poised to make his 50th appearance for AFC Rushden & Diamonds (currently at 48).
Head To Head Meetings
• Boston United and AFC Rushden & Diamonds have met 29 times with 21 of those occurring in the League.
• Boston United have won 14, lost 10 and drawn 5 of 29 matches against AFC Rushden & Diamonds.
• Boston United has a 3 game winning streak in this fixture.
• AFC Rushden & Diamonds haven't won a league match at York Street since season 21.
Match Notes
Rob may need a win in this match to secure promotion.
Jason (Kingstonian FC) 07/25 - 10:13 PM
This one is a MUST win for Boston for sure. No option other than to go all out here.
Rob (Boston United) 07/26 - 1:15 AM