(H)

Mossley AFC
Mike Jaffe

Bridgwater Town
Martyn Hathaway
League Round 16
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3rd Division | 2 | - | 0 | 1 | - | 0 | - | 0 | |||
| 2 | 25 | 3rd Division | 3 | - | 3 | 1 | - | 1 | - | 0 | |||
| 4 | 3 | AP Cup Group (2) | 1 | - (n) | 1 | 1 | - | 2 | - | 0 | |||
| 4 | 17 | 3rd Division | 0 | - | 0 | 1 | - | 3 | - | 0 | |||
| 4 | 38 | 3rd Division | 1 | - | 2 | 2 | - | 3 | - | 0 | |||
| 5 | 20 | 3rd Division | 4 | - | 0 | 2 | - | 3 | - | 1 | |||
| 5 | 39 | 3rd Division | 1 | - | 8 | 2 | - | 3 | - | 2 | |||
| 6 | 20 | 3rd Division | 11 | - | 0 | 2 | - | 3 | - | 3 | |||
| 6 | 39 | 3rd Division | 2 | - | 1 | 3 | - | 3 | - | 3 | |||
| 7 | 5 | 3rd Division | 6 | - | 1 | 3 | - | 3 | - | 4 | |||
| 7 | 24 | Youth Cup Round 1 | 3 | - (n) | 0 | 3 | - | 3 | - | 5 | |||
| 7 | 25 | 3rd Division | 3 | - | 0 | 4 | - | 3 | - | 5 | |||
| 8 | 8 | 3rd Division | 3 | - | 2 | 4 | - | 3 | - | 6 | |||
| 8 | 26 | 3rd Division | 4 | - | 2 | 5 | - | 3 | - | 6 | |||
| 9 | 8 | 3rd Division | 4 | - | 2 | 5 | - | 3 | - | 7 | |||
| 9 | 26 | 3rd Division | 1 | - | 2 | 5 | - | 3 | - | 8 | |||
| 10 | 11 | FA Shield Round 1 | 0 | - | 5 | 6 | - | 3 | - | 8 | |||
| 10 | 20 | 3rd Division | 0 | - | 1 | 7 | - | 3 | - | 8 | |||
| 10 | 39 | 3rd Division | 2 | - | 0 | 8 | - | 3 | - | 8 | |||
| 11 | 8 | 3rd Division | 4 | - | 1 | 8 | - | 3 | - | 9 | |||
| 11 | 26 | 3rd Division | 3 | - | 1 | 9 | - | 3 | - | 9 | |||
| 12 | 5 | 3rd Division | 4 | - | 1 | 9 | - | 3 | - | 10 | |||
| 12 | 25 | 3rd Division | 0 | - | 1 | 9 | - | 3 | - | 11 | |||
| 13 | 16 | 3rd Division | 2 | - | 0 | 9 | - | 3 | - | 12 | |||
| 13 | 35 | 3rd Division | 0 | - | 0 | 9 | - | 4 | - | 12 | |||
| 14 | 16 | 3rd Division | 4 | - | 0 | 9 | - | 4 | - | 13 | |||
| 14 | 35 | 3rd Division | 2 | - | 6 | 9 | - | 4 | - | 14 | |||
| 15 | 20 | 3rd Division | 6 | - | 2 | 9 | - | 4 | - | 15 | |||
| 15 | 39 | 3rd Division | 0 | - | 1 | 9 | - | 4 | - | 16 | |||
| 16 | 20 | 3rd Division | 4 | - | 0 | 9 | - | 4 | - | 17 | |||
| 16 | 39 | 3rd Division | 2 | - | 4 | 9 | - | 4 | - | 18 | |||
| 17 | 20 | 3rd Division | 1 | - | 1 | 9 | - | 5 | - | 18 | |||
| 17 | 39 | 3rd Division | 1 | - | 4 | 9 | - | 5 | - | 19 | |||
| 18 | 17 | 3rd Division | 1 | - | 5 | 9 | - | 5 | - | 20 | |||
| 18 | 38 | 3rd Division | 1 | - | 1 | 9 | - | 6 | - | 20 | |||
| 20 | 5 | 3rd Division | 0 | - | 1 | 10 | - | 6 | - | 20 | |||
| 20 | 25 | 3rd Division | 0 | - | 0 | 10 | - | 7 | - | 20 | |||
| 21 | 11 | FA Shield Round 1 | 1 | - | 2 | 11 | - | 7 | - | 20 | |||
| 22 | 18 | FA Cup Quarterfinals | 0 | - | 4 | 12 | - | 7 | - | 20 | |||
| 24 | 12 | 2nd Division | 1 | - | 0 | 13 | - | 7 | - | 20 | |||
| 24 | 30 | 2nd Division | 1 | - | 2 | 14 | - | 7 | - | 20 | |||
| 25 | 5 | 3rd Division | 3 | - | 2 | 14 | - | 7 | - | 21 | |||
| 25 | 24 | Youth Cup Round 1 | 2 | - (n) | 0 | 15 | - | 7 | - | 21 | |||
| 25 | 25 | 3rd Division | 1 | - | 1 | 15 | - | 8 | - | 21 | |||
| 27 | 20 | 3rd Division | 1 | - | 4 | 16 | - | 8 | - | 21 | |||
| 27 | 39 | 3rd Division | 5 | - | 6 | 16 | - | 8 | - | 22 | |||
| 29 | 20 | 3rd Division | 1 | - | 3 | 17 | - | 8 | - | 22 | |||
| 29 | 39 | 3rd Division | 0 | - | 2 | 17 | - | 8 | - | 23 | |||
| 30 | 17 | 3rd Division | 0 | - | 1 | 17 | - | 8 | - | 24 | |||
| 30 | 38 | 3rd Division | 0 | - | 2 | 18 | - | 8 | - | 24 | |||
| 31 | 7 | AP Cup Group (3) | 1 | - (n) | 2 | 19 | - | 8 | - | 24 | |||
| 32 | 9 | 3rd Division | 2 | - | 0 | 20 | - | 8 | - | 24 | |||
| 32 | 29 | 3rd Division | 2 | - | 0 | 20 | - | 8 | - | 25 | |||
| 33 | 16 | 3rd Division | 2 | - | 0 | 20 | - | 8 | - | 26 | |||
| 33 | 35 | 3rd Division | 0 | - | 1 | 20 | - | 8 | - | 27 | |||
| 34 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 21 | - | 8 | - | 27 | |||
| 34 | 20 | 3rd Division | 5 | - | 0 | 21 | - | 8 | - | 28 | |||
| 34 | 39 | 3rd Division | 0 | - | 3 | 21 | - | 8 | - | 29 | |||
| 36 | 16 | 3rd Division | 4 | - | 2 | 21 | - | 8 | - | 30 | |||
| 36 | 35 | 3rd Division | 3 | - | 0 | 22 | - | 8 | - | 30 | |||
| 37 | 8 | 3rd Division | 4 | - | 0 | 23 | - | 8 | - | 30 | |||
| 37 | 35 | 3rd Division | 2 | - | 0 | 23 | - | 8 | - | 31 | |||
| 39 | 4 | 3rd Division | 3 | - | 1 | 24 | - | 8 | - | 31 | |||
| 39 | 7 | AP Cup Group (3) | 0 | - (n) | 4 | 25 | - | 8 | - | 31 | |||
| 39 | 26 | 3rd Division | 9 | - | 1 | 25 | - | 8 | - | 32 | |||
| 40 | 17 | 3rd Division | 1 | - | 0 | 26 | - | 8 | - | 32 | |||
| 40 | 38 | 3rd Division | 2 | - | 1 | 26 | - | 8 | - | 33 | |||
| 41 | 8 | 3rd Division | 5 | - | 0 | 26 | - | 8 | - | 34 | |||
| 41 | 35 | 3rd Division | 2 | - | 0 | 27 | - | 8 | - | 34 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Mossley AFC placed 5th in the 3rd division in season 40.
• Bridgwater Town placed 6th in the 3rd division in season 40.
Mossley AFC
• Striker Sam Lewis (APP/9) will miss this match with a ankle sprain suffered in match 8 against Bridgwater Town.
• Striker Sam Lewis (APP/9) will miss this match with a ankle sprain suffered in match 21 against Marine FC.
• Striker Sam Lewis (APP/9) will miss this match with a knee injury suffered in match 30 against Chippenham Town FC.
• Louie Bentinck (III/7 Df) has made 50 appearances for Mossley AFC.
• Jake James (II/11 Sw) has made 50 appearances for Mossley AFC.
Bridgwater Town
• Louie Richman (APP/9 Mf) is out with a head injury suffered in match 31 against Harrogate Railway AFC.
• Jamie Whiteside (IV/7 Df) is in line to make his 75th appearance for Bridgwater Town (currently at 74).
• Lucas Moore (I/14 Sw) is set to make his 35th appearance for Bridgwater Town (currently at 34).
Head To Head Meetings
• Mossley AFC and Bridgwater Town have met 68 times with 59 of those occurring in the League.
• Bridgwater Town have won 34, lost 26 and drawn 8 of 68 matches against Mossley AFC.
• Mossley AFC has a 2 game losing streak in this fixture.
• Bridgwater Town haven't won a league match at Seel Park since season 34.