(H)

Ilkeston Town FC
Steve Turner

Harrogate Railway AFC
Allan Sellers
League Round 15
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | AP Cup Round 2 | 1 | - | 0 | 1 | - | 0 | - | 0 | |||
| 2 | 28 | Youth Cup Round 2 | 0 | - (n) | 2 | 2 | - | 0 | - | 0 | |||
| 4 | 13 | 2nd Division | 2 | - | 0 | 2 | - | 0 | - | 1 | |||
| 4 | 34 | 2nd Division | 1 | - | 1 | 2 | - | 1 | - | 1 | |||
| 5 | 4 | 1st Division | 1 | - | 3 | 2 | - | 1 | - | 2 | |||
| 5 | 7 | AP Cup Group (3) | 2 | - (n) | 1 | 3 | - | 1 | - | 2 | |||
| 5 | 21 | 1st Division | 4 | - | 2 | 3 | - | 1 | - | 3 | |||
| 8 | 13 | 2nd Division | 1 | - | 1 | 3 | - | 2 | - | 3 | |||
| 8 | 34 | 2nd Division | 6 | - | 1 | 4 | - | 2 | - | 3 | |||
| 13 | 2 | AP Cup Group (1) | 4 | - (n) | 0 | 5 | - | 2 | - | 3 | |||
| 14 | 13 | 1st Division | 6 | - | 0 | 5 | - | 2 | - | 4 | |||
| 14 | 34 | 1st Division | 0 | - | 0 | 5 | - | 3 | - | 4 | |||
| 15 | 4 | 2nd Division | 1 | - | 0 | 6 | - | 3 | - | 4 | |||
| 15 | 21 | 2nd Division | 1 | - | 0 | 6 | - | 3 | - | 5 | |||
| 15 | 37 | YOUTH CUP SEMIFINALS | 0① | - (n) | 0③ | 6 | - | 4 | - | 5 | |||
| 17 | 4 | 1st Division | 0 | - | 1 | 6 | - | 4 | - | 6 | |||
| 17 | 21 | 1st Division | 1 | - | 0 | 6 | - | 4 | - | 7 | |||
| 22 | 13 | 2nd Division | 3 | - | 0 | 6 | - | 4 | - | 8 | |||
| 22 | 34 | 2nd Division | 0 | - | 0 | 6 | - | 5 | - | 8 | |||
| 23 | 4 | 1st Division | 0 | - | 2 | 6 | - | 5 | - | 9 | |||
| 23 | 10 | FA Cup Round 2 | 0 | - | 0 | 6 | - | 6 | - | 9 | |||
| 23 | 14 | FA Cup Round 2 Replay | 2 | - | 1 | 6 | - | 6 | - | 10 | |||
| 23 | 21 | 1st Division | 1 | - | 1 | 6 | - | 7 | - | 10 | |||
| 24 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 7 | - | 7 | - | 10 | |||
| 30 | 13 | 2nd Division | 0 | - | 1 | 8 | - | 7 | - | 10 | |||
| 30 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 8 | - | 7 | - | 11 | |||
| 30 | 34 | 2nd Division | 0 | - | 0 | 8 | - | 8 | - | 11 | |||
| 32 | 13 | 2nd Division | 0 | - | 1 | 9 | - | 8 | - | 11 | |||
| 32 | 34 | 2nd Division | 3 | - | 1 | 10 | - | 8 | - | 11 | |||
| 33 | 18 | FA Cup Quarterfinals | 0 | - | 2 | 11 | - | 8 | - | 11 | |||
| 33 | 37 | YOUTH CUP SEMIFINALS | 0③ | - (n) | 0④ | 11 | - | 9 | - | 11 | |||
| 34 | 4 | 1st Division | 2 | - | 0 | 12 | - | 9 | - | 11 | |||
| 34 | 21 | 1st Division | 2 | - | 0 | 12 | - | 9 | - | 12 | |||
| 36 | 13 | 2nd Division | 0 | - | 0 | 12 | - | 10 | - | 12 | |||
| 36 | 34 | 2nd Division | 5 | - | 0 | 13 | - | 10 | - | 12 | |||
| 37 | 9 | 2nd Division | 3 | - | 0 | 13 | - | 10 | - | 13 | |||
| 37 | 20 | 2nd Division | 5 | - | 0 | 14 | - | 10 | - | 13 | |||
| 40 | 21 | 2nd Division | 1 | - | 0 | 14 | - | 10 | - | 14 | |||
| 40 | 34 | 2nd Division | 0 | - | 0 | 14 | - | 11 | - | 14 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Ilkeston Town FC placed 4th in the 2nd division in season 39.
• Harrogate Railway AFC finished 10th in league play last season and were relegated to the 2nd division.
Ilkeston Town FC
• Striker AndrĂ© Souza (II/15) will miss this match with a head injury suffered in match 31 against Tonbridge Angels.
• Striker Kai Burke (III/12) is suspended from this match after being sent off in match 30 against York City FC.
Harrogate Railway AFC
• Trevor Harewood (II/11 Df) is sidelined with a head injury suffered in match 30 against AFC Fylde.
• The Rail have the following players out for suspension: Luke Cockburn (IV/11), Ben Lawrence (III/9).
Head To Head Meetings
• Ilkeston Town FC and Harrogate Railway AFC have met 38 times with 27 of those occurring in the League.
• Each club has won 14 of their 38 competitive meetings.
• Harrogate Railway AFC haven't won a league match at New Manor Ground since season 23.