(H)

AFC Wimbledon
Dave Dohm

Kendal Town FC
Ian Lindsay
League Round 13
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | FA Cup Round 1 | 4 | - | 3 | 1 | - | 0 | - | 0 | |||
| 5 | 19 | AP Cup Quarterfinals | 2 | - | 1 | 2 | - | 0 | - | 0 | |||
| 6 | 12 | 1st Division | 2 | - | 1 | 3 | - | 0 | - | 0 | |||
| 6 | 30 | 1st Division | 1 | - | 0 | 3 | - | 0 | - | 1 | |||
| 7 | 16 | 1st Division | 1 | - | 0 | 3 | - | 0 | - | 2 | |||
| 7 | 35 | 1st Division | 2 | - | 1 | 4 | - | 0 | - | 2 | |||
| 7 | 42 | YOUTH CUP FINAL | 0③ | - (n) | 0① | 4 | - | 1 | - | 2 | |||
| 8 | 12 | 1st Division | 2 | - | 1 | 5 | - | 1 | - | 2 | |||
| 8 | 30 | 1st Division | 1 | - | 0 | 5 | - | 1 | - | 3 | |||
| 8 | 32 | FA SHIELD SEMIFINALS | 1 | - | 2 | 6 | - | 1 | - | 3 | |||
| 9 | 8 | 1st Division | 6 | - | 1 | 7 | - | 1 | - | 3 | |||
| 9 | 26 | 1st Division | 6 | - | 0 | 7 | - | 1 | - | 4 | |||
| 10 | 2 | AP Cup Group (1) | 0 | - (n) | 1 | 8 | - | 1 | - | 4 | |||
| 10 | 12 | 1st Division | 0 | - | 0 | 8 | - | 2 | - | 4 | |||
| 10 | 30 | 1st Division | 3 | - | 0 | 8 | - | 2 | - | 5 | |||
| 11 | 12 | 1st Division | 2 | - | 2 | 8 | - | 3 | - | 5 | |||
| 11 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 9 | - | 3 | - | 5 | |||
| 11 | 19 | AP Cup Quarterfinals | 2 | - | 4 | 10 | - | 3 | - | 5 | |||
| 11 | 30 | 1st Division | 2 | - | 0 | 10 | - | 3 | - | 6 | |||
| 12 | 16 | 1st Division | 0 | - | 0 | 10 | - | 4 | - | 6 | |||
| 12 | 35 | 1st Division | 0 | - | 0 | 10 | - | 5 | - | 6 | |||
| 13 | 12 | 1st Division | 3 | - | 2 | 11 | - | 5 | - | 6 | |||
| 13 | 30 | 1st Division | 1 | - | 2 | 12 | - | 5 | - | 6 | |||
| 13 | 42 | YOUTH CUP FINAL | 0 | - (n) | 4 | 12 | - | 5 | - | 7 | |||
| 14 | 40 | FA CUP FINAL | 0⑤ | - (n) | 0③ | 12 | - | 6 | - | 7 | |||
| 15 | 9 | 1st Division | 0 | - | 1 | 13 | - | 6 | - | 7 | |||
| 15 | 29 | 1st Division | 0 | - | 0 | 13 | - | 7 | - | 7 | |||
| 16 | 15 | AP Cup Round 2 | 2 | - | 3 | 13 | - | 7 | - | 8 | |||
| 16 | 16 | 1st Division | 1 | - | 2 | 14 | - | 7 | - | 8 | |||
| 16 | 35 | 1st Division | 0 | - | 2 | 14 | - | 7 | - | 9 | |||
| 17 | 12 | 1st Division | 3 | - | 0 | 15 | - | 7 | - | 9 | |||
| 17 | 30 | 1st Division | 2 | - | 4 | 16 | - | 7 | - | 9 | |||
| 18 | 12 | 1st Division | 0 | - | 0 | 16 | - | 8 | - | 9 | |||
| 18 | 30 | 1st Division | 1 | - | 1 | 16 | - | 9 | - | 9 | |||
| 18 | 40 | FA CUP FINAL | 0④ | - (n) | 0⑤ | 16 | - | 10 | - | 9 | |||
| 19 | 1 | FA Cup Round 1 | 0 | - | 1 | 17 | - | 10 | - | 9 | |||
| 19 | 12 | 1st Division | 0 | - | 3 | 17 | - | 10 | - | 10 | |||
| 19 | 30 | 1st Division | 1 | - | 0 | 17 | - | 10 | - | 11 | |||
| 20 | 12 | 1st Division | 6 | - | 5 | 18 | - | 10 | - | 11 | |||
| 20 | 30 | 1st Division | 0 | - | 3 | 19 | - | 10 | - | 11 | |||
| 21 | 12 | 1st Division | 1 | - | 1 | 19 | - | 11 | - | 11 | |||
| 21 | 30 | 1st Division | 1 | - | 0 | 19 | - | 11 | - | 12 | |||
| 22 | 12 | 1st Division | 0 | - | 2 | 19 | - | 11 | - | 13 | |||
| 22 | 30 | 1st Division | 4 | - | 1 | 19 | - | 11 | - | 14 | |||
| 22 | 40 | FA CUP FINAL | 2 | - (n) | 3 | 19 | - | 11 | - | 15 | |||
| 23 | 32 | FA SHIELD SEMIFINALS | 0 | - | 2 | 20 | - | 11 | - | 15 | |||
| 24 | 5 | 1st Division | 0 | - | 0 | 20 | - | 12 | - | 15 | |||
| 24 | 25 | 1st Division | 0 | - | 0 | 20 | - | 13 | - | 15 | |||
| 24 | 28 | Youth Cup Round 2 | 1② | - (n) | 1① | 20 | - | 14 | - | 15 | |||
| 25 | 3 | AP Cup Group (2) | 0 | - (n) | 0 | 20 | - | 15 | - | 15 | |||
| 25 | 36 | AP CUP FINAL | 1 | - | 0 | 20 | - | 15 | - | 16 | |||
| 26 | 12 | 1st Division | 0 | - | 0 | 20 | - | 16 | - | 16 | |||
| 26 | 24 | Youth Cup Round 1 | 1 | - (n) | 3 | 21 | - | 16 | - | 16 | |||
| 26 | 30 | 1st Division | 1 | - | 0 | 21 | - | 16 | - | 17 | |||
| 27 | 12 | 1st Division | 1 | - | 0 | 22 | - | 16 | - | 17 | |||
| 27 | 30 | 1st Division | 2 | - | 0 | 22 | - | 16 | - | 18 | |||
| 28 | 12 | 1st Division | 2 | - | 2 | 22 | - | 17 | - | 18 | |||
| 28 | 18 | FA Cup Quarterfinals | 0 | - | 0 | 22 | - | 18 | - | 18 | |||
| 28 | 22 | FA Cup Quarterfinals Replay | 1 | - | 0 | 23 | - | 18 | - | 18 | |||
| 28 | 30 | 1st Division | 0 | - | 2 | 24 | - | 18 | - | 18 | |||
| 29 | 9 | 1st Division | 3 | - | 2 | 24 | - | 18 | - | 19 | |||
| 29 | 28 | Youth Cup Round 2 | 0⑤ | - (n) | 0③ | 24 | - | 19 | - | 19 | |||
| 29 | 29 | 1st Division | 1 | - | 2 | 24 | - | 19 | - | 20 | |||
| 30 | 9 | 1st Division | 4 | - | 2 | 24 | - | 19 | - | 21 | |||
| 30 | 29 | 1st Division | 0 | - | 0 | 24 | - | 20 | - | 21 | |||
| 31 | 9 | 1st Division | 2 | - | 2 | 24 | - | 21 | - | 21 | |||
| 31 | 29 | 1st Division | 0 | - | 1 | 24 | - | 21 | - | 22 | |||
| 32 | 5 | 1st Division | 1 | - | 0 | 24 | - | 21 | - | 23 | |||
| 32 | 25 | 1st Division | 3 | - | 1 | 25 | - | 21 | - | 23 | |||
| 33 | 12 | 1st Division | 2 | - | 2 | 25 | - | 22 | - | 23 | |||
| 33 | 19 | AP Cup Quarterfinals | 2 | - | 0 | 25 | - | 22 | - | 24 | |||
| 33 | 30 | 1st Division | 1 | - | 1 | 25 | - | 23 | - | 24 | |||
| 34 | 5 | 1st Division | 2 | - | 1 | 25 | - | 23 | - | 25 | |||
| 34 | 25 | 1st Division | 1 | - | 0 | 26 | - | 23 | - | 25 | |||
| 35 | 20 | 1st Division | 0 | - | 3 | 27 | - | 23 | - | 25 | |||
| 35 | 39 | 1st Division | 0 | - | 2 | 27 | - | 23 | - | 26 | |||
| 36 | 12 | 1st Division | 3 | - | 0 | 28 | - | 23 | - | 26 | |||
| 36 | 18 | FA Cup Quarterfinals | 2 | - | 4 | 29 | - | 23 | - | 26 | |||
| 36 | 30 | 1st Division | 0 | - | 2 | 30 | - | 23 | - | 26 | |||
| 36 | 42 | YOUTH CUP FINAL | 2 | - (n) | 0 | 30 | - | 23 | - | 27 | |||
| 37 | 12 | 1st Division | 2 | - | 0 | 31 | - | 23 | - | 27 | |||
| 37 | 30 | 1st Division | 0 | - | 0 | 31 | - | 24 | - | 27 | |||
| 38 | 4 | 1st Division | 0 | - | 2 | 31 | - | 24 | - | 28 | |||
| 38 | 26 | 1st Division | 0 | - | 0 | 31 | - | 25 | - | 28 | |||
| 38 | 37 | YOUTH CUP SEMIFINALS | 0③ | - (n) | 0④ | 31 | - | 26 | - | 28 | |||
| 39 | 13 | 1st Division | 0 | - | 1 | 32 | - | 26 | - | 28 | |||
| 39 | 29 | 1st Division | 1 | - | 0 | 33 | - | 26 | - | 28 | |||
| 40 | 2 | AP Cup Group (1) | 0 | - (n) | 3 | 34 | - | 26 | - | 28 | |||
| 40 | 13 | 1st Division | 0 | - | 3 | 35 | - | 26 | - | 28 | |||
| 40 | 29 | 1st Division | 1 | - | 1 | 35 | - | 27 | - | 28 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• AFC Wimbledon are the defending1st division champions.
• Kendal Town FC placed 7th in the 1st division in season 39.
AFC Wimbledon
• AFC Wimbledon are free of injuries entering today's match.
Kendal Town FC
• Kendal Town FC are free of injuries entering today's match.
Head To Head Meetings
• AFC Wimbledon and Kendal Town FC have met 89 times with 63 of those occurring in the League.
• AFC Wimbledon have won 35, lost 28 and drawn 26 of 89 matches against Kendal Town FC.
• AFC Wimbledon has a 4 game winning streak in this fixture.
• Kendal Town FC haven't won a league match at Cherry Red Records Stadium since season 35.
Match Notes
Our old friend the I man…….
Dave (AFC Wimbledon) 07/05 - 11:22 PM
The I-man has no friends.
Phil (AFC Fylde) 07/10 - 10:09 PM
…except me.
Phil (AFC Fylde) 07/10 - 10:09 PM
Will Cong Li play the entire match?
Dave (AFC Wimbledon) 07/10 - 10:25 PM
After a season of taunts from coach Dohm, Cong Li is expecting to score a hat trick today.
Ian (Kendal Town FC) 07/12 - 4:57 PM