(H)

FC United of Manchester
Kevin Martin

AFC Wimbledon
Dave Dohm
League Round 10
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3rd Division | 0 | - | 2 | 0 | - | 0 | - | 1 | |||
| 1 | 34 | 3rd Division | 0 | - | 1 | 1 | - | 0 | - | 1 | |||
| 3 | 9 | 3rd Division | 5 | - | 0 | 1 | - | 0 | - | 2 | |||
| 3 | 15 | AP Cup Round 2 | 2 | - | 0 | 2 | - | 0 | - | 2 | |||
| 3 | 29 | 3rd Division | 1 | - | 0 | 3 | - | 0 | - | 2 | |||
| 4 | 5 | 3rd Division | 3 | - | 0 | 3 | - | 0 | - | 3 | |||
| 4 | 25 | 3rd Division | 0 | - | 1 | 3 | - | 0 | - | 4 | |||
| 5 | 1 | FA Cup Round 1 | 5 | - | 1 | 3 | - | 0 | - | 5 | |||
| 6 | 1 | FA Cup Round 1 | 0 | - | 2 | 4 | - | 0 | - | 5 | |||
| 7 | 37 | YOUTH CUP SEMIFINALS | 0④ | - (n) | 0② | 4 | - | 1 | - | 5 | |||
| 9 | 7 | AP Cup Group (3) | 1 | - (n) | 0 | 4 | - | 1 | - | 6 | |||
| 9 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 4 | - | 1 | - | 7 | |||
| 14 | 19 | AP Cup Quarterfinals | 0 | - | 2 | 5 | - | 1 | - | 7 | |||
| 15 | 8 | 1st Division | 0 | - | 2 | 5 | - | 1 | - | 8 | |||
| 15 | 26 | 1st Division | 1 | - | 3 | 6 | - | 1 | - | 8 | |||
| 16 | 12 | 1st Division | 0 | - | 0 | 6 | - | 2 | - | 8 | |||
| 16 | 30 | 1st Division | 3 | - | 0 | 6 | - | 2 | - | 9 | |||
| 17 | 15 | AP Cup Round 2 | 1 | - | 2 | 6 | - | 2 | - | 10 | |||
| 21 | 1 | FA Cup Round 1 | 3 | - | 0 | 7 | - | 2 | - | 10 | |||
| 21 | 13 | 1st Division | 1 | - | 0 | 8 | - | 2 | - | 10 | |||
| 21 | 34 | 1st Division | 2 | - | 1 | 8 | - | 2 | - | 11 | |||
| 23 | 5 | 2nd Division | 3 | - | 0 | 8 | - | 2 | - | 12 | |||
| 23 | 25 | 2nd Division | 0 | - | 3 | 8 | - | 2 | - | 13 | |||
| 24 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 8 | - | 2 | - | 14 | |||
| 26 | 18 | FA Cup Quarterfinals | 1 | - | 1 | 8 | - | 3 | - | 14 | |||
| 26 | 22 | FA Cup Quarterfinals Replay | 1 | - | 0 | 8 | - | 3 | - | 15 | |||
| 28 | 8 | 1st Division | 0 | - | 0 | 8 | - | 4 | - | 15 | |||
| 28 | 26 | 1st Division | 3 | - | 2 | 8 | - | 4 | - | 16 | |||
| 29 | 8 | 1st Division | 1 | - | 4 | 8 | - | 4 | - | 17 | |||
| 29 | 26 | 1st Division | 1 | - | 0 | 8 | - | 4 | - | 18 | |||
| 30 | 8 | 1st Division | 2 | - | 3 | 8 | - | 4 | - | 19 | |||
| 30 | 26 | 1st Division | 1 | - | 2 | 9 | - | 4 | - | 19 | |||
| 32 | 4 | 1st Division | 3 | - | 1 | 9 | - | 4 | - | 20 | |||
| 32 | 15 | AP Cup Round 2 | 0④ | - | 0② | 9 | - | 5 | - | 20 | |||
| 32 | 21 | 1st Division | 1 | - | 0 | 10 | - | 5 | - | 20 | |||
| 32 | 31 | FA CUP SEMIFINALS | 1 | - (n) | 0 | 10 | - | 5 | - | 21 | |||
| 33 | 8 | 1st Division | 0 | - | 0 | 10 | - | 6 | - | 21 | |||
| 33 | 26 | 1st Division | 2 | - | 1 | 10 | - | 6 | - | 22 | |||
| 33 | 32 | FA SHIELD SEMIFINALS | 0 | - | 1 | 10 | - | 6 | - | 23 | |||
| 34 | 17 | 1st Division | 0 | - | 1 | 10 | - | 6 | - | 24 | |||
| 34 | 38 | 1st Division | 3 | - | 1 | 10 | - | 6 | - | 25 | |||
| 35 | 13 | 1st Division | 0 | - | 0 | 10 | - | 7 | - | 25 | |||
| 35 | 34 | 1st Division | 2 | - | 0 | 10 | - | 7 | - | 26 | |||
| 37 | 27 | AP CUP SEMIFINALS | 1④ | - | 1① | 10 | - | 8 | - | 26 | |||
| 39 | 28 | Youth Cup Round 2 | 0 | - (n) | 1 | 10 | - | 8 | - | 27 | |||
| 40 | 7 | AP Cup Group (3) | 0 | - (n) | 3 | 11 | - | 8 | - | 27 | |||
| 41 | 31 | FA CUP SEMIFINALS | 0 | - (n) | 1 | 11 | - | 8 | - | 28 | |||
| 42 | 3 | AP Cup Group (2) | 2 | - (n) | 2 | 11 | - | 9 | - | 28 | |||
| 42 | 10 | FA Cup Round 2 | 2 | - | 1 | 12 | - | 9 | - | 28 | |||
| 42 | 21 | 1st Division | 3 | - | 0 | 13 | - | 9 | - | 28 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• FC United of Manchester finished 2nd in the 2nd division last season and were promoted.
• AFC Wimbledon placed 3rd in the 1st division in season 41.
FC United of Manchester
• FC United of Manchester are free of injuries entering today's match.
• Kian Sansom (II/13 Mf) has made 50 appearances for FC United of Manchester.
AFC Wimbledon
• Jack Callahan (SBY/3 Fw - pulled hamstring), and Aarron Lowe (V/11 Sw - head injury) are all questionable for today's match.
• Louis Butler (V/3 Df) has made 75 appearances for AFC Wimbledon.
• Nigel Howells (II/13 Mf) is poised to make his 50th appearance for AFC Wimbledon (currently at 49).
Head To Head Meetings
• FC United of Manchester and AFC Wimbledon have met 49 times with 28 of those occurring in the League.
• AFC Wimbledon have won 28, lost 12 and drawn 9 of 49 matches against FC United of Manchester.
• AFC Wimbledon haven't won a league match at Gigg Lane since season 34.
MATCHUP AND PREDICTION
| FC United of Manchester | Position | AFC Wimbledon |
| 17 | Goalkeeper | ✓ 18 |
| 14 | Sweeper | ✓ 17 |
| 27 | Defenders | ✓ 39 |
| 59 ✓ | Midfielders | 30 |
| 53 | Forwards | ✓ 61 |
| 29 | Est. Attacks | ✓ 34 |
| 🅾 PREDICTION: FCU 1 – 2 WIM (WIM to win) | ||
🏠 Home: FC United of Manchester (+9 🏭 Groundsman) — DF:0 MF:0 FW:9
⚔️ KEY BATTLE: Defence is the decisive area — AFC Wimbledon (39) comfortably outmuscle FC United of Manchester (27) at the back, giving Wimbledon a clear structural edge.
⭐ ONES TO WATCH: Leon Farrell (GK, TL:17) — FCU | Guillaume Hebert (GK, TL:18) — WIM
🎯 VERDICT: AFC Wimbledon should take this one on the road, their defensive solidity (39) making it difficult for FCU's forward line (53) to convert their chances despite home advantage. The home advantage boost is split across the forward line only (+9 FW), which helps FCU attack but does little to shore up their vulnerable defence. Ben Butcher will be the decisive figure, leading Wimbledon's charge with goalkeeper Guillaume Hebert providing a commanding presence behind him to preserve the win.
Match Notes
Kmart's home fortress today — but history says he might just hand Wimbledon a gift wrapped in good intentions. The man keeps managers guessing, including himself.
Olmec Head Axel (Rainworth Miners Welfare FC) 06/08 - 7:30 PM
Nope. No love this match either, hoping for a lucky home draw
Kevin (FC United of Manchester) 06/08 - 8:51 PM
If Kevin tells his team to draw...they draw.
Phil (AFC Fylde) 06/13 - 4:04 AM
FC has had our number this year……a draw would be an improvement
Dave (AFC Wimbledon) 06/13 - 3:08 PM