(H)
				
Clevedon Town FC
				Bryce Kalmbach

AFC Fylde
				Phil McIntosh
League Round 8
				Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AP Cup Group (2) | 0 | - (n)  | 1 | 1 | - | 0 | - | 0 | |||
| 1 | 24 | Youth Cup Round 1 | 2② | - (n)  | 2③ | 1 | - | 1 | - | 0 | |||
| 2 | 16 | 3rd Division | 1 | - | 0 | 2 | - | 1 | - | 0 | |||
| 2 | 19 | AP Cup Quarterfinals | 2⑤ | - | 2③ | 2 | - | 2 | - | 0 | |||
| 2 | 35 | 3rd Division | 4 | - | 4 | 2 | - | 3 | - | 0 | |||
| 3 | 10 | FA Cup Round 2 | 1 | - | 0 | 3 | - | 3 | - | 0 | |||
| 4 | 16 | 2nd Division | 2 | - | 1 | 4 | - | 3 | - | 0 | |||
| 4 | 27 | AP CUP SEMIFINALS | 0 | - | 1 | 4 | - | 3 | - | 1 | |||
| 4 | 35 | 2nd Division | 1 | - | 1 | 4 | - | 4 | - | 1 | |||
| 5 | 1 | FA Cup Round 1 | 2 | - | 1 | 5 | - | 4 | - | 1 | |||
| 5 | 20 | 2nd Division | 3 | - | 1 | 6 | - | 4 | - | 1 | |||
| 5 | 39 | 2nd Division | 2 | - | 0 | 6 | - | 4 | - | 2 | |||
| 7 | 12 | 2nd Division | 1 | - | 0 | 6 | - | 4 | - | 3 | |||
| 7 | 30 | 2nd Division | 0 | - | 1 | 6 | - | 4 | - | 4 | |||
| 10 | 28 | Youth Cup Round 2 | 5 | - (n)  | 2 | 6 | - | 4 | - | 5 | |||
| 10 | 32 | FA SHIELD SEMIFINALS | 0 | - | 3 | 6 | - | 4 | - | 6 | |||
| 11 | 2 | AP Cup Group (1) | 1 | - (n)  | 1 | 6 | - | 5 | - | 6 | |||
| 14 | 1 | FA Cup Round 1 | 1 | - | 5 | 6 | - | 5 | - | 7 | |||
| 16 | 2 | AP Cup Group (1) | 2 | - (n)  | 0 | 7 | - | 5 | - | 7 | |||
| 17 | 12 | 2nd Division | 1 | - | 2 | 8 | - | 5 | - | 7 | |||
| 17 | 30 | 2nd Division | 5 | - | 0 | 9 | - | 5 | - | 7 | |||
| 18 | 10 | FA Cup Round 2 | 4 | - | 0 | 9 | - | 5 | - | 8 | |||
| 19 | 12 | 2nd Division | 0 | - | 0 | 9 | - | 6 | - | 8 | |||
| 19 | 30 | 2nd Division | 1 | - | 0 | 10 | - | 6 | - | 8 | |||
| 21 | 5 | 3rd Division | 4 | - | 0 | 11 | - | 6 | - | 8 | |||
| 21 | 25 | 3rd Division | 4 | - | 0 | 11 | - | 6 | - | 9 | |||
| 23 | 5 | 2nd Division | 0 | - | 1 | 11 | - | 6 | - | 10 | |||
| 23 | 24 | Youth Cup Round 1 | 0 | - (n)  | 3 | 11 | - | 6 | - | 11 | |||
| 23 | 25 | 2nd Division | 2 | - | 0 | 11 | - | 6 | - | 12 | |||
| 25 | 4 | 3rd Division | 0 | - | 0 | 11 | - | 7 | - | 12 | |||
| 25 | 10 | FA Cup Round 2 | 1 | - | 0 | 12 | - | 7 | - | 12 | |||
| 25 | 21 | 3rd Division | 2 | - | 2 | 12 | - | 8 | - | 12 | |||
| 26 | 20 | 3rd Division | 3 | - | 1 | 13 | - | 8 | - | 12 | |||
| 26 | 39 | 3rd Division | 3 | - | 0 | 13 | - | 8 | - | 13 | |||
| 27 | 4 | 3rd Division | 0 | - | 1 | 13 | - | 8 | - | 14 | |||
| 27 | 21 | 3rd Division | 1 | - | 0 | 13 | - | 8 | - | 15 | |||
| 27 | 24 | Youth Cup Round 1 | 0③ | - (n)  | 0④ | 13 | - | 9 | - | 15 | |||
| 28 | 20 | 3rd Division | 4 | - | 0 | 14 | - | 9 | - | 15 | |||
| 28 | 24 | Youth Cup Round 1 | 5 | - (n)  | 0 | 14 | - | 9 | - | 16 | |||
| 28 | 39 | 3rd Division | 3 | - | 0 | 14 | - | 9 | - | 17 | |||
| 30 | 8 | 2nd Division | 1 | - | 2 | 15 | - | 9 | - | 17 | |||
| 30 | 26 | 2nd Division | 1 | - | 0 | 16 | - | 9 | - | 17 | |||
| 31 | 10 | FA Cup Round 2 | 1 | - | 0 | 17 | - | 9 | - | 17 | |||
| 33 | 2 | AP Cup Group (1) | 0 | - (n)  | 2 | 17 | - | 9 | - | 18 | |||
| 33 | 9 | 2nd Division | 4 | - | 1 | 18 | - | 9 | - | 18 | |||
| 33 | 29 | 2nd Division | 1 | - | 0 | 18 | - | 9 | - | 19 | |||
| 34 | 12 | 3rd Division | 3 | - | 0 | 18 | - | 9 | - | 20 | |||
| 34 | 24 | Youth Cup Round 1 | 0 | - (n)  | 1 | 19 | - | 9 | - | 20 | |||
| 34 | 30 | 3rd Division | 2 | - | 0 | 20 | - | 9 | - | 20 | |||
| 40 | 17 | 2nd Division | 4 | - | 1 | 21 | - | 9 | - | 20 | |||
| 40 | 38 | 2nd Division | 5 | - | 0 | 21 | - | 9 | - | 21 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Clevedon Town FC finished 9th in league play last season and were relegated to the 2nd division.
• AFC Fylde finished 2nd in the 3rd division last season and were promoted.
Clevedon Town FC
• Finn Kelly (APP/7 Df) is sidelined with a head injury suffered in match 13 against Harrogate Railway AFC.
• Kai Hawkins (APP/7 Df) is sidelined with a head injury suffered in match 14 against AFC Wimbledon.
• Justin Burns (IV/7 Mf) is out with a head injury suffered in match 14 against AFC Wimbledon.
• Eoghan Thompson (II/9 Mf) is poised to make his 50th appearance for Clevedon Town FC (currently at 48).
AFC Fylde
• Ryan Lasserre (III/13 Df) is sidelined with a knee injury suffered in match 12 against Harrogate Railway AFC.
• Ryan Lasserre (III/13 Df) is in line to make his 75th appearance for AFC Fylde (currently at 74).
• Matheo Seguin (I/14 Df) is set to make his 35th appearance for AFC Fylde (currently at 34).
Head To Head Meetings
• Clevedon Town FC and AFC Fylde have met 49 times with 30 of those occurring in the League.
• Each club has won 20 of their 49 competitive meetings.
• Clevedon Town FC has a 2 game winning streak in this fixture.
• AFC Fylde haven't won a league match at Hand Stadium since season 27.