
Swindon Supermarine FC
John Blazel
Historical Record: 329-205-500 (0.417)
Current Season: 6-7-13 (0.365)
Bank 1537 / CP 24
Captain: Agustin MartÃnez
Team Awards
1 FA Shield Title
1 FA Shield Title
Previous Season Results
| SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
| 1 | 1 | 6th | 5 | 5 | 8 | 14 | 22 | 20 | Round 2 | N/A | Round 2 | Round 1 |
| 2 | 1 | 10th | 1 | 3 | 14 | 11 | 48 | 6 | Round 2 | N/A | Group | Round 1 |
| 3 | 2 | 7th | 5 | 7 | 6 | 18 | 19 | 22 | Round 1 | Round 1 | Group | Round 1 |
| 4 | 2 | 10th | 2 | 2 | 14 | 12 | 33 | 8 | Round 1 | Quarterfinals | Group | Round 2 |
| 5 | 3 | 6th | 7 | 4 | 7 | 29 | 20 | 25 | Round 1 | Round 1 | Group | Round 1 |
| 6 | 3 | 7th | 6 | 8 | 4 | 17 | 9 | 26 | Round 1 | Round 1 | Group | Round 1 |
| 7 | 3 | 8th | 3 | 4 | 11 | 7 | 23 | 13 | Round 1 | Quarterfinals | Quarterfinals | Round 1 |
| 8 | 3 | 3rd | 9 | 5 | 4 | 21 | 14 | 32 | Round 1 | Quarterfinals | Group | Round 1 |
| 9 | 2 | 10th | 2 | 6 | 10 | 7 | 34 | 12 | Round 2 | N/A | Group | Round 1 |
| 10 | 3 | 10th | 1 | 3 | 14 | 15 | 49 | 6 | Round 1 | Round 1 | Round 2 | Round 1 |
| 11 | 3 | 8th | 5 | 2 | 11 | 19 | 38 | 17 | Round 1 | Quarterfinals | Group | Round 2 |
| 12 | 3 | 9th | 3 | 3 | 12 | 9 | 35 | 12 | Round 2 | N/A | Group | Round 2 |
| 13 | 3 | 8th | 5 | 3 | 10 | 16 | 38 | 18 | Round 1 | Semifinals | Group | Round 1 |
| 14 | 3 | 9th | 5 | 3 | 10 | 23 | 43 | 18 | Round 1 | Quarterfinals | Round 2 | Quarterfinals |
| 15 | 3 | 2nd | 12 | 2 | 4 | 42 | 28 | 38 | Round 1 | Quarterfinals | Group | Round 1 |
| 16 | 2 | 10th | 3 | 4 | 11 | 14 | 31 | 13 | Round 1 | Round 1 | Group | Round 2 |
| 17 | 3 | 5th | 8 | 3 | 7 | 45 | 31 | 27 | Round 1 | Round 1 | Group | Round 1 |
| 18 | 3 | 6th | 7 | 2 | 9 | 21 | 21 | 23 | Round 2 | N/A | Group | Round 1 |
| 19 | 3 | 6th | 7 | 4 | 7 | 17 | 27 | 25 | Round 1 | Round 1 | Group | Round 1 |
| 20 | 3 | 7th | 5 | 6 | 7 | 26 | 27 | 21 | Round 1 | Round 1 | Group | Round 1 |
| 21 | 3 | 6th | 8 | 6 | 4 | 40 | 23 | 30 | Round 2 | N/A | Group | Round 2 |
| 22 | 3 | 6th | 9 | 2 | 7 | 25 | 21 | 29 | Semifinals | N/A | Group | Round 2 |
| 23 | 3 | 5th | 9 | 4 | 5 | 28 | 17 | 31 | Round 1 | Round 1 | Group | Quarterfinals |
| 24 | 3 | 3rd | 11 | 4 | 3 | 52 | 14 | 37 | Round 1 | Round 1 | Group | Round 1 |
| 25 | 2 | 1st | 11 | 3 | 4 | 33 | 12 | 36 | Round 1 | Round 1 | Group | Round 1 |
| 26 | 1 | 8th | 4 | 3 | 11 | 11 | 27 | 15 | Round 1 | Round 1 | Group | Round 1 |
| 27 | 2 | 10th | 2 | 5 | 11 | 9 | 29 | 11 | Round 1 | Round 1 | Group | Round 2 |
| 28 | 3 | 7th | 4 | 6 | 8 | 18 | 38 | 18 | Round 1 | Round 1 | Group | Round 1 |
| 29 | 3 | 10th | 2 | 3 | 13 | 14 | 38 | 9 | Round 1 | Round 1 | Group | Round 1 |
| 30 | 3 | 6th | 7 | 2 | 9 | 19 | 25 | 23 | Round 1 | Quarterfinals | Group | Round 1 |
| 31 | 3 | 5th | 8 | 3 | 7 | 23 | 28 | 27 | Round 1 | Quarterfinals | Group | Round 2 |
| 32 | 3 | 2nd | 13 | 2 | 3 | 32 | 10 | 41 | Round 1 | Round 1 | Group | Semifinals |
| 33 | 2 | 6th | 7 | 3 | 8 | 21 | 29 | 24 | Round 2 | N/A | Round 2 | Round 1 |
| 34 | 2 | 7th | 6 | 3 | 9 | 17 | 30 | 21 | Round 1 | Group | Round 1 | |
| 35 | 2 | 7th | 6 | 3 | 9 | 29 | 43 | 21 | Round 1 | Semifinals | Quarterfinals | Semifinals |
| 36 | 2 | 9th | 5 | 2 | 11 | 26 | 30 | 17 | Round 1 | Quarterfinals | Group | Semifinals |
| 37 | 3 | 2nd | 11 | 4 | 3 | 49 | 11 | 37 | Round 1 | Group | Quarterfinals | |
| 38 | 2 | 6th | 7 | 5 | 6 | 20 | 17 | 26 | Round 2 | N/A | Round 2 | Quarterfinals |
| 39 | 2 | 2nd | 9 | 4 | 5 | 33 | 26 | 31 | Round 1 | Semifinals | Group | Round 2 |
| 40 | 1 | 10th | 4 | 5 | 9 | 40 | 50 | 17 | Round 1 | Round 1 | Group | Round 2 |
Head to Head Record
Click header to sort
| Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston United | BOS | 21 | 3 | 4 | 14 | 0.238 | 16 | 40 | -24 | -1.14 |
| Droylsden FC | DRO | 23 | 7 | 1 | 15 | 0.326 | 22 | 53 | -31 | -1.35 |
| Worksop Town FC | WOR | 49 | 24 | 8 | 17 | 0.571 | 63 | 74 | -11 | -0.22 |
| Bridgwater Town | BRG | 47 | 17 | 12 | 18 | 0.489 | 75 | 82 | -7 | -0.15 |
| Kendal Town FC | KEN | 15 | 3 | 1 | 11 | 0.233 | 16 | 39 | -23 | -1.53 |
| Burton Albion FC | BUR | 22 | 4 | 2 | 16 | 0.227 | 15 | 53 | -38 | -1.73 |
| Tonbridge Angels | TON | 49 | 14 | 10 | 25 | 0.388 | 65 | 97 | -32 | -0.65 |
| AFC Rushden & Diamonds | RUS | 48 | 12 | 11 | 25 | 0.365 | 31 | 57 | -26 | -0.54 |
| Chippenham Town FC | CHP | 44 | 14 | 7 | 23 | 0.398 | 64 | 85 | -21 | -0.48 |
| Shepshed Dynamo FC | SHP | 23 | 4 | 0 | 19 | 0.174 | 15 | 61 | -46 | -2.00 |
| Chasetown FC | CHA | 44 | 12 | 8 | 24 | 0.364 | 43 | 80 | -37 | -0.84 |
| Evesham United FC | EVE | 50 | 28 | 8 | 14 | 0.640 | 105 | 56 | 49 | 0.98 |
| AFC Wimbledon | WIM | 16 | 2 | 3 | 11 | 0.219 | 11 | 37 | -26 | -1.63 |
| Bedford Town FC | BED | 30 | 6 | 7 | 17 | 0.317 | 32 | 67 | -35 | -1.17 |
| Carlton Town FC | CAR | 28 | 14 | 5 | 9 | 0.589 | 38 | 26 | 12 | 0.43 |
| FC United of Manchester | FCU | 40 | 8 | 12 | 20 | 0.350 | 26 | 53 | -27 | -0.68 |
| Marine FC | MAR | 49 | 32 | 6 | 11 | 0.714 | 114 | 41 | 73 | 1.49 |
| Luton Town FC | LUT | 39 | 10 | 5 | 24 | 0.321 | 38 | 79 | -41 | -1.05 |
| York City FC | YOR | 21 | 3 | 1 | 17 | 0.167 | 23 | 61 | -38 | -1.81 |
| Forest Green Rovers FC | FOR | 30 | 13 | 5 | 12 | 0.517 | 72 | 57 | 15 | 0.50 |
| Clevedon Town FC | CLE | 36 | 8 | 11 | 17 | 0.375 | 32 | 54 | -22 | -0.61 |
| Halifax Town AFC | HAL | 28 | 2 | 9 | 17 | 0.232 | 21 | 75 | -54 | -1.93 |
| Mossley AFC | MOS | 49 | 24 | 15 | 10 | 0.643 | 68 | 30 | 38 | 0.78 |
| Hyde FC | HYD | 37 | 10 | 13 | 14 | 0.446 | 30 | 41 | -11 | -0.30 |
| Welling United FC | WEL | 29 | 4 | 7 | 18 | 0.259 | 24 | 53 | -29 | -1.00 |
| Ilkeston Town FC | ILK | 33 | 7 | 6 | 20 | 0.303 | 22 | 48 | -26 | -0.79 |
| Harrogate Railway AFC | HAR | 33 | 7 | 4 | 22 | 0.273 | 21 | 71 | -50 | -1.52 |
| AFC Fylde | FYL | 24 | 6 | 5 | 13 | 0.354 | 23 | 52 | -29 | -1.21 |
| Kingstonian FC | KIN | 61 | 17 | 18 | 26 | 0.426 | 71 | 81 | -10 | -0.16 |
| Goole AFC | GOO | 10 | 9 | 0 | 1 | 0.900 | 30 | 5 | 25 | 2.50 |
| Rainworth Miners Welfare FC | RAI | 6 | 5 | 1 | 0 | 0.917 | 21 | 2 | 19 | 3.17 |