
Mossley AFC
Mike Jaffe
Historical Record: 266-169-575 (0.347)
Current Season: 9-4-12 (0.440)
Bank 1399 / CP 22
Captain: Thomas Constant
Team Awards
none
none
Previous Season Results
| SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
| 1 | 2 | 8th | 6 | 2 | 10 | 28 | 34 | 20 | Round 1 | Round 1 | Group | Round 2 |
| 2 | 3 | 1st | 11 | 4 | 3 | 39 | 20 | 37 | N/A | Round 2 | Round 1 | |
| 3 | 2 | 9th | 3 | 8 | 7 | 8 | 16 | 17 | Round 2 | N/A | Group | Round 2 |
| 4 | 3 | 5th | 8 | 3 | 7 | 22 | 29 | 27 | Round 1 | Round 1 | Group | Round 1 |
| 5 | 3 | 10th | 1 | 3 | 14 | 5 | 59 | 6 | Round 1 | Round 1 | Group | Round 1 |
| 6 | 3 | 10th | 1 | 0 | 17 | 3 | 76 | 3 | Round 1 | Round 1 | Group | Round 1 |
| 7 | 3 | 10th | 3 | 1 | 14 | 8 | 52 | 10 | Round 1 | Round 1 | Group | Round 1 |
| 8 | 3 | 7th | 6 | 3 | 9 | 26 | 35 | 21 | Round 1 | Round 1 | Group | Round 1 |
| 9 | 3 | 9th | 4 | 1 | 13 | 24 | 58 | 13 | Round 1 | Quarterfinals | Group | Round 1 |
| 10 | 3 | 4th | 8 | 2 | 8 | 34 | 41 | 26 | Round 1 | Quarterfinals | Round 2 | Round 1 |
| 11 | 3 | 7th | 6 | 2 | 10 | 28 | 32 | 20 | Round 2 | N/A | Round 2 | Round 2 |
| 12 | 3 | 10th | 2 | 5 | 11 | 12 | 36 | 11 | Round 1 | Quarterfinals | Group | Round 1 |
| 13 | 3 | 9th | 4 | 2 | 12 | 15 | 51 | 14 | Round 1 | Round 1 | Group | Round 1 |
| 14 | 3 | 10th | 1 | 2 | 15 | 17 | 65 | 5 | Round 1 | Round 1 | Group | Round 1 |
| 15 | 3 | 9th | 2 | 1 | 15 | 13 | 41 | 7 | Round 2 | N/A | Group | Round 1 |
| 16 | 3 | 9th | 2 | 0 | 16 | 11 | 55 | 6 | Round 2 | N/A | Group | Round 2 |
| 17 | 3 | 9th | 2 | 4 | 12 | 12 | 43 | 10 | Round 1 | Round 1 | Group | Round 1 |
| 18 | 3 | 7th | 7 | 2 | 9 | 37 | 43 | 23 | Round 1 | Round 1 | Round 2 | Quarterfinals |
| 19 | 3 | 4th | 8 | 5 | 5 | 27 | 19 | 29 | Round 1 | Round 1 | Round 2 | Round 2 |
| 20 | 3 | 3rd | 10 | 4 | 4 | 42 | 19 | 34 | Round 1 | Round 1 | Round 2 | Round 2 |
| 21 | 2 | 2nd | 8 | 6 | 4 | 29 | 29 | 30 | Round 1 | Round 2 | Round 1 | |
| 22 | 1 | 8th | 6 | 1 | 11 | 16 | 44 | 19 | Semifinals | N/A | Round 2 | Round 2 |
| 23 | 2 | 7th | 5 | 7 | 6 | 26 | 23 | 22 | Round 1 | Quarterfinals | Group | Round 1 |
| 24 | 2 | 9th | 3 | 3 | 12 | 9 | 51 | 12 | Round 2 | N/A | Group | Round 1 |
| 25 | 3 | 7th | 4 | 4 | 10 | 17 | 38 | 16 | Round 1 | Round 1 | Group | Round 2 |
| 26 | 3 | 7th | 5 | 4 | 9 | 24 | 46 | 19 | Round 1 | Round 1 | Group | Round 1 |
| 27 | 3 | 8th | 4 | 1 | 13 | 24 | 52 | 13 | Round 1 | Round 1 | Group | Round 1 |
| 28 | 3 | 10th | 2 | 3 | 13 | 17 | 33 | 9 | Round 1 | Round 1 | Group | Round 1 |
| 29 | 3 | 4th | 9 | 5 | 4 | 31 | 16 | 32 | Round 2 | N/A | Round 2 | Round 2 |
| 30 | 3 | 5th | 6 | 6 | 6 | 26 | 21 | 24 | Round 1 | Quarterfinals | Group | Round 2 |
| 31 | 3 | 8th | 3 | 7 | 8 | 10 | 24 | 16 | Round 2 | N/A | Group | Round 1 |
| 32 | 3 | 5th | 7 | 4 | 7 | 26 | 21 | 25 | Round 1 | Round 1 | Group | Round 1 |
| 33 | 3 | 6th | 6 | 3 | 9 | 21 | 23 | 21 | Round 2 | N/A | Group | Round 1 |
| 34 | 3 | 9th | 2 | 5 | 11 | 5 | 31 | 11 | Round 1 | Round 1 | Round 2 | Round 1 |
| 35 | 3 | 9th | 2 | 2 | 14 | 8 | 55 | 8 | Round 1 | Round 1 | Group | Round 1 |
| 36 | 3 | 8th | 4 | 5 | 9 | 17 | 33 | 17 | Round 1 | Round 1 | Group | Round 1 |
| 37 | 3 | 3rd | 11 | 2 | 5 | 32 | 12 | 35 | Round 2 | N/A | Group | Round 1 |
| 38 | 2 | 9th | 6 | 3 | 9 | 19 | 30 | 21 | Round 1 | Quarterfinals | Group | Round 2 |
| 39 | 3 | 8th | 6 | 3 | 9 | 23 | 35 | 21 | Round 1 | Quarterfinals | Group | Round 2 |
| 40 | 3 | 5th | 9 | 3 | 6 | 29 | 21 | 30 | Round 1 | Round 1 | Group | Round 2 |
Head to Head Record
Click header to sort
| Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston United | BOS | 15 | 1 | 5 | 9 | 0.233 | 20 | 41 | -21 | -1.40 |
| Droylsden FC | DRO | 19 | 3 | 1 | 15 | 0.184 | 11 | 44 | -33 | -1.74 |
| Worksop Town FC | WOR | 52 | 13 | 2 | 37 | 0.269 | 51 | 139 | -88 | -1.69 |
| Bridgwater Town | BRG | 67 | 26 | 8 | 33 | 0.448 | 101 | 146 | -45 | -0.67 |
| Kendal Town FC | KEN | 13 | 2 | 2 | 9 | 0.231 | 13 | 32 | -19 | -1.46 |
| Burton Albion FC | BUR | 14 | 1 | 0 | 13 | 0.071 | 9 | 55 | -46 | -3.29 |
| Tonbridge Angels | TON | 47 | 10 | 9 | 28 | 0.309 | 42 | 101 | -59 | -1.26 |
| AFC Rushden & Diamonds | RUS | 34 | 14 | 3 | 17 | 0.456 | 47 | 73 | -26 | -0.76 |
| Chippenham Town FC | CHP | 48 | 18 | 9 | 21 | 0.469 | 82 | 90 | -8 | -0.17 |
| Shepshed Dynamo FC | SHP | 11 | 2 | 0 | 9 | 0.182 | 8 | 21 | -13 | -1.18 |
| Chasetown FC | CHA | 43 | 6 | 4 | 33 | 0.186 | 23 | 108 | -85 | -1.98 |
| Evesham United FC | EVE | 60 | 19 | 16 | 25 | 0.450 | 72 | 83 | -11 | -0.18 |
| AFC Wimbledon | WIM | 12 | 2 | 2 | 8 | 0.250 | 11 | 21 | -10 | -0.83 |
| Bedford Town FC | BED | 23 | 3 | 4 | 16 | 0.217 | 26 | 65 | -39 | -1.70 |
| Carlton Town FC | CAR | 38 | 13 | 6 | 19 | 0.421 | 35 | 57 | -22 | -0.58 |
| FC United of Manchester | FCU | 40 | 7 | 8 | 25 | 0.275 | 35 | 82 | -47 | -1.18 |
| Marine FC | MAR | 62 | 32 | 11 | 19 | 0.605 | 142 | 65 | 77 | 1.24 |
| Luton Town FC | LUT | 39 | 11 | 4 | 24 | 0.333 | 31 | 85 | -54 | -1.38 |
| York City FC | YOR | 13 | 5 | 0 | 8 | 0.385 | 12 | 37 | -25 | -1.92 |
| Forest Green Rovers FC | FOR | 43 | 12 | 12 | 19 | 0.419 | 66 | 78 | -12 | -0.28 |
| Clevedon Town FC | CLE | 45 | 10 | 7 | 28 | 0.300 | 52 | 119 | -67 | -1.49 |
| Halifax Town AFC | HAL | 23 | 5 | 2 | 16 | 0.261 | 14 | 63 | -49 | -2.13 |
| Swindon Supermarine FC | SWI | 49 | 10 | 15 | 24 | 0.357 | 30 | 68 | -38 | -0.78 |
| Hyde FC | HYD | 23 | 3 | 7 | 13 | 0.283 | 10 | 44 | -34 | -1.48 |
| Welling United FC | WEL | 39 | 7 | 10 | 22 | 0.308 | 27 | 73 | -46 | -1.18 |
| Ilkeston Town FC | ILK | 16 | 5 | 3 | 8 | 0.406 | 15 | 45 | -30 | -1.88 |
| Harrogate Railway AFC | HAR | 19 | 1 | 1 | 17 | 0.079 | 8 | 65 | -57 | -3.00 |
| AFC Fylde | FYL | 35 | 6 | 6 | 23 | 0.257 | 33 | 99 | -66 | -1.89 |
| Kingstonian FC | KIN | 52 | 8 | 10 | 34 | 0.250 | 37 | 123 | -86 | -1.65 |
| Goole AFC | GOO | 12 | 8 | 2 | 2 | 0.750 | 21 | 9 | 12 | 1.00 |
| Rainworth Miners Welfare FC | RAI | 4 | 3 | 0 | 1 | 0.750 | 12 | 3 | 9 | 2.25 |