Halifax Town AFC
Vick Hall
Historical Record: 523-225-360 (0.574)
Current Season: 13-4-11 (0.536)
Bank 1893 / CP 50
Captain: Gabriel Lee
Team Awards
1 League Title
7 FA Cup Titles
4 FA Shield Titles
3 Alan Parr Cup Titles
1 League Title
7 FA Cup Titles
4 FA Shield Titles
3 Alan Parr Cup Titles
Previous Season Results
SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
1 | 2 | 6th | 7 | 3 | 8 | 29 | 25 | 24 | N/A | Round 2 | Quarterfinals | |
2 | 2 | 1st | 11 | 3 | 4 | 25 | 17 | 36 | Round 1 | Semifinals | Quarterfinals | Round 2 |
3 | 1 | 5th | 6 | 7 | 5 | 23 | 22 | 25 | Round 1 | Quarterfinals | Group | Quarterfinals |
4 | 1 | 2nd | 11 | 1 | 6 | 38 | 28 | 34 | Semifinals | N/A | Round 2 | |
5 | 1 | 5th | 8 | 4 | 6 | 33 | 17 | 28 | Semifinals | N/A | Semifinals | Round 1 |
6 | 1 | 5th | 7 | 5 | 6 | 21 | 21 | 26 | Round 1 | Quarterfinals | Round 1 | |
7 | 1 | 6th | 6 | 5 | 7 | 25 | 23 | 23 | Quarterfinals | N/A | Group | Round 1 |
8 | 1 | 10th | 2 | 4 | 12 | 11 | 48 | 10 | N/A | Group | Quarterfinals | |
9 | 2 | 2nd | 12 | 1 | 5 | 38 | 20 | 37 | Round 1 | Round 1 | Group | Quarterfinals |
10 | 1 | 10th | 4 | 3 | 11 | 16 | 35 | 15 | Round 2 | N/A | Group | Round 1 |
11 | 2 | 2nd | 9 | 4 | 5 | 21 | 36 | 31 | Semifinals | N/A | Group | |
12 | 1 | 8th | 5 | 2 | 11 | 26 | 38 | 17 | Round 1 | Semifinals | Round 1 | |
13 | 2 | 10th | 3 | 6 | 9 | 11 | 26 | 15 | N/A | Semifinals | Semifinals | |
14 | 3 | 2nd | 11 | 1 | 6 | 40 | 20 | 34 | Quarterfinals | N/A | Semifinals | |
15 | 2 | 3rd | 8 | 5 | 5 | 22 | 12 | 29 | N/A | Round 2 | Round 2 | |
16 | 1 | 8th | 5 | 6 | 7 | 17 | 18 | 21 | Round 1 | Quarterfinals | Round 1 | |
17 | 2 | 6th | 5 | 8 | 5 | 29 | 26 | 23 | N/A | Round 2 | ||
18 | 2 | 2nd | 10 | 3 | 5 | 23 | 12 | 33 | Round 2 | N/A | Round 2 | |
19 | 1 | 9th | 4 | 5 | 9 | 16 | 22 | 17 | Round 2 | N/A | Quarterfinals | Round 1 |
20 | 2 | 8th | 7 | 1 | 10 | 25 | 29 | 22 | Round 1 | Semifinals | Round 1 | |
21 | 3 | 1st | 14 | 1 | 3 | 67 | 12 | 43 | N/A | Quarterfinals | Quarterfinals | |
22 | 2 | 5th | 9 | 2 | 7 | 36 | 22 | 29 | Round 1 | Quarterfinals | Semifinals | Round 1 |
23 | 2 | 9th | 4 | 2 | 12 | 11 | 30 | 14 | Round 2 | N/A | Round 2 | Round 2 |
24 | 3 | 1st | 14 | 2 | 2 | 60 | 7 | 44 | N/A | Round 2 | Semifinals | |
25 | 2 | 2nd | 11 | 3 | 4 | 24 | 13 | 36 | Semifinals | N/A | Round 2 | Round 2 |
26 | 1 | 5th | 8 | 2 | 8 | 23 | 34 | 26 | N/A | Group | Quarterfinals | |
27 | 1 | 8th | 6 | 2 | 10 | 29 | 39 | 20 | N/A | Group | Round 2 | |
28 | 2 | 7th | 6 | 6 | 6 | 18 | 14 | 24 | Round 1 | Quarterfinals | Round 1 | |
29 | 2 | 4th | 9 | 4 | 5 | 31 | 22 | 31 | Round 1 | Quarterfinals | Group | Round 1 |
30 | 2 | 1st | 9 | 5 | 4 | 23 | 11 | 32 | Round 1 | Group | Round 2 | |
31 | 1 | 8th | 7 | 3 | 8 | 29 | 41 | 24 | Semifinals | N/A | ||
32 | 2 | 10th | 3 | 7 | 8 | 13 | 24 | 16 | Quarterfinals | N/A | Round 2 | Round 2 |
33 | 3 | 5th | 10 | 2 | 6 | 35 | 12 | 32 | Round 1 | Round 2 | Round 1 | |
34 | 3 | 2nd | 12 | 3 | 3 | 50 | 12 | 39 | Semifinals | N/A | Group | Round 2 |
35 | 2 | 3rd | 9 | 3 | 6 | 22 | 9 | 30 | N/A | Group | Round 2 | |
36 | 1 | 9th | 5 | 5 | 8 | 22 | 29 | 20 | Semifinals | N/A | Semifinals | Round 2 |
37 | 2 | 7th | 6 | 5 | 7 | 20 | 19 | 23 | Quarterfinals | N/A | Quarterfinals | Round 2 |
38 | 2 | 8th | 7 | 2 | 9 | 19 | 18 | 23 | N/A | Group | Round 1 |
Head to Head Record
Click header to sort
Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
---|---|---|---|---|---|---|---|---|---|---|
Boston United | BOS | 55 | 17 | 12 | 26 | 0.418 | 60 | 88 | -28 | -0.51 |
Droylsden FC | DRO | 43 | 20 | 7 | 16 | 0.547 | 69 | 50 | 19 | 0.44 |
Worksop Town FC | WOR | 35 | 20 | 5 | 10 | 0.643 | 68 | 33 | 35 | 1.00 |
Bridgwater Town | BRG | 24 | 14 | 3 | 7 | 0.646 | 58 | 25 | 33 | 1.38 |
Kendal Town FC | KEN | 53 | 17 | 11 | 25 | 0.425 | 56 | 89 | -33 | -0.62 |
Burton Albion FC | BUR | 46 | 20 | 9 | 17 | 0.533 | 73 | 68 | 5 | 0.11 |
Tonbridge Angels | TON | 44 | 24 | 7 | 13 | 0.625 | 73 | 41 | 32 | 0.73 |
AFC Rushden & Diamonds | RUS | 29 | 10 | 9 | 10 | 0.500 | 34 | 28 | 6 | 0.21 |
Chippenham Town FC | CHP | 24 | 18 | 4 | 2 | 0.833 | 58 | 15 | 43 | 1.79 |
Shepshed Dynamo FC | SHP | 42 | 15 | 8 | 19 | 0.452 | 50 | 70 | -20 | -0.48 |
Chasetown FC | CHA | 22 | 11 | 2 | 9 | 0.545 | 38 | 36 | 2 | 0.09 |
Evesham United FC | EVE | 30 | 22 | 4 | 4 | 0.800 | 82 | 13 | 69 | 2.30 |
AFC Wimbledon | WIM | 57 | 15 | 14 | 28 | 0.386 | 52 | 75 | -23 | -0.40 |
Bedford Town FC | BED | 47 | 21 | 9 | 17 | 0.543 | 72 | 67 | 5 | 0.11 |
Carlton Town FC | CAR | 42 | 22 | 13 | 7 | 0.679 | 80 | 28 | 52 | 1.24 |
FC United of Manchester | FCU | 32 | 16 | 7 | 9 | 0.609 | 50 | 31 | 19 | 0.59 |
Marine FC | MAR | 27 | 17 | 4 | 6 | 0.704 | 86 | 28 | 58 | 2.15 |
Luton Town FC | LUT | 22 | 11 | 6 | 5 | 0.636 | 32 | 19 | 13 | 0.59 |
York City FC | YOR | 52 | 15 | 13 | 24 | 0.413 | 71 | 81 | -10 | -0.19 |
Forest Green Rovers FC | FOR | 41 | 25 | 7 | 9 | 0.695 | 101 | 44 | 57 | 1.39 |
Clevedon Town FC | CLE | 52 | 33 | 3 | 16 | 0.663 | 117 | 46 | 71 | 1.37 |
Mossley AFC | MOS | 20 | 14 | 1 | 5 | 0.725 | 57 | 14 | 43 | 2.15 |
Swindon Supermarine FC | SWI | 25 | 16 | 7 | 2 | 0.780 | 63 | 15 | 48 | 1.92 |
Hyde FC | HYD | 30 | 11 | 9 | 10 | 0.517 | 34 | 35 | -1 | -0.03 |
Welling United FC | WEL | 30 | 12 | 7 | 11 | 0.517 | 38 | 32 | 6 | 0.20 |
Ilkeston Town FC | ILK | 47 | 18 | 13 | 16 | 0.521 | 53 | 58 | -5 | -0.11 |
Harrogate Railway AFC | HAR | 48 | 20 | 14 | 14 | 0.563 | 63 | 42 | 21 | 0.44 |
AFC Fylde | FYL | 38 | 19 | 7 | 12 | 0.592 | 65 | 36 | 29 | 0.76 |
Kingstonian FC | KIN | 27 | 15 | 6 | 6 | 0.667 | 59 | 27 | 32 | 1.19 |
Goole AFC | GOO | 12 | 6 | 2 | 4 | 0.583 | 23 | 9 | 14 | 1.17 |
Rainworth Miners Welfare FC | RAI | 12 | 9 | 2 | 1 | 0.833 | 40 | 7 | 33 | 2.75 |