
Clevedon Town FC
Bryce Kalmbach
Historical Record: 448-181-462 (0.494)
Current Season: 0-0-0 (nan)
Bank 2064 / CP 38
Team Awards
1 FA Cup Title
1 Alan Parr Cup Title
1 FA Cup Title
1 Alan Parr Cup Title
Season Clevedon Town FC Roster - 27 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Thibaut Pouliquen | I | 10 | Gk | FRA | 0 | 0 | 0 | 0 | 0 |
| George Cockham | V | 10 | Gk | ENG | 0 | 0 | 0 | 0 | 0 |
| Christopher Clyne | V | 4 | Gk | SCO | 0 | 0 | 0 | 0 | 0 |
| Niels Pedersen | II | 13 | Sw | DEN | 0 | 0 | 0 | 0 | 0 |
| Freddie Martin | APP | 5 | Sw | ENG | 2 | 2 | 0 | 0 | 0 |
| Finn Kelly | II | 12 | Df | IRE | 0 | 0 | 0 | 0 | 0 |
| Kai Hawkins | II | 12 | Df | ENG | 0 | 0 | 0 | 0 | 0 |
| Gareth Barker | III | 9 | Df | ENG | 0 | 0 | 0 | 0 | 0 |
| Lukas Mas | IV | 9 | Df | FRA | 0 | 0 | 0 | 0 | 0 |
| Leo Compton | IV | 6 | Df | ENG | 0 | 0 | 0 | 0 | 0 |
| Marcos Cunha | APP | 5 | Df | BRA | 2 | 2 | 0 | 0 | 0 |
| Hernan Gutierrez | APP | 5 | Df | ARG | 2 | 2 | 0 | 0 | 0 |
| Michael Thompson | IV | 4 | Df | IRE | 0 | 0 | 0 | 0 | 0 |
| Callum McCarthy | I | 10 | Mf | IRE | 0 | 0 | 0 | 0 | 0 |
| Oliver Chaffersey | III | 10 | Mf | ENG | 0 | 0 | 0 | 0 | 0 |
| David Collins | IV | 7 | Mf | ENG | 0 | 0 | 0 | 0 | 0 |
| James Thompson | III | 6 | Mf | AUS | 0 | 0 | 0 | 0 | 0 |
| Alessandro Mazza | APP | 5 | Mf | ITA | 2 | 2 | 0 | 0 | 0 |
| Eoghan Thompson | IV | 2 | Mf | IRE | 0 | 0 | 0 | 0 | 0 |
| Max Black | II | 13 | Fw | SCO | 0 | 0 | 0 | 0 | 0 |
Francis Richards ![]() | III | 13 | Fw | ENG | 0 | 0 | 0 | 1 | 0 |
| Jack Brown | I | 10 | Fw | AUS | 0 | 0 | 0 | 0 | 0 |
| Glen Cole | I | 10 | Fw | ENG | 0 | 0 | 0 | 0 | 0 |
| Tony Banks | IV | 9 | Fw | ENG | 0 | 0 | 0 | 0 | 0 |
| Marcos Castro | V | 6 | Fw | BRA | 0 | 0 | 0 | 0 | 0 |
| Jamie Hunt | V | 4 | Fw | ENG | 0 | 0 | 0 | 0 | 0 |
| Juan Martin | V | 4 | Fw | ARG | 0 | 0 | 0 | 0 | 0 |
