(H)
AFC Rushden & Diamonds
John Holden
Welling United FC
Eduard Habermann
League Round 6
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | 3rd Division | 1 | - | 2 | 0 | - | 0 | - | 1 | |||
6 | 10 | FA Cup Round 2 | 4 | - | 1 | 1 | - | 0 | - | 1 | |||
6 | 29 | 3rd Division | 0 | - | 2 | 2 | - | 0 | - | 1 | |||
9 | 17 | 3rd Division | 0 | - | 1 | 3 | - | 0 | - | 1 | |||
9 | 38 | 3rd Division | 1 | - | 1 | 3 | - | 1 | - | 1 | |||
10 | 8 | 3rd Division | 1 | - | 1 | 3 | - | 2 | - | 1 | |||
10 | 26 | 3rd Division | 0 | - | 0 | 3 | - | 3 | - | 1 | |||
11 | 7 | AP Cup Group (3) | 4 | - (n) | 0 | 4 | - | 3 | - | 1 | |||
12 | 17 | 3rd Division | 3 | - | 2 | 4 | - | 3 | - | 2 | |||
12 | 38 | 3rd Division | 1 | - | 0 | 5 | - | 3 | - | 2 | |||
13 | 20 | 2nd Division | 0 | - | 0 | 5 | - | 4 | - | 2 | |||
13 | 39 | 2nd Division | 2 | - | 2 | 5 | - | 5 | - | 2 | |||
15 | 16 | 2nd Division | 2 | - | 0 | 6 | - | 5 | - | 2 | |||
15 | 35 | 2nd Division | 0 | - | 1 | 7 | - | 5 | - | 2 | |||
16 | 28 | Youth Cup Round 2 | 1 | - (n) | 0 | 8 | - | 5 | - | 2 | |||
18 | 3 | AP Cup Group (2) | 3 | - (n) | 0 | 9 | - | 5 | - | 2 | |||
20 | 3 | AP Cup Group (2) | 1 | - (n) | 3 | 10 | - | 5 | - | 2 | |||
20 | 16 | 1st Division | 0 | - | 1 | 10 | - | 5 | - | 3 | |||
20 | 35 | 1st Division | 2 | - | 1 | 10 | - | 5 | - | 4 | |||
23 | 1 | FA Cup Round 1 | 1 | - | 0 | 11 | - | 5 | - | 4 | |||
27 | 9 | 2nd Division | 2 | - | 1 | 12 | - | 5 | - | 4 | |||
27 | 29 | 2nd Division | 2 | - | 3 | 13 | - | 5 | - | 4 | |||
30 | 16 | 2nd Division | 2 | - | 2 | 13 | - | 6 | - | 4 | |||
30 | 35 | 2nd Division | 0 | - | 0 | 13 | - | 7 | - | 4 | |||
33 | 11 | FA Shield Round 1 | 3 | - | 0 | 13 | - | 7 | - | 5 | |||
37 | 8 | 1st Division | 3 | - | 0 | 13 | - | 7 | - | 6 | |||
37 | 10 | FA Cup Round 2 | 1 | - | 1 | 13 | - | 8 | - | 6 | |||
37 | 14 | FA Cup Round 2 Replay | 1④ | - | 1② | / | 13 | - | 9 | - | 6 | ||
37 | 35 | 1st Division | 1 | - | 1 | 13 | - | 10 | - | 6 | |||
38 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 13 | - | 10 | - | 7 | |||
38 | 13 | 1st Division | 0 | - | 1 | 13 | - | 10 | - | 8 | |||
38 | 29 | 1st Division | 0 | - | 0 | 13 | - | 11 | - | 8 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• AFC Rushden & Diamonds placed 5th in the 1st division in season 37.
• Welling United FC are the defending1st division champions.
AFC Rushden & Diamonds
• AFC Rushden & Diamonds are free of injuries entering today's match.
• Giorgio Grasso (II/14 Fw) has made 50 appearances for AFC Rushden & Diamonds.
Welling United FC
• Thomas Williams (II/14 Mf) is out with a knee injury suffered in match 10 against Ilkeston Town FC.
• Euan Fleming (III/16 Gk) is in line to make his 75th appearance for Welling United FC (currently at 73).
• Leon Jackson (II/8 Mf) is set to make his 35th appearance for Welling United FC (currently at 34).
• Lorenzo Santana (I/10 Fw) is set to make his 35th appearance for Welling United FC (currently at 33).
Head To Head Meetings
• AFC Rushden & Diamonds and Welling United FC have met 30 times with 20 of those occurring in the League.
• AFC Rushden & Diamonds have won 13, lost 7 and drawn 10 of 30 matches against Welling United FC.
• AFC Rushden & Diamonds has a 8 game winless streak against the Wings.
• Welling United FC haven't won a league match at Nene Park since season 20.
Match Notes
We've played Welling tough recently but can't get into the win column. Would be surprised if that changes here.
John (AFC Rushden & Diamonds) 06/07 - 6:34 PM