(H)

Hyde FC
Carl Oakes

Kingstonian FC
Jason Halpin
AP Cup Quarterfinals
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FA Cup Round 1 | ![]() | 0 | - | 1 | ![]() | ![]() | 0 | - | 0 | - | 1 |
3 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 0 | - | 0 | - | 2 |
3 | 5 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 0 | - | 1 | - | 2 |
3 | 25 | 2nd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 1 | - | 1 | - | 2 |
5 | 5 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 1 | - | 2 | - | 2 |
5 | 25 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 1 | - | 2 | - | 3 |
6 | 12 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 1 | - | 2 | - | 4 |
6 | 30 | 2nd Division | ![]() | 3 | - | 2 | ![]() | ![]() | 2 | - | 2 | - | 4 |
7 | 4 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 3 | - | 2 | - | 4 |
7 | 21 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 3 | - | 2 | - | 5 |
9 | 2 | AP Cup Group (1) | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 4 | - | 2 | - | 5 |
9 | 4 | 2nd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 5 | - | 2 | - | 5 |
9 | 21 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 6 | - | 2 | - | 5 |
10 | 12 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 6 | - | 2 | - | 6 |
10 | 30 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 7 | - | 2 | - | 6 |
12 | 24 | Youth Cup Round 1 | ![]() | 1 | - (n) | 2 | ![]() | ![]() | 8 | - | 2 | - | 6 |
18 | 1 | FA Cup Round 1 | ![]() | 0 | - | 6 | ![]() | ![]() | 9 | - | 2 | - | 6 |
19 | 10 | FA Cup Round 2 | ![]() | 0 | - | 0 | ![]() | ![]() | 9 | - | 3 | - | 6 |
19 | 14 | FA Cup Round 2 Replay | ![]() | 3⑤ | - | 3③ | ![]() | ![]() ![]() | 9 | - | 4 | - | 6 |
21 | 1 | FA Cup Round 1 | ![]() | 0 | - | 2 | ![]() | ![]() | 10 | - | 4 | - | 6 |
27 | 12 | 2nd Division | ![]() | 2 | - | 4 | ![]() | ![]() | 11 | - | 4 | - | 6 |
27 | 30 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 12 | - | 4 | - | 6 |
31 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 12 | - | 4 | - | 7 |
31 | 24 | Youth Cup Round 1 | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 13 | - | 4 | - | 7 |
34 | 4 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 14 | - | 4 | - | 7 |
34 | 18 | FA Cup Quarterfinals | ![]() | 1 | - | 1 | ![]() | ![]() | 14 | - | 5 | - | 7 |
34 | 21 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 14 | - | 6 | - | 7 |
34 | 22 | FA Cup Quarterfinals Replay | ![]() | 2 | - | 0 | ![]() | ![]() | 14 | - | 6 | - | 8 |
35 | 12 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 14 | - | 7 | - | 8 |
35 | 30 | 3rd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 15 | - | 7 | - | 8 |
36 | 16 | 2nd Division | ![]() | 3 | - | 2 | ![]() | ![]() | 16 | - | 7 | - | 8 |
36 | 35 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 16 | - | 7 | - | 9 |
38 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 16 | - | 7 | - | 10 |
40 | 13 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 16 | - | 8 | - | 10 |
40 | 19 | AP Cup Quarterfinals | ![]() | 0 | - | 2 | ![]() | ![]() | 16 | - | 8 | - | 11 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
AP Cup• Hyde FC has 1 AP Cup Trophy.
• The previous AP Cup Final appearances by Hyde FC include:
• a season 30 win over Worksop Town FC 0-0 (PK Shootout: 5-3).
• Hyde FC exited the AP Cup in Group play last season.
• The previous AP Cup Final appearances by Kingstonian FC include:
• a season 32 loss to Luton Town FC 5-2.
Hyde FC
• Hyde FC are free of injuries entering today's match.
Kingstonian FC
• Michio Mori (III/10 Df) is questionable (hip) but may return today.
Head To Head Meetings
• Hyde FC and Kingstonian FC have met 34 times with 4 of those occurring in the AP Cup.
• Hyde FC have won 16, lost 10 and drawn 8 of 34 matches against Kingstonian FC.
• Hyde FC has a 3 game winless streak against the Ks.
Match Notes

Can we use our home advantage well
Carl (Hyde FC) 06/15 - 10:53 AM

An immediate rematch! Should be a good one.
Jason (Kingstonian FC) 06/19 - 6:08 PM