(H)

Clevedon Town FC
Bryce Kalmbach

Boston United
Rob Peterson
League Round 3
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | AP Cup Round 2 | 4 | - | 5 | 1 | - | 0 | - | 0 | |||
| 3 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 1 | - | 0 | - | 1 | |||
| 9 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 1 | - | 1 | - | 1 | |||
| 13 | 32 | FA SHIELD SEMIFINALS | 4 | - | 0 | 1 | - | 1 | - | 2 | |||
| 14 | 12 | 2nd Division | 2 | - | 1 | 1 | - | 1 | - | 3 | |||
| 14 | 30 | 2nd Division | 0 | - | 1 | 1 | - | 1 | - | 4 | |||
| 17 | 3 | AP Cup Group (2) | 2 | - (n) | 0 | 2 | - | 1 | - | 4 | |||
| 17 | 9 | 2nd Division | 1 | - | 3 | 2 | - | 1 | - | 5 | |||
| 17 | 11 | FA Shield Round 1 | 5 | - | 2 | 3 | - | 1 | - | 5 | |||
| 17 | 29 | 2nd Division | 2 | - | 0 | 3 | - | 1 | - | 6 | |||
| 18 | 16 | 1st Division | 0 | - | 0 | 3 | - | 2 | - | 6 | |||
| 18 | 35 | 1st Division | 4 | - | 2 | 4 | - | 2 | - | 6 | |||
| 19 | 9 | 2nd Division | 2 | - | 2 | 4 | - | 3 | - | 6 | |||
| 19 | 15 | AP Cup Round 2 | 0④ | - | 0③ | 4 | - | 4 | - | 6 | |||
| 19 | 24 | Youth Cup Round 1 | 0 | - (n) | 2 | 4 | - | 4 | - | 7 | |||
| 19 | 29 | 2nd Division | 2 | - | 1 | 4 | - | 4 | - | 8 | |||
| 22 | 10 | FA Cup Round 2 | 5 | - | 1 | 4 | - | 4 | - | 9 | |||
| 22 | 16 | 3rd Division | 2 | - | 0 | 4 | - | 4 | - | 10 | |||
| 22 | 35 | 3rd Division | 0 | - | 4 | 4 | - | 4 | - | 11 | |||
| 23 | 17 | 2nd Division | 1 | - | 2 | 4 | - | 4 | - | 12 | |||
| 23 | 38 | 2nd Division | 0 | - | 0 | 4 | - | 5 | - | 12 | |||
| 25 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 4 | - | 5 | - | 13 | |||
| 27 | 1 | FA Cup Round 1 | 3 | - | 3 | 4 | - | 6 | - | 13 | |||
| 27 | 6 | FA Cup Round 1 Replay | 6 | - | 1 | 5 | - | 6 | - | 13 | |||
| 29 | 7 | AP Cup Group (3) | 6 | - (n) | 0 | 5 | - | 6 | - | 14 | |||
| 29 | 16 | 2nd Division | 2 | - | 0 | 5 | - | 6 | - | 15 | |||
| 29 | 35 | 2nd Division | 0 | - | 2 | 5 | - | 6 | - | 16 | |||
| 31 | 7 | AP Cup Group (3) | 1 | - (n) | 1 | 5 | - | 7 | - | 16 | |||
| 31 | 40 | FA CUP FINAL | 1 | - (n) | 3 | 5 | - | 7 | - | 17 | |||
| 32 | 8 | 2nd Division | 1 | - | 0 | 5 | - | 7 | - | 18 | |||
| 32 | 26 | 2nd Division | 2 | - | 0 | 6 | - | 7 | - | 18 | |||
| 35 | 9 | 2nd Division | 1 | - | 1 | 6 | - | 8 | - | 18 | |||
| 35 | 10 | FA Cup Round 2 | 2 | - | 3 | 6 | - | 8 | - | 19 | |||
| 35 | 29 | 2nd Division | 3 | - | 0 | 6 | - | 8 | - | 20 | |||
| 36 | 12 | 1st Division | 2 | - | 0 | 6 | - | 8 | - | 21 | |||
| 36 | 30 | 1st Division | 2 | - | 0 | 7 | - | 8 | - | 21 | |||
| 37 | 19 | AP Cup Quarterfinals | 2 | - | 1 | 8 | - | 8 | - | 21 | |||
| 38 | 9 | 2nd Division | 3 | - | 0 | 8 | - | 8 | - | 22 | |||
| 38 | 20 | 2nd Division | 1 | - | 0 | 9 | - | 8 | - | 22 | |||
| 39 | 17 | 1st Division | 2 | - | 1 | 10 | - | 8 | - | 22 | |||
| 39 | 38 | 1st Division | 3 | - | 1 | 10 | - | 8 | - | 23 | |||
| 40 | 4 | 2nd Division | 4 | - | 2 | 11 | - | 8 | - | 23 | |||
| 40 | 26 | 2nd Division | 1 | - | 0 | 11 | - | 8 | - | 24 | |||
| 41 | 8 | 2nd Division | 3 | - | 0 | 12 | - | 8 | - | 24 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Clevedon Town FC placed 6th in the 2nd division in season 40.
• Boston United placed 5th in the 2nd division in season 40.
Clevedon Town FC
• Clevedon Town FC will assess Niels Pedersen (I/12 Sw - pulled hamstring), and Glen Cole (APP/6 Fw - head injury) ahead of this game.
• Callum McCarthy (APP/6 Mf) is out due to discipline after being sent off in match 7 against Halifax Town AFC.
Boston United
• Santiago Rojas (III/9 Mf) is out with a head injury suffered in match 4 against Chasetown FC.
• The Pilgrims have the following players out for suspension: David King (I/11), Javier Diaz (APP/6).
Head To Head Meetings
• Clevedon Town FC and Boston United have met 43 times with 26 of those occurring in the League.
• Boston United have won 24, lost 11 and drawn 8 of 43 matches against Clevedon Town FC.
• Boston United haven't won a league match at Hand Stadium since season 29.
Match Notes
Both teams off to a slow start. We've got a lot of suspensions and injuries to deal with. Not sure we can pull this one off.
Rob (Boston United) 01/24 - 3:10 AM
Need to get our league campaign off the mark here or we'll really be in trouble.
Bryce (Clevedon Town FC) 01/24 - 3:11 AM