(H)

Harrogate Railway AFC
Allan Sellers

AFC Wimbledon
Dave Dohm
League Round 3
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 0 | - | 0 | - | 1 |
1 | 35 | 3rd Division | ![]() | 0 | - | 4 | ![]() | ![]() | 0 | - | 0 | - | 2 |
3 | 16 | 3rd Division | ![]() | 7 | - | 3 | ![]() | ![]() | 0 | - | 0 | - | 3 |
3 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 3 | ![]() | ![]() | 1 | - | 0 | - | 3 |
3 | 35 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 1 | - | 0 | - | 4 |
5 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 1 | - | 0 | - | 5 |
6 | 16 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 1 | - | 0 | - | 6 |
6 | 35 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 1 | - | 0 | - | 7 |
7 | 20 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 1 | - | 0 | - | 8 |
7 | 39 | 1st Division | ![]() | 3 | - | 1 | ![]() | ![]() | 2 | - | 0 | - | 8 |
8 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 0 | ![]() | ![]() | 2 | - | 1 | - | 8 |
9 | 15 | AP Cup Round 2 | ![]() | 7 | - | 0 | ![]() | ![]() | 2 | - | 1 | - | 9 |
12 | 18 | FA Cup Quarterfinals | ![]() | 1 | - | 0 | ![]() | ![]() | 3 | - | 1 | - | 9 |
13 | 33 | Youth Cup Quarterfinals | ![]() | 4 | - (n) | 2 | ![]() | ![]() | 3 | - | 1 | - | 10 |
14 | 16 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 3 | - | 1 | - | 11 |
14 | 18 | FA Cup Quarterfinals | ![]() | 0 | - | 3 | ![]() | ![]() | 3 | - | 1 | - | 12 |
14 | 35 | 1st Division | ![]() | 1 | - | 2 | ![]() | ![]() | 3 | - | 1 | - | 13 |
16 | 20 | 1st Division | ![]() | 1 | - | 2 | ![]() | ![]() | 4 | - | 1 | - | 13 |
16 | 39 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 4 | - | 1 | - | 14 |
17 | 10 | FA Cup Round 2 | ![]() | 2 | - | 0 | ![]() | ![]() | 5 | - | 1 | - | 14 |
17 | 16 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 5 | - | 1 | - | 15 |
17 | 35 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 5 | - | 1 | - | 16 |
18 | 16 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 5 | - | 1 | - | 17 |
18 | 31 | FA CUP SEMIFINALS | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 5 | - | 1 | - | 18 |
18 | 33 | Youth Cup Quarterfinals | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 5 | - | 1 | - | 19 |
18 | 35 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 6 | - | 1 | - | 19 |
19 | 16 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 1 | - | 20 |
19 | 35 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 6 | - | 1 | - | 21 |
20 | 15 | AP Cup Round 2 | ![]() | 1 | - | 0 | ![]() | ![]() | 7 | - | 1 | - | 21 |
20 | 16 | 1st Division | ![]() | 3 | - | 0 | ![]() | ![]() | 7 | - | 1 | - | 22 |
20 | 35 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 7 | - | 1 | - | 23 |
21 | 16 | 1st Division | ![]() | 3 | - | 0 | ![]() | ![]() | 7 | - | 1 | - | 24 |
21 | 35 | 1st Division | ![]() | 1 | - | 1 | ![]() | ![]() | 7 | - | 2 | - | 24 |
22 | 3 | AP Cup Group (2) | ![]() | 1 | - (n) | 2 | ![]() | ![]() | 8 | - | 2 | - | 24 |
22 | 33 | Youth Cup Quarterfinals | ![]() | 0⑦ | - (n) | 0⑥ | ![]() | ![]() ![]() | 8 | - | 3 | - | 24 |
23 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 5 | ![]() | ![]() | 9 | - | 3 | - | 24 |
24 | 20 | 1st Division | ![]() | 1 | - | 1 | ![]() | ![]() | 9 | - | 4 | - | 24 |
24 | 39 | 1st Division | ![]() | 3 | - | 3 | ![]() | ![]() | 9 | - | 5 | - | 24 |
25 | 17 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 10 | - | 5 | - | 24 |
25 | 19 | AP Cup Quarterfinals | ![]() | 0 | - | 2 | ![]() | ![]() | 10 | - | 5 | - | 25 |
25 | 38 | 2nd Division | ![]() | 2 | - | 2 | ![]() | ![]() | 10 | - | 6 | - | 25 |
29 | 31 | FA CUP SEMIFINALS | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 10 | - | 6 | - | 26 |
32 | 10 | FA Cup Round 2 | ![]() | 0 | - | 0 | ![]() | ![]() | 10 | - | 7 | - | 26 |
32 | 14 | FA Cup Round 2 Replay | ![]() | 4 | - | 0 | ![]() | ![]() | 10 | - | 7 | - | 27 |
32 | 28 | Youth Cup Round 2 | ![]() | 1① | - (n) | 1② | ![]() | ![]() ![]() | 10 | - | 8 | - | 27 |
33 | 7 | AP Cup Group (3) | ![]() | 1 | - (n) | 1 | ![]() | ![]() | 10 | - | 9 | - | 27 |
34 | 20 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 10 | - | 9 | - | 28 |
34 | 39 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 10 | - | 9 | - | 29 |
35 | 24 | Youth Cup Round 1 | ![]() | 1 | - (n) | 2 | ![]() | ![]() | 11 | - | 9 | - | 29 |
38 | 5 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 11 | - | 9 | - | 30 |
38 | 25 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 11 | - | 10 | - | 30 |
39 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 12 | - | 10 | - | 30 |
39 | 8 | 1st Division | ![]() | 1 | - | 3 | ![]() | ![]() | 12 | - | 10 | - | 31 |
39 | 35 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 12 | - | 10 | - | 32 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Harrogate Railway AFC placed 7th in the 1st division in season 38.
• AFC Wimbledon placed 3rd in the 1st division in season 38.
Harrogate Railway AFC
• Harrogate Railway AFC will assess Aidan O'Neil (III/11 Df - ankle sprain), and Aaron Compton (APP/5 Fw - knee injury) ahead of this game.
• The Rail have the following players out for suspension: Aidan O'Neil (III/11), Benjamin Newton (III/10).
AFC Wimbledon
• Isaac Howells (II/13 Fw) is questionable (pulled hamstring) but may return today.
Head To Head Meetings
• Harrogate Railway AFC and AFC Wimbledon have met 52 times with 30 of those occurring in the League.
• AFC Wimbledon have won 30, lost 12 and drawn 10 of 52 matches against Harrogate Railway AFC.
• AFC Wimbledon haven't won a league match at Station View since season 34.
Match Notes

Well...we injured one Don in our last match...its 10 hardness again today...
Allan (Harrogate Railway AFC) 01/13 - 12:07 AM

That hardness has cost you two DFs for the game against Wimbledon. DOH!M
Steve (Ilkeston Town FC) 01/14 - 7:06 AM

The only thing that's important. Al has won 12 out of 52 games against Dave. Twelve. A conspiracy theorist might wish to know why Dave is letting the league commissioner win more games against him than other managers.
Ian (Kendal Town FC) 01/17 - 7:31 PM