(H)
Shepshed Dynamo FC
Alon Atie
Harrogate Railway AFC
Allan Sellers
League Round 3
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3rd Division | 1 | - | 0 | 0 | - | 0 | - | 1 | |||
1 | 26 | 3rd Division | 0 | - | 0 | 0 | - | 1 | - | 1 | |||
2 | 8 | 3rd Division | 0 | - | 1 | 1 | - | 1 | - | 1 | |||
2 | 26 | 3rd Division | 0 | - | 1 | 1 | - | 1 | - | 2 | |||
3 | 17 | 3rd Division | 0 | - | 0 | 1 | - | 2 | - | 2 | |||
3 | 38 | 3rd Division | 1 | - | 0 | 2 | - | 2 | - | 2 | |||
4 | 8 | 2nd Division | 4 | - | 0 | 2 | - | 2 | - | 3 | |||
4 | 26 | 2nd Division | 4 | - | 2 | 3 | - | 2 | - | 3 | |||
6 | 8 | 1st Division | 4 | - | 1 | 3 | - | 2 | - | 4 | |||
6 | 10 | FA Cup Round 2 | 2 | - | 0 | 4 | - | 2 | - | 4 | |||
6 | 26 | 1st Division | 3 | - | 4 | 4 | - | 2 | - | 5 | |||
7 | 8 | 1st Division | 1 | - | 3 | 5 | - | 2 | - | 5 | |||
7 | 26 | 1st Division | 3 | - | 2 | 6 | - | 2 | - | 5 | |||
8 | 11 | FA Shield Round 1 | 4 | - | 0 | 6 | - | 2 | - | 6 | |||
9 | 3 | AP Cup Group (2) | 4 | - (n) | 1 | 7 | - | 2 | - | 6 | |||
11 | 7 | AP Cup Group (3) | 2 | - (n) | 1 | 8 | - | 2 | - | 6 | |||
14 | 17 | 1st Division | 3 | - | 1 | 8 | - | 2 | - | 7 | |||
14 | 38 | 1st Division | 0 | - | 1 | 8 | - | 2 | - | 8 | |||
15 | 42 | YOUTH CUP FINAL | 1 | - (n) | 0 | 9 | - | 2 | - | 8 | |||
16 | 8 | 1st Division | 4 | - | 4 | 9 | - | 3 | - | 8 | |||
16 | 26 | 1st Division | 1 | - | 2 | 9 | - | 3 | - | 9 | |||
17 | 20 | 1st Division | 4 | - | 0 | 10 | - | 3 | - | 9 | |||
17 | 28 | Youth Cup Round 2 | 1 | - (n) | 0 | 11 | - | 3 | - | 9 | |||
17 | 39 | 1st Division | 0 | - | 1 | 12 | - | 3 | - | 9 | |||
18 | 20 | 1st Division | 0 | - | 0 | 12 | - | 4 | - | 9 | |||
18 | 39 | 1st Division | 0 | - | 1 | 13 | - | 4 | - | 9 | |||
19 | 20 | 1st Division | 1 | - | 0 | 14 | - | 4 | - | 9 | |||
19 | 39 | 1st Division | 0 | - | 3 | 15 | - | 4 | - | 9 | |||
20 | 20 | 1st Division | 1 | - | 3 | 15 | - | 4 | - | 10 | |||
20 | 39 | 1st Division | 1 | - | 3 | 16 | - | 4 | - | 10 | |||
21 | 20 | 1st Division | 6 | - | 1 | 17 | - | 4 | - | 10 | |||
21 | 28 | Youth Cup Round 2 | 6 | - (n) | 0 | 18 | - | 4 | - | 10 | |||
21 | 39 | 1st Division | 1 | - | 2 | 19 | - | 4 | - | 10 | |||
22 | 15 | AP Cup Round 2 | 4 | - | 0 | 19 | - | 4 | - | 11 | |||
23 | 3 | AP Cup Group (2) | 2 | - (n) | 2 | 19 | - | 5 | - | 11 | |||
23 | 20 | 1st Division | 1 | - | 1 | 19 | - | 6 | - | 11 | |||
23 | 39 | 1st Division | 1 | - | 1 | 19 | - | 7 | - | 11 | |||
24 | 3 | AP Cup Group (2) | 4 | - (n) | 4 | 19 | - | 8 | - | 11 | |||
24 | 8 | 1st Division | 0 | - | 7 | 20 | - | 8 | - | 11 | |||
24 | 26 | 1st Division | 6 | - | 1 | 21 | - | 8 | - | 11 | |||
26 | 3 | AP Cup Group (2) | 3 | - (n) | 1 | 21 | - | 8 | - | 12 | |||
30 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 22 | - | 8 | - | 12 | |||
30 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 23 | - | 8 | - | 12 | |||
31 | 28 | Youth Cup Round 2 | 1 | - (n) | 2 | 23 | - | 8 | - | 13 | |||
33 | 42 | YOUTH CUP FINAL | 1 | - (n) | 2 | 23 | - | 8 | - | 14 | |||
34 | 8 | 1st Division | 3 | - | 0 | 23 | - | 8 | - | 15 | |||
34 | 26 | 1st Division | 3 | - | 0 | 24 | - | 8 | - | 15 | |||
38 | 8 | 1st Division | 3 | - | 0 | 25 | - | 8 | - | 15 | |||
38 | 35 | 1st Division | 0 | - | 0 | 25 | - | 9 | - | 15 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Shepshed Dynamo FC placed 6th in the 1st division in season 37.
• Harrogate Railway AFC were the 2nd division champions last season.
Shepshed Dynamo FC
• Shepshed Dynamo FC are free of injuries entering today's match.
• Dong-Sun Jang is looking for his 20th MSWL United League goal (currently at 18).
Harrogate Railway AFC
• Juan Jose Carmona (II/13 Mf) is out with a head injury suffered in match 2 against FC United of Manchester.
• John Coppell is looking for his 20th MSWL United League goal (currently at 19).
Head To Head Meetings
• Shepshed Dynamo FC and Harrogate Railway AFC have met 47 times with 32 of those occurring in the League.
• Shepshed Dynamo FC have won 24, lost 15 and drawn 8 of 47 matches against Harrogate Railway AFC.
• Harrogate Railway AFC haven't won a league match at The Dovecote since season 20.