(N)

Carlton Town FC
Mike Halpin

Boston United
Rob Peterson
AP Cup Group (2)
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 1st Division | 0 | - | 0 | 0 | - | 1 | - | 0 | |||
| 2 | 35 | 1st Division | 0 | - | 1 | 0 | - | 1 | - | 1 | |||
| 3 | 9 | 1st Division | 1 | - | 1 | 0 | - | 2 | - | 1 | |||
| 3 | 29 | 1st Division | 2 | - | 2 | 0 | - | 3 | - | 1 | |||
| 5 | 17 | 1st Division | 3 | - | 0 | 1 | - | 3 | - | 1 | |||
| 5 | 38 | 1st Division | 1 | - | 1 | 1 | - | 4 | - | 1 | |||
| 7 | 9 | 1st Division | 0 | - | 0 | 1 | - | 5 | - | 1 | |||
| 7 | 29 | 1st Division | 1 | - | 7 | 2 | - | 5 | - | 1 | |||
| 9 | 1 | FA Cup Round 1 | 3 | - | 0 | 2 | - | 5 | - | 2 | |||
| 9 | 20 | 2nd Division | 2 | - | 0 | 2 | - | 5 | - | 3 | |||
| 9 | 39 | 2nd Division | 1 | - | 3 | 2 | - | 5 | - | 4 | |||
| 10 | 9 | 1st Division | 2 | - | 1 | 3 | - | 5 | - | 4 | |||
| 10 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 3 | - | 5 | - | 5 | |||
| 10 | 29 | 1st Division | 5 | - | 0 | 3 | - | 5 | - | 6 | |||
| 11 | 16 | 1st Division | 2 | - | 0 | 3 | - | 5 | - | 7 | |||
| 11 | 35 | 1st Division | 1 | - | 0 | 4 | - | 5 | - | 7 | |||
| 14 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 4 | - | 5 | - | 8 | |||
| 15 | 1 | FA Cup Round 1 | 0 | - | 1 | 4 | - | 5 | - | 9 | |||
| 15 | 9 | 1st Division | 3 | - | 0 | 5 | - | 5 | - | 9 | |||
| 15 | 29 | 1st Division | 2 | - | 0 | 5 | - | 5 | - | 10 | |||
| 16 | 9 | 1st Division | 3 | - | 1 | 6 | - | 5 | - | 10 | |||
| 16 | 29 | 1st Division | 0 | - | 2 | 7 | - | 5 | - | 10 | |||
| 19 | 8 | 2nd Division | 2 | - | 0 | 7 | - | 5 | - | 11 | |||
| 19 | 26 | 2nd Division | 0 | - | 1 | 7 | - | 5 | - | 12 | |||
| 21 | 17 | 2nd Division | 2 | - | 0 | 8 | - | 5 | - | 12 | |||
| 21 | 38 | 2nd Division | 0 | - | 0 | 8 | - | 6 | - | 12 | |||
| 24 | 8 | 2nd Division | 3 | - | 0 | 8 | - | 6 | - | 13 | |||
| 24 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 9 | - | 6 | - | 13 | |||
| 24 | 26 | 2nd Division | 1 | - | 0 | 10 | - | 6 | - | 13 | |||
| 26 | 15 | AP Cup Round 2 | 3 | - | 1 | 11 | - | 6 | - | 13 | |||
| 26 | 16 | 2nd Division | 2 | - | 0 | 11 | - | 6 | - | 14 | |||
| 26 | 35 | 2nd Division | 1 | - | 2 | 11 | - | 6 | - | 15 | |||
| 28 | 8 | 2nd Division | 6 | - | 0 | 11 | - | 6 | - | 16 | |||
| 28 | 26 | 2nd Division | 1 | - | 1 | 11 | - | 7 | - | 16 | |||
| 29 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 11 | - | 7 | - | 17 | |||
| 29 | 8 | 2nd Division | 1 | - | 0 | 11 | - | 7 | - | 18 | |||
| 29 | 26 | 2nd Division | 0 | - | 0 | 11 | - | 8 | - | 18 | |||
| 33 | 17 | 3rd Division | 0 | - | 2 | 11 | - | 8 | - | 19 | |||
| 33 | 38 | 3rd Division | 4 | - | 0 | 11 | - | 8 | - | 20 | |||
| 37 | 3 | AP Cup Group (2) | 0 | - (n) | 6 | 11 | - | 8 | - | 21 | |||
| 40 | 1 | FA Cup Round 1 | 2 | - | 3 | 11 | - | 8 | - | 22 | |||
| 41 | 28 | Youth Cup Round 2 | 0③ | - (n) | 0④ | 11 | - | 9 | - | 22 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
AP Cup• The previous AP Cup Final appearances by Carlton Town FC include:
• a season 14 loss to Halifax Town AFC 3-0.
• Carlton Town FC exited the AP Cup in the Quarterfinals last season when they lost to Kingstonian FC 3-1.
• Boston United has 2 AP Cup Trophies.
• The previous AP Cup Final appearances by Boston United include:
• a season 1 win over AFC Rushden & Diamonds 3-0.
• a season 9 loss to Burton Albion FC 3-2.
• a season 19 loss to Harrogate Railway AFC 2-1.
• a season 21 loss to York City FC 0-0 (PK Shootout: 6-5).
• a season 34 win over Burton Albion FC 4-0.
• Boston United crashed out of the AP Cup last season in a 3-0 loss to Luton Town FC in the 2nd Round.
Carlton Town FC
• Carlton Town FC are free of injuries entering today's match.
Boston United
• Boston United are free of injuries entering today's match.
Head To Head Meetings
• Carlton Town FC and Boston United have met 42 times with 4 of those occurring in the AP Cup.
• Boston United have won 22, lost 11 and drawn 9 of 42 matches against Carlton Town FC.
• Carlton Town FC has a 12 game winless streak against the Pilgrims.