(H)

Chippenham Town FC
Mike Parnaby

FC United of Manchester
Kevin Martin
League Round 16
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AP Cup Group (2) | 0 | - (n) | 0 | 0 | - | 1 | - | 0 | |||
| 3 | 20 | 3rd Division | 0 | - | 1 | 0 | - | 1 | - | 1 | |||
| 3 | 24 | Youth Cup Round 1 | 0 | - (n) | 5 | 0 | - | 1 | - | 2 | |||
| 3 | 39 | 3rd Division | 1 | - | 1 | 0 | - | 2 | - | 2 | |||
| 4 | 16 | 3rd Division | 4 | - | 3 | 1 | - | 2 | - | 2 | |||
| 4 | 35 | 3rd Division | 0 | - | 0 | 1 | - | 3 | - | 2 | |||
| 5 | 5 | 3rd Division | 5 | - | 0 | 2 | - | 3 | - | 2 | |||
| 5 | 25 | 3rd Division | 2 | - | 0 | 2 | - | 3 | - | 3 | |||
| 6 | 5 | 3rd Division | 0 | - | 2 | 2 | - | 3 | - | 4 | |||
| 6 | 25 | 3rd Division | 0 | - | 0 | 2 | - | 4 | - | 4 | |||
| 7 | 9 | 3rd Division | 1 | - | 1 | 2 | - | 5 | - | 4 | |||
| 7 | 29 | 3rd Division | 2 | - | 0 | 2 | - | 5 | - | 5 | |||
| 8 | 9 | 3rd Division | 2 | - | 0 | 3 | - | 5 | - | 5 | |||
| 8 | 29 | 3rd Division | 1 | - | 1 | 3 | - | 6 | - | 5 | |||
| 10 | 17 | 3rd Division | 3 | - | 2 | 3 | - | 6 | - | 6 | |||
| 10 | 38 | 3rd Division | 2 | - | 1 | 4 | - | 6 | - | 6 | |||
| 12 | 9 | 3rd Division | 0 | - | 0 | 4 | - | 7 | - | 6 | |||
| 12 | 24 | Youth Cup Round 1 | 1 | - (n) | 2 | 5 | - | 7 | - | 6 | |||
| 12 | 29 | 3rd Division | 2 | - | 0 | 5 | - | 7 | - | 7 | |||
| 14 | 15 | AP Cup Round 2 | 0 | - | 1 | 5 | - | 7 | - | 8 | |||
| 14 | 16 | 2nd Division | 1 | - | 1 | 5 | - | 8 | - | 8 | |||
| 14 | 35 | 2nd Division | 1 | - | 0 | 5 | - | 8 | - | 9 | |||
| 17 | 7 | AP Cup Group (3) | 0 | - (n) | 2 | 5 | - | 8 | - | 10 | |||
| 19 | 12 | 3rd Division | 0 | - | 0 | 5 | - | 9 | - | 10 | |||
| 19 | 30 | 3rd Division | 0 | - | 1 | 5 | - | 9 | - | 11 | |||
| 21 | 3 | AP Cup Group (2) | 1 | - (n) | 3 | 5 | - | 9 | - | 12 | |||
| 26 | 9 | 2nd Division | 3 | - | 2 | 6 | - | 9 | - | 12 | |||
| 26 | 29 | 2nd Division | 5 | - | 2 | 6 | - | 9 | - | 13 | |||
| 28 | 37 | YOUTH CUP SEMIFINALS | 1 | - (n) | 3 | 6 | - | 9 | - | 14 | |||
| 31 | 9 | 2nd Division | 1 | - | 1 | 6 | - | 10 | - | 14 | |||
| 31 | 29 | 2nd Division | 1 | - | 1 | 6 | - | 11 | - | 14 | |||
| 34 | 8 | 1st Division | 1 | - | 2 | 7 | - | 11 | - | 14 | |||
| 34 | 26 | 1st Division | 3 | - | 1 | 8 | - | 11 | - | 14 | |||
| 35 | 5 | 1st Division | 0 | - | 0 | 8 | - | 12 | - | 14 | |||
| 35 | 25 | 1st Division | 0 | - | 0 | 8 | - | 13 | - | 14 | |||
| 36 | 12 | 2nd Division | 0 | - | 0 | 8 | - | 14 | - | 14 | |||
| 36 | 30 | 2nd Division | 0 | - | 1 | 8 | - | 14 | - | 15 | |||
| 37 | 1 | FA Cup Round 1 | 0 | - | 1 | 8 | - | 14 | - | 16 | |||
| 38 | 5 | 3rd Division | 0 | - | 3 | 8 | - | 14 | - | 17 | |||
| 38 | 25 | 3rd Division | 6 | - | 0 | 8 | - | 14 | - | 18 | |||
| 40 | 8 | 3rd Division | 3 | - | 0 | 8 | - | 14 | - | 19 | |||
| 40 | 35 | 3rd Division | 0 | - | 3 | 8 | - | 14 | - | 20 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Chippenham Town FC placed 9th in the 3rd division in season 39.
• FC United of Manchester finished 8th in league play last season and were relegated to the 3rd division.
Chippenham Town FC
• Connor Robinson (II/11 Sw) is out with a knee injury suffered in match 29 against Luton Town FC.
• Marty Nicholls (II/9 Mf) is poised to make his 50th appearance for Chippenham Town FC (currently at 49).
• Luke Sinclair (I/12 Df) is set to make his 35th appearance for Chippenham Town FC (currently at 33).
FC United of Manchester
• Lawrence Clark (IV/10 Fw) is questionable (head injury) but may return today.
• Theo Cleverley (IV/9 Mf) is in line to make his 75th appearance for FC United of Manchester (currently at 74).
Head To Head Meetings
• Chippenham Town FC and FC United of Manchester have met 41 times with 33 of those occurring in the League.
• FC United of Manchester have won 19, lost 8 and drawn 14 of 41 matches against Chippenham Town FC.
• Chippenham Town FC has a 8 game winless streak in this fixture, having lost their last 5 in a row.
• FC United of Manchester haven't won a league match at Hardenhuish Park since season 36.
Match Notes
Another tough game (trying the same tactic as last week here !)
Mike (Chippenham Town FC) 07/14 - 7:27 AM
Heading to Wood Chipper(ham) and needing some youth time is not exactly how we drew up our late-season success plan
Kevin (FC United of Manchester) 07/14 - 8:06 PM
Maybe we can borrow Dave’s bus for this one
Kevin (FC United of Manchester) 07/14 - 8:12 PM
$19.99 daily rental fee
Dave (AFC Wimbledon) 07/18 - 1:00 PM
19.99 is actually really cheap
Eduard (Welling United FC) 07/18 - 6:48 PM
I'll probably rent the bus for the next match vs WIM
Eduard (Welling United FC) 07/18 - 6:48 PM