(H)

Boston United
Rob Peterson

Chasetown FC
Paul Cockayne
League Round 12
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | AP Cup Round 2 | 3 | - | 4 | 1 | - | 0 | - | 0 | |||
| 7 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 2 | - | 0 | - | 0 | |||
| 7 | 40 | FA CUP FINAL | 3 | - (n) | 0 | 3 | - | 0 | - | 0 | |||
| 10 | 8 | 1st Division | 1 | - | 5 | 3 | - | 0 | - | 1 | |||
| 10 | 26 | 1st Division | 2 | - | 0 | 3 | - | 0 | - | 2 | |||
| 11 | 8 | 1st Division | 6 | - | 2 | 4 | - | 0 | - | 2 | |||
| 11 | 11 | FA Shield Round 1 | 7 | - | 1 | 5 | - | 0 | - | 2 | |||
| 11 | 26 | 1st Division | 2 | - | 3 | 6 | - | 0 | - | 2 | |||
| 13 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 7 | - | 0 | - | 2 | |||
| 13 | 28 | Youth Cup Round 2 | 0 | - (n) | 3 | 7 | - | 0 | - | 3 | |||
| 14 | 20 | 2nd Division | 1 | - | 0 | 8 | - | 0 | - | 3 | |||
| 14 | 39 | 2nd Division | 0 | - | 0 | 8 | - | 1 | - | 3 | |||
| 17 | 20 | 2nd Division | 4 | - | 0 | 9 | - | 1 | - | 3 | |||
| 17 | 39 | 2nd Division | 0 | - | 4 | 10 | - | 1 | - | 3 | |||
| 19 | 5 | 2nd Division | 0 | - | 3 | 11 | - | 1 | - | 3 | |||
| 19 | 25 | 2nd Division | 1 | - | 1 | 11 | - | 2 | - | 3 | |||
| 21 | 20 | 2nd Division | 1 | - | 1 | 11 | - | 3 | - | 3 | |||
| 21 | 39 | 2nd Division | 1 | - | 1 | 11 | - | 4 | - | 3 | |||
| 22 | 5 | 3rd Division | 2 | - | 3 | 12 | - | 4 | - | 3 | |||
| 22 | 25 | 3rd Division | 2 | - | 0 | 13 | - | 4 | - | 3 | |||
| 24 | 20 | 2nd Division | 1 | - | 0 | 14 | - | 4 | - | 3 | |||
| 24 | 39 | 2nd Division | 1 | - | 1 | 14 | - | 5 | - | 3 | |||
| 26 | 17 | 2nd Division | 1 | - | 0 | 14 | - | 5 | - | 4 | |||
| 26 | 38 | 2nd Division | 2 | - | 0 | 15 | - | 5 | - | 4 | |||
| 29 | 20 | 2nd Division | 3 | - | 0 | 16 | - | 5 | - | 4 | |||
| 29 | 39 | 2nd Division | 0 | - | 1 | 17 | - | 5 | - | 4 | |||
| 34 | 17 | 2nd Division | 2 | - | 2 | 17 | - | 6 | - | 4 | |||
| 34 | 38 | 2nd Division | 2 | - | 0 | 18 | - | 6 | - | 4 | |||
| 35 | 2 | AP Cup Group (1) | 1 | - (n) | 2 | 18 | - | 6 | - | 5 | |||
| 37 | 9 | 2nd Division | 4 | - | 1 | 19 | - | 6 | - | 5 | |||
| 37 | 20 | 2nd Division | 1 | - | 3 | 20 | - | 6 | - | 5 | |||
| 40 | 2 | AP Cup Group (1) | 0 | - (n) | 0 | 20 | - | 7 | - | 5 | |||
| 40 | 21 | 2nd Division | 0 | - | 0 | 20 | - | 8 | - | 5 | |||
| 40 | 34 | 2nd Division | 2 | - | 3 | 21 | - | 8 | - | 5 | |||
| 41 | 4 | 2nd Division | 1 | - | 0 | 21 | - | 8 | - | 6 | |||
| 41 | 26 | 2nd Division | 5 | - | 0 | 22 | - | 8 | - | 6 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Boston United placed 5th in the 2nd division in season 40.
• Chasetown FC placed 4th in the 2nd division in season 40.
Boston United
• Santiago Rojas (III/9 Mf) is questionable (head injury) but may return today.
• Florian König (III/10 Df) is poised to make his 50th appearance for Boston United (currently at 48).
• Quentin Lesage (II/13 Df) has made 50 appearances for Boston United.
• Santiago Rojas (III/9 Mf) is set to make his 35th appearance for Boston United (currently at 34).
• Kenny Stretch (I/13 Fw) is set to make his 35th appearance for Boston United (currently at 34).
Chasetown FC
• Diego Lombardo (II/13 Sw) is out with a pulled hamstring suffered in match 20 against AFC Rushden & Diamonds.
• Jake Whyte (III/12 Df) is in line to make his 75th appearance for Chasetown FC (currently at 73).
• Diego Lombardo (II/13 Sw) is poised to make his 50th appearance for Chasetown FC (currently at 49).
• Daniel Bell (I/14 Gk) is set to make his 35th appearance for Chasetown FC (currently at 33).
• Arthur East (I/14 Df) is set to make his 35th appearance for Chasetown FC (currently at 33).
Head To Head Meetings
• Boston United and Chasetown FC have met 35 times with 27 of those occurring in the League.
• Boston United have won 21, lost 6 and drawn 8 of 35 matches against Chasetown FC.
• Chasetown FC haven't won a league match at York Street since season 10.
Match Notes
Boston just a point ahead of us
Paul (Chasetown FC) 02/20 - 4:23 PM
We should be just a point behind Kevin for the top of the table if not for the massive robbery that was pulled on us in last session.
Rob (Boston United) 02/21 - 3:23 AM