(H)
Boston United
Rob Peterson
Bedford Town FC
Simon Compton
League Round 12
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1st Division | 1 | - | 2 | 1 | - | 0 | - | 0 | |||
1 | 29 | 1st Division | 5 | - | 0 | 2 | - | 0 | - | 0 | |||
2 | 3 | AP Cup Group (2) | 1 | - (n) | 1 | 2 | - | 1 | - | 0 | |||
3 | 15 | AP Cup Round 2 | 1 | - | 0 | 2 | - | 1 | - | 1 | |||
6 | 5 | 2nd Division | 3 | - | 3 | 2 | - | 2 | - | 1 | |||
6 | 25 | 2nd Division | 0 | - | 4 | 2 | - | 2 | - | 2 | |||
7 | 3 | AP Cup Group (2) | 3 | - (n) | 6 | 3 | - | 2 | - | 2 | |||
7 | 17 | 1st Division | 4 | - | 3 | 3 | - | 2 | - | 3 | |||
7 | 38 | 1st Division | 0 | - | 1 | 3 | - | 2 | - | 4 | |||
8 | 20 | 2nd Division | 2 | - | 4 | 3 | - | 2 | - | 5 | |||
8 | 39 | 2nd Division | 0 | - | 1 | 4 | - | 2 | - | 5 | |||
9 | 5 | 2nd Division | 5 | - | 1 | 4 | - | 2 | - | 6 | |||
9 | 25 | 2nd Division | 0 | - | 1 | 4 | - | 2 | - | 7 | |||
9 | 33 | Youth Cup Quarterfinals | 2② | - (n) | 2④ | / | 4 | - | 3 | - | 7 | ||
11 | 9 | 1st Division | 3 | - | 4 | 5 | - | 3 | - | 7 | |||
11 | 29 | 1st Division | 3 | - | 2 | 6 | - | 3 | - | 7 | |||
13 | 20 | 2nd Division | 3 | - | 0 | 7 | - | 3 | - | 7 | |||
13 | 39 | 2nd Division | 3 | - | 2 | 7 | - | 3 | - | 8 | |||
14 | 1 | FA Cup Round 1 | 4 | - | 1 | 8 | - | 3 | - | 8 | |||
16 | 17 | 1st Division | 5 | - | 3 | 8 | - | 3 | - | 9 | |||
16 | 38 | 1st Division | 2 | - | 5 | 8 | - | 3 | - | 10 | |||
18 | 9 | 1st Division | 3 | - | 1 | 8 | - | 3 | - | 11 | |||
18 | 29 | 1st Division | 1 | - | 0 | 9 | - | 3 | - | 11 | |||
19 | 19 | AP Cup Quarterfinals | 3 | - | 2 | 10 | - | 3 | - | 11 | |||
19 | 20 | 2nd Division | 1 | - | 2 | 10 | - | 3 | - | 12 | |||
19 | 39 | 2nd Division | 3 | - | 0 | 10 | - | 3 | - | 13 | |||
21 | 8 | 2nd Division | 2 | - | 0 | 11 | - | 3 | - | 13 | |||
21 | 26 | 2nd Division | 3 | - | 0 | 11 | - | 3 | - | 14 | |||
23 | 5 | 2nd Division | 5 | - | 0 | 11 | - | 3 | - | 15 | |||
23 | 25 | 2nd Division | 0 | - | 1 | 11 | - | 3 | - | 16 | |||
24 | 10 | FA Cup Round 2 | 1 | - | 4 | 11 | - | 3 | - | 17 | |||
25 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 12 | - | 3 | - | 17 | |||
26 | 9 | 2nd Division | 2 | - | 2 | 12 | - | 4 | - | 17 | |||
26 | 29 | 2nd Division | 2 | - | 2 | 12 | - | 5 | - | 17 | |||
27 | 9 | 1st Division | 5 | - | 3 | 12 | - | 5 | - | 18 | |||
27 | 29 | 1st Division | 1 | - | 1 | 12 | - | 6 | - | 18 | |||
28 | 10 | FA Cup Round 2 | 3 | - | 3 | 12 | - | 7 | - | 18 | |||
28 | 14 | FA Cup Round 2 Replay | 5 | - | 4 | 12 | - | 7 | - | 19 | |||
30 | 9 | 1st Division | 3 | - | 0 | 12 | - | 7 | - | 20 | |||
30 | 29 | 1st Division | 1 | - | 2 | 12 | - | 7 | - | 21 | |||
32 | 2 | AP Cup Group (1) | 1 | - (n) | 1 | 12 | - | 8 | - | 21 | |||
32 | 20 | 2nd Division | 3 | - | 5 | 12 | - | 8 | - | 22 | |||
32 | 39 | 2nd Division | 1 | - | 1 | 12 | - | 9 | - | 22 | |||
34 | 3 | AP Cup Group (2) | 1 | - (n) | 3 | 13 | - | 9 | - | 22 | |||
35 | 17 | 2nd Division | 3 | - | 1 | 13 | - | 9 | - | 23 | |||
35 | 38 | 2nd Division | 3 | - | 0 | 14 | - | 9 | - | 23 | |||
38 | 4 | 2nd Division | 4 | - | 0 | 14 | - | 9 | - | 24 | |||
38 | 26 | 2nd Division | 2 | - | 1 | 15 | - | 9 | - | 24 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Boston United placed 5th in the 2nd division in season 37.
• Bedford Town FC finished 10th in league play last season and were relegated to the 2nd division.
Boston United
• Boston United are free of injuries entering today's match.
• Noah Smalls (I/14 Sw) is set to make his 35th appearance for Boston United (currently at 33).
Bedford Town FC
• Bedford Town FC are free of injuries entering today's match.
• Daniel Chen (III/8 Df) is poised to make his 50th appearance for Bedford Town FC (currently at 49).
• Theo Crowley (II/11 Df) is poised to make his 50th appearance for Bedford Town FC (currently at 48).
• Carlton Lloyd (II/14 Fw) is poised to make his 50th appearance for Bedford Town FC (currently at 49).
Head To Head Meetings
• Boston United and Bedford Town FC have met 47 times with 35 of those occurring in the League.
• Bedford Town FC have won 24, lost 14 and drawn 9 of 47 matches against Boston United.
• Bedford Town FC haven't won a league match at York Street since season 32.
Match Notes
This is a MUST win home match. Though Bedford looks unbeatable.
Rob (Boston United) 06/29 - 3:07 AM